Reserve & Youth Results
2nd Falkirk
| Friendly | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 28 | 2nd Vale of Bannock | 7-0 | detail | ||
| 2 | Sat-Sep 04 | Gairdoch | 1-2 | detail | ||
| 3 | Sat-Sep 18 | 2nd Camelon | 3-4 | detail | ||
| 4 | Sat-Sep 25 | RANGERS SHIELDS XI | 3-1 | detail | ||
| 5 | Sat-Oct 09 | Grangemouth | 1-3 | detail | ||
| 6 | Sat-Oct 30 | Blackwood Rovers | 3-0 | detail | ||
| 7 | Sat-Nov 06 | QUEEN'S PARK HAMPDEN XI | 1-7 | detail | ||
| 8 | Sat-Nov 13 | 2nd Glasgow Thistle | 0-0 | detail | ||
| 9 | Sat-Nov 27 | Third Lanark Cathkin XI | 3-0 | detail | ||
| 10 | Sat-Dec 04 | 2ND ALLOA ATHLETIC | 2-4 | detail | ||
| 11 | Sat-Dec 11 | 2ND EAST STIRLINGSHIRE | 2-0 | detail | ||
| 12 | Sat-Jan 08 | GRANGEMOUTH | 2-1 | detail | ||
| 13 | Sat-Jan 15 | 2nd Bo'ness | 2-2 | detail | ||
| 14 | Sat-Feb 12 | DUNIPACE | 4-0 | detail | ||
| 15 | Sat-Feb 19 | 2ND BO'NESS | 2-2 | detail | ||
| 16 | Sat-Feb 26 | 2ND CAMELON | 4-1 | detail | ||
| 17 | Sat-Mar 19 | 2nd East Stirlingshire | 0-1 | detail | ||
| 18 | Sat-Mar 26 | Blackwood Rovers | 3-0 | detail | ||
| 19 | Sat-Apr 02 | 2ND KING'S PARK | 4-0 | detail | ||
| 20 | Sat-Apr 09 | Stenhousemuir | 2-0 | detail | ||
| 21 | Sat-Apr 16 | 2nd Alloa Athletic | 2-1 | detail | ||
| 22 | Sat-Apr 23 | Alva Volunteers | 2-2 | detail | ||
3rd Falkirk
| Friendly | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Sep 04 | East Stirlingshire Northern XI | 2-2 | detail | ||
| 2 | Sat-Oct 02 | FALKIRK ATHLETIC | 10-0 | detail | ||
| 3 | Sat-Nov 13 | Vale of Devon | 0-1 | detail | ||
Falkirk Brockville XI
| Friendly | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Oct 30 | 2nd Dunipace | 6-2 | detail | ||
| 2 | Sat-Dec 04 | 2nd Laurieston | 1-0 | detail | ||
| 3 | Sat-Jan 01 | 2nd Vale of Avon | 6-1 | detail | ||
| 4 | Sat-Jan 22 | 2nd Marchmont | 7-1 | detail | ||
| 5 | Thu-Apr 21 | East Stirlingshire Northern XI | 1-3 | detail | ||