North Eastern League 1st Series |
---|
1 | | Sat-Aug 12 | Rangers Reserves | 0-4 | | detail |
2 | | Sat-Aug 19 | HEART OF MIDLOTHIAN RESERVES | 1-5 | | detail |
3 | | Sat-Aug 26 | Raith Rovers | 1-4 | | detail |
4 | | Sat-Sep 02 | ABERDEEN | 0-5 | | detail |
5 | | Sat-Sep 09 | Dundee United | 2-1 | | detail |
6 | | Sat-Sep 16 | DUNFERMLINE ATHLETIC | 0-3 | | detail |
7 | | Sat-Sep 23 | Dundee | 2-1 | | detail |
8 | | Sat-Sep 30 | EAST FIFE | 0-3 | | detail |
9 | | Sat-Oct 07 | Arbroath | 1-1 | | detail |
10 | | Sat-Oct 14 | Dunfermline Athletic | 3-3 | | detail |
11 | | Sat-Oct 21 | DUNDEE UNITED | 4-2 | | detail |
12 | | Sat-Oct 28 | RAITH ROVERS | 0-1 | | detail |
13 | | Sat-Nov 04 | Heart of Midlothian Reserves | 1-3 | | detail |
14 | | Sat-Nov 11 | East Fife | 0-1 | | detail |
15 | | Sat-Nov 18 | DUNDEE | 1-2 | | detail |
16 | | Sat-Nov 25 | RANGERS RESERVES | 0-1 | | detail |
17 | | Sat-Dec 02 | Aberdeen | 0-7 | | detail |
18 | | Sat-Dec 09 | ARBROATH | 0-0 | | detail |
|
North Eastern League 2nd Series |
---|
1 | | Mon-Jan 01 | RANGERS RESERVES | 0-1 | | detail |
2 | | Tue-Jan 02 | Dunfermline Athletic | 1-3 | | detail |
3 | | Sat-Jan 06 | Dundee | 1-5 | | detail |
4 | | Sat-Jan 13 | ARBROATH | 8-2 | | detail |
5 | | Sat-Feb 10 | HEART OF MIDLOTHIAN RESERVES | 2-1 | | detail |
6 | | Sat-Feb 17 | EAST FIFE | 1-3 | | detail |
7 | | Sat-Feb 24 | Arbroath | 0-5 | | detail |
8 | | Sat-Mar 03 | DUNFERMLINE ATHLETIC | 1-3 | | detail |
9 | | Sat-Mar 10 | ABERDEEN | 2-1 | | detail |
10 | | Sat-Mar 17 | DUNDEE | 1-2 | | detail |
11 | | Sat-Mar 24 | East Fife | 2-6 | | detail |
12 | | Sat-Mar 31 | Rangers Reserves | 2-3 | | detail |
13 | | Sat-Apr 07 | RAITH ROVERS | 2-4 | | detail |
14 | | Sat-Apr 14 | Dundee United | 5-2 | | detail |
15 | | Sat-Apr 28 | Raith Rovers | 1-5 | | detail |
16 | | Sat-May 05 | Heart of Midlothian Reserves | 2-2 | | detail |
17 | | Mon-May 07 | Aberdeen | 0-7 | | detail |
18 | | Sat-Jun 02 | DUNDEE UNITED | 0-1 | | detail |
|
Mitchell Cup |
---|
1 | | Sat-May 19 | Dundee United | 2-3 | | detail |
1 | | Sat-May 26 | DUNDEE UNITED | 3-1 | | detail |
sf | | Sat-Jun 09 | ABERDEEN | 2-1 | | detail |
sf | | Sat-Jun 16 | Aberdeen | 0-7 | | detail |
|
Scottish Second Eleven Cup |
---|
1 | | Sat-Apr 21 | Dumbarton Reserves | 1-1 | | detail |
1r | | Sat-May 05 | DUMBARTON RESERVES | 4-0 | | detail |
qf | | Sat-May 12 | THIRD LANARK RESERVES | 4-1 | | detail |
sf | | Sat-May 19 | Celtic Reserves | 2-4 | | detail |
|