| Scottish Reserve League |
|---|
| 1 | | Wed-Aug 13 | CLYDE RESERVES | 2-1 | | detail |
| 2 | | Wed-Aug 27 | Greenock Morton Reserves | 1-3 | | detail |
| 3 | | Sat-Sep 20 | QUEEN OF THE SOUTH RESERVES | 9-1 | | detail |
| 4 | | Sat-Sep 27 | Airdrieonians Reserves | 1-3 | | detail |
| 5 | | Sat-Oct 04 | RANGERS RESERVES | 3-3 | | detail |
| 6 | | Sat-Oct 11 | Queen's Park Strollers | 1-3 | | detail |
| 7 | | Sat-Oct 18 | ABERDEEN RESERVES | 2-0 | | detail |
| 8 | | Sat-Oct 25 | Heart of Midlothian Reserves | 0-0 | | detail |
| 9 | | Sat-Nov 15 | ST.MIRREN RESERVES | 2-2 | | detail |
| 10 | | Sat-Nov 22 | Hibernian Reserves | 2-8 | | detail |
| 11 | | Sat-Nov 29 | PARTICK THISTLE RESERVES | 5-2 | | detail |
| 12 | | Sat-Dec 06 | Third Lanark Reserves | 0-2 | | detail |
| 13 | | Sat-Dec 13 | MOTHERWELL RESERVES | 3-1 | | detail |
| 14 | | Sat-Dec 20 | Clyde Reserves | 3-0 | | detail |
| 15 | | Sat-Dec 27 | GREENOCK MORTON RESERVES | 3-0 | | detail |
| 16 | | Thu-Jan 01 | Queen of the South Reserves | 2-4 | | detail |
| 17 | | Sat-Jan 03 | AIRDRIEONIANS RESERVES | 8-2 | | detail |
| 18 | | Sat-Jan 10 | Rangers Reserves | 1-0 | | detail |
| 19 | | Sat-Jan 17 | QUEEN'S PARK STROLLERS | 2-1 | | detail |
| 20 | | Sat-Jan 24 | CELTIC RESERVES | 2-1 | | detail |
| 21 | | Sat-Jan 31 | Aberdeen Reserves | 0-0 | | detail |
| 22 | | Sat-Feb 07 | DUNDEE RESERVES | 5-3 | | detail |
| 23 | | Sat-Feb 14 | HEART OF MIDLOTHIAN RESERVES | 1-1 | | detail |
| 24 | | Sat-Feb 28 | Celtic Reserves | 2-5 | | detail |
| 25 | | Sat-Mar 06 | Dundee Reserves | 3-6 | | detail |
| 26 | | Sat-Mar 13 | HIBERNIAN RESERVES | 1-0 | | detail |
| 27 | | Sat-Apr 03 | Motherwell Reserves | 3-2 | | detail |
| 28 | | Wed-Apr 21 | THIRD LANARK RESERVES | 4-3 | | detail |
| 29 | | Sat-Apr 24 | Partick Thistle Reserves | 0-3 | | detail |
| 30 | | Tue-Apr 27 | St.Mirren Reserves | 2-3 | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 1 | | Wed-Aug 20 | Dundee Reserves | 2-3 | | detail |
|
| Scottish Reserve League Cup |
|---|
| SB | | Sat-Aug 09 | Partick Thistle Reserves | 3-1 | | detail |
| SB | | Sat-Aug 16 | GREENOCK MORTON RESERVES | 1-2 | | detail |
| SB | | Sat-Aug 23 | QUEEN'S PARK STROLLERS | 2-1 | | detail |
| SB | | Sat-Aug 30 | PARTICK THISTLE RESERVES | 3-1 | | detail |
| SB | | Sat-Sep 06 | Greenock Morton Reserves | 5-3 | | detail |
| SB | | Sat-Sep 13 | Queen's Park Strollers | 2-5 | | detail |
| sf | | Sat-Mar 27 | MOTHERWELL RESERVES | 2-1 | | detail |
| f | | Wed-Apr 14 | Hibernian Reserves | 0-2 | | detail |
|
| Friendly |
|---|
| 1 | | Sat-Feb 21 | RANGERS RESERVES | - | | detail |
|