Scottish Professional League Championship |
---|
7 | | 2016-2017 | Sat-Sep 24 | The Falkirk Stadium, Falkirk | 2-0 | | detail |
14 | | 2016-2017 | Sat-Nov 19 | Somerset Park, Ayr | 1-0 | | detail |
21 | | 2016-2017 | Sat-Jan 14 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
28 | | 2016-2017 | Sat-Mar 11 | Somerset Park, Ayr | 4-1 | | detail |
5 | | 2018-2019 | Sat-Sep 15 | Somerset Park, Ayr | 2-3 | | detail |
12 | | 2018-2019 | Sat-Nov 03 | The Falkirk Stadium, Falkirk | 0-1 | | detail |
20 | | 2018-2019 | Sat-Jan 05 | Somerset Park, Ayr | 1-0 | | detail |
27 | | 2018-2019 | Fri-Mar 08 | The Falkirk Stadium, Falkirk | 2-0 | | detail |
7 | | 2024-2025 | Sat-Oct 05 | The Falkirk Stadium, Falkirk | 2-0 | | detail |
|
Scottish League Division One |
---|
5 | | 1913-1914 | Mon-Sep 08 | Brockville Park, Falkirk | 1-3 | | detail |
14 | | 1913-1914 | Sat-Nov 01 | Somerset Park, Ayr | 2-3 | | detail |
13 | | 1914-1915 | Sat-Nov 07 | Brockville Park, Falkirk | 1-1 | | detail |
32 | | 1914-1915 | Sat-Mar 06 | Somerset Park, Ayr | 2-1 | | detail |
16 | | 1915-1916 | Sat-Dec 04 | Brockville Park, Falkirk | 1-0 | | detail |
38 | | 1915-1916 | Sat-Apr 29 | Somerset Park, Ayr | 1-4 | | detail |
22 | | 1916-1917 | Tue-Jan 02 | Somerset Park, Ayr | 2-2 | | detail |
32 | | 1916-1917 | Sat-Mar 10 | Brockville Park, Falkirk | 1-2 | | detail |
9 | | 1917-1918 | Sat-Oct 13 | Somerset Park, Ayr | 0-4 | | detail |
14 | | 1917-1918 | Sat-Nov 17 | Brockville Park, Falkirk | 3-0 | | detail |
11 | | 1918-1919 | Sat-Oct 26 | Brockville Park, Falkirk | 4-4 | | detail |
29 | | 1918-1919 | Sat-Feb 22 | Somerset Park, Ayr | 0-2 | | detail |
6 | | 1919-1920 | Sat-Sep 06 | Somerset Park, Ayr | 1-5 | | detail |
7 | | 1919-1920 | Mon-Sep 08 | Brockville Park, Falkirk | 1-2 | | detail |
12 | | 1920-1921 | Sat-Oct 09 | Brockville Park, Falkirk | 2-2 | | detail |
42 | | 1920-1921 | Sat-Apr 30 | Somerset Park, Ayr | 2-2 | | detail |
7 | | 1921-1922 | Sat-Sep 10 | Somerset Park, Ayr | 1-1 | | detail |
26 | | 1921-1922 | Tue-Jan 03 | Brockville Park, Falkirk | 1-1 | | detail |
10 | | 1922-1923 | Sat-Oct 14 | Somerset Park, Ayr | 0-1 | | detail |
24 | | 1922-1923 | Sat-Jan 06 | Brockville Park, Falkirk | 0-0 | | detail |
6 | | 1923-1924 | Sat-Sep 15 | Brockville Park, Falkirk | 2-0 | | detail |
35 | | 1923-1924 | Wed-Apr 02 | Somerset Park, Ayr | 0-2 | | detail |
16 | | 1924-1925 | Sat-Nov 22 | Brockville Park, Falkirk | 0-3 | | detail |
35 | | 1924-1925 | Sat-Apr 04 | Somerset Park, Ayr | 0-0 | | detail |
6 | | 1928-1929 | Sat-Sep 15 | Brockville Park, Falkirk | 5-2 | | detail |
36 | | 1928-1929 | Sat-Apr 13 | Somerset Park, Ayr | 0-2 | | detail |
7 | | 1929-1930 | Sat-Sep 21 | Brockville Park, Falkirk | 1-1 | | detail |
26 | | 1929-1930 | Sat-Feb 08 | Somerset Park, Ayr | 0-0 | | detail |
3 | | 1930-1931 | Sat-Aug 23 | Somerset Park, Ayr | 5-2 | | detail |
23 | | 1930-1931 | Sat-Jan 03 | Brockville Park, Falkirk | 2-0 | | detail |
1 | | 1931-1932 | Sat-Aug 08 | Brockville Park, Falkirk | 2-2 | | detail |
24 | | 1931-1932 | Sat-Dec 19 | Somerset Park, Ayr | 0-2 | | detail |
11 | | 1932-1933 | Sat-Oct 08 | Somerset Park, Ayr | 1-0 | | detail |
31 | | 1932-1933 | Sat-Feb 25 | Brockville Park, Falkirk | 1-2 | | detail |
10 | | 1933-1934 | Sat-Sep 23 | Brockville Park, Falkirk | 2-3 | | detail |
29 | | 1933-1934 | Sat-Jan 27 | Somerset Park, Ayr | 0-1 | | detail |
12 | | 1934-1935 | Sat-Oct 20 | Brockville Park, Falkirk | 8-1 | | detail |
32 | | 1934-1935 | Sat-Mar 09 | Somerset Park, Ayr | 3-2 | Void | detail |
34 | | 1934-1935 | Wed-Apr 10 | Somerset Park, Ayr | 1-3 | | detail |
20 | | 1937-1938 | Sat-Dec 11 | Somerset Park, Ayr | 3-2 | | detail |
36 | | 1937-1938 | Sat-Apr 16 | Brockville Park, Falkirk | 1-1 | | detail |
18 | | 1938-1939 | Sat-Nov 26 | Brockville Park, Falkirk | 3-1 | | detail |
35 | | 1938-1939 | Sat-Apr 01 | Somerset Park, Ayr | 0-3 | | detail |
2 | | 1956-1957 | Sat-Sep 15 | Brockville Park, Falkirk | 2-3 | | detail |
19 | | 1956-1957 | Wed-Jan 02 | Somerset Park, Ayr | 1-6 | | detail |
4 | | 1966-1967 | Sat-Oct 01 | Brockville Park, Falkirk | 5-3 | | detail |
18 | | 1966-1967 | Sat-Jan 14 | Somerset Park, Ayr | 1-0 | | detail |
9 | | 1970-1971 | Sat-Oct 24 | Brockville Park, Falkirk | 2-0 | | detail |
25 | | 1970-1971 | Sat-Feb 27 | Somerset Park, Ayr | 1-1 | | detail |
16 | | 1971-1972 | Sat-Dec 18 | Somerset Park, Ayr | 3-0 | | detail |
33 | | 1971-1972 | Sat-Apr 22 | Brockville Park, Falkirk | 3-0 | | detail |
12 | | 1972-1973 | Sat-Nov 18 | Somerset Park, Ayr | 1-1 | | detail |
29 | | 1972-1973 | Sat-Mar 24 | Brockville Park, Falkirk | 1-2 | | detail |
14 | | 1973-1974 | Sat-Dec 08 | Somerset Park, Ayr | 0-1 | | detail |
30 | | 1973-1974 | Sat-Apr 13 | Brockville Park, Falkirk | 1-1 | | detail |
|
Scottish League First Division |
---|
11 | | 1980-1981 | Sat-Oct 04 | Brockville Park, Falkirk | 3-1 | | detail |
19 | | 1980-1981 | Sat-Nov 29 | Somerset Park, Ayr | 1-3 | | detail |
29 | | 1980-1981 | Sat-Feb 28 | Brockville Park, Falkirk | 2-1 | | detail |
1 | | 1981-1982 | Sat-Aug 29 | Brockville Park, Falkirk | 1-2 | | detail |
15 | | 1981-1982 | Sat-Nov 14 | Somerset Park, Ayr | 1-4 | | detail |
34 | | 1981-1982 | Sat-Apr 10 | Somerset Park, Ayr | 0-1 | | detail |
9 | | 1982-1983 | Sat-Oct 09 | Brockville Park, Falkirk | 1-3 | | detail |
23 | | 1982-1983 | Sat-Jan 15 | Somerset Park, Ayr | 0-4 | | detail |
28 | | 1982-1983 | Sat-Mar 12 | Brockville Park, Falkirk | 2-0 | | detail |
10 | | 1983-1984 | Sat-Oct 15 | Somerset Park, Ayr | 1-0 | | detail |
26 | | 1983-1984 | Sat-Feb 18 | Brockville Park, Falkirk | 2-1 | | detail |
37 | | 1983-1984 | Sat-Apr 28 | Somerset Park, Ayr | 2-1 | | detail |
12 | | 1984-1985 | Sat-Oct 27 | Somerset Park, Ayr | 0-2 | | detail |
27 | | 1984-1985 | Tue-Feb 26 | Brockville Park, Falkirk | 1-0 | | detail |
38 | | 1984-1985 | Sat-May 04 | Brockville Park, Falkirk | 0-1 | | detail |
2 | | 1985-1986 | Sat-Aug 17 | Somerset Park, Ayr | 3-0 | | detail |
29 | | 1985-1986 | Wed-Mar 19 | Brockville Park, Falkirk | 1-2 | | detail |
38 | | 1985-1986 | Sat-Apr 26 | Somerset Park, Ayr | 2-1 | | detail |
5 | | 1988-1989 | Sat-Sep 10 | Somerset Park, Ayr | 4-3 | | detail |
14 | | 1988-1989 | Sat-Nov 12 | Brockville Park, Falkirk | 1-0 | | detail |
32 | | 1988-1989 | Tue-Mar 28 | Brockville Park, Falkirk | 2-0 | | detail |
6 | | 1989-1990 | Sat-Sep 09 | Brockville Park, Falkirk | 0-1 | | detail |
15 | | 1989-1990 | Sat-Nov 11 | Somerset Park, Ayr | 3-3 | | detail |
33 | | 1989-1990 | Sat-Mar 24 | Somerset Park, Ayr | 1-1 | | detail |
9 | | 1990-1991 | Tue-Oct 09 | Brockville Park, Falkirk | 1-2 | | detail |
16 | | 1990-1991 | Sat-Nov 24 | Somerset Park, Ayr | 1-1 | | detail |
38 | | 1990-1991 | Wed-May 08 | Brockville Park, Falkirk | 4-1 | | detail |
7 | | 1993-1994 | Tue-Sep 14 | Somerset Park, Ayr | 3-0 | | detail |
13 | | 1993-1994 | Sat-Oct 16 | Brockville Park, Falkirk | 2-0 | | detail |
21 | | 1993-1994 | Sat-Dec 18 | Somerset Park, Ayr | 3-0 | | detail |
34 | | 1993-1994 | Sat-Mar 19 | Brockville Park, Falkirk | 2-0 | | detail |
2 | | 1997-1998 | Sat-Aug 16 | Brockville Park, Falkirk | 2-1 | | detail |
12 | | 1997-1998 | Tue-Nov 11 | Somerset Park, Ayr | 2-1 | | detail |
26 | | 1997-1998 | Tue-Feb 24 | Brockville Park, Falkirk | 4-0 | | detail |
35 | | 1997-1998 | Sat-May 02 | Somerset Park, Ayr | 3-1 | | detail |
1 | | 1998-1999 | Tue-Aug 04 | Brockville Park, Falkirk | 1-0 | | detail |
11 | | 1998-1999 | Sat-Oct 17 | Somerset Park, Ayr | 2-4 | | detail |
18 | | 1998-1999 | Sat-Dec 05 | Brockville Park, Falkirk | 3-0 | | detail |
34 | | 1998-1999 | Sat-Apr 24 | Somerset Park, Ayr | 2-1 | | detail |
3 | | 1999-2000 | Sat-Aug 21 | Brockville Park, Falkirk | 2-1 | | detail |
18 | | 1999-2000 | Sat-Dec 11 | Somerset Park, Ayr | 1-1 | | detail |
26 | | 1999-2000 | Sat-Feb 12 | Brockville Park, Falkirk | 1-0 | | detail |
36 | | 1999-2000 | Sat-May 06 | Somerset Park, Ayr | 3-3 | | detail |
4 | | 2000-2001 | Sat-Aug 26 | Somerset Park, Ayr | 2-5 | | detail |
12 | | 2000-2001 | Sat-Oct 28 | Brockville Park, Falkirk | 3-0 | | detail |
23 | | 2000-2001 | Sat-Feb 24 | Brockville Park, Falkirk | 1-2 | | detail |
24 | | 2000-2001 | Tue-Mar 06 | Somerset Park, Ayr | 0-6 | | detail |
1 | | 2001-2002 | Sat-Aug 04 | Brockville Park, Falkirk | 1-2 | | detail |
10 | | 2001-2002 | Sat-Oct 13 | Somerset Park, Ayr | 2-2 | | detail |
19 | | 2001-2002 | Sat-Dec 15 | Brockville Park, Falkirk | 0-2 | | detail |
34 | | 2001-2002 | Sat-Apr 13 | Somerset Park, Ayr | 0-0 | | detail |
1 | | 2002-2003 | Sat-Aug 03 | Somerset Park, Ayr | 3-1 | | detail |
10 | | 2002-2003 | Sat-Oct 19 | Brockville Park, Falkirk | 3-0 | | detail |
24 | | 2002-2003 | Tue-Feb 25 | Somerset Park, Ayr | 0-1 | | detail |
34 | | 2002-2003 | Sat-Apr 26 | Brockville Park, Falkirk | 3-0 | | detail |
2 | | 2003-2004 | Sat-Aug 16 | Somerset Park, Ayr | 1-1 | | detail |
10 | | 2003-2004 | Sat-Oct 25 | Ochilview Park, Stenhousemuir | 0-1 | | detail |
25 | | 2003-2004 | Sat-Mar 06 | Somerset Park, Ayr | 3-2 | | detail |
35 | | 2003-2004 | Sat-May 08 | Ochilview Park, Stenhousemuir | 0-0 | | detail |
3 | | 2011-2012 | Sat-Aug 20 | Somerset Park, Ayr | 2-2 | | detail |
20 | | 2011-2012 | Sat-Jan 14 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
26 | | 2011-2012 | Sat-Mar 03 | Somerset Park, Ayr | 0-1 | | detail |
36 | | 2011-2012 | Sat-May 05 | The Falkirk Stadium, Falkirk | 3-2 | | detail |
|
Scottish League Division Two |
---|
5 | | 1951-1952 | Sat-Oct 13 | Brockville Park, Falkirk | 5-1 | | detail |
19 | | 1951-1952 | Sat-Jan 12 | Somerset Park, Ayr | 1-3 | | detail |
|
Scottish League Cup |
---|
S5 | | 1959-1960 | Wed-Aug 12 | Somerset Park, Ayr | 1-2 | | detail |
S5 | | 1959-1960 | Wed-Aug 26 | Brockville Park, Falkirk | 1-1 | | detail |
S8 | | 1961-1962 | Sat-Aug 19 | Somerset Park, Ayr | 1-1 | | detail |
S8 | | 1961-1962 | Sat-Sep 02 | Brockville Park, Falkirk | 4-4 | | detail |
3 | | 1978-1979 | Wed-Oct 04 | Brockville Park, Falkirk | 0-2 | | detail |
3 | | 1978-1979 | Wed-Oct 11 | Somerset Park, Ayr | 1-1 | | detail |
2 | | 2002-2003 | Tue-Sep 24 | Somerset Park, Ayr | 2-0 | | detail |
SG | | 2019-2020 | Sat-Jul 20 | Somerset Park, Ayr | 1-2 | | detail |
SE | | 2021-2022 | Sat-Jul 24 | Somerset Park, Ayr | 0-3 | | detail |
SB | | 2024-2025 | Tue-Jul 16 | Somerset Park, Ayr | 0-1 | | detail |
|
Scottish Cup |
---|
2 | | 1927-1928 | Sat-Feb 04 | Somerset Park, Ayr | 4-2 | | detail |
3 | | 2003-2004 | Sat-Jan 10 | Somerset Park, Ayr | 2-1 | | detail |
5 | | 2011-2012 | Wed-Feb 15 | Somerset Park, Ayr | 1-2 | | detail |
qf | | 2022-2023 | Mon-Mar 13 | The Falkirk Stadium, Falkirk | 2-1 | | detail |
|
Anglo-Scottish Cup |
---|
1 | | 1975-1976 | Sat-Aug 02 | Somerset Park, Ayr | 1-2 | | detail |
1 | | 1975-1976 | Thu-Aug 07 | Brockville Park, Falkirk | 2-2 | | detail |
|
Scottish League Challenge Cup |
---|
1 | | 2004-2005 | Sat-Jul 31 | Somerset Park, Ayr | 3-0 | | detail |
2 | | 2013-2014 | Tue-Aug 20 | Somerset Park, Ayr | 2-1 | | detail |
4 | | 2016-2017 | Fri-Oct 07 | Somerset Park, Ayr | 0-1 | | detail |
3 | | 2023-2024 | Tue-Sep 05 | Somerset Park, Ayr | 1-0 | | detail |
|
Friendly |
---|
1 | | 1917-1918 | Sat-Mar 16 | Brockville Park, Falkirk | 3-2 | | detail |
3 | | 1977-1978 | | Somerset Park, Ayr | 1-1 | | detail |
4 | | 2020-2021 | Sat-Sep 26 | The Falkirk Stadium, Falkirk | 3-2 | | detail |
|