| Scottish Premier League | 
|---|
| 10 |  | 2005-2006 | Sat-Oct 15 | East End Park, Dunfermline | 1-0 |  | detail | 
| 21 |  | 2005-2006 | Sat-Dec 31 | The Falkirk Stadium, Falkirk | 1-2 |  | detail | 
| 32 |  | 2005-2006 | Sat-Apr 01 | East End Park, Dunfermline | 1-1 |  | detail | 
| 34 |  | 2005-2006 | Sat-Apr 15 | The Falkirk Stadium, Falkirk | 0-0 |  | detail | 
| 2 |  | 2006-2007 | Sat-Aug 05 | The Falkirk Stadium, Falkirk | 1-0 |  | detail | 
| 13 |  | 2006-2007 | Sat-Nov 04 | East End Park, Dunfermline | 3-0 |  | detail | 
| 24 |  | 2006-2007 | Sat-Jan 13 | The Falkirk Stadium, Falkirk | 1-0 |  | detail | 
| 38 |  | 2006-2007 | Sat-May 19 | East End Park, Dunfermline | 3-0 |  | detail | 
 | 
| Scottish League Premier Division | 
|---|
| 3 |  | 1987-1988 | Sat-Aug 15 | Brockville Park, Falkirk | 0-0 |  | detail | 
| 18 |  | 1987-1988 | Tue-Nov 17 | East End Park, Dunfermline | 0-0 |  | detail | 
| 32 |  | 1987-1988 | Sat-Feb 06 | Brockville Park, Falkirk | 1-0 |  | detail | 
| 42 |  | 1987-1988 | Sat-Apr 30 | East End Park, Dunfermline | 1-0 |  | detail | 
| 11 |  | 1991-1992 | Tue-Oct 08 | East End Park, Dunfermline | 4-0 |  | detail | 
| 19 |  | 1991-1992 | Wed-Nov 20 | Brockville Park, Falkirk | 0-1 |  | detail | 
| 29 |  | 1991-1992 | Sat-Jan 11 | East End Park, Dunfermline | 0-1 |  | detail | 
| 35 |  | 1991-1992 | Wed-Mar 11 | Brockville Park, Falkirk | 2-0 |  | detail | 
 | 
| Scottish League Division One | 
|---|
| 4 |  | 1926-1927 | Sat-Sep 04 | East End Park, Dunfermline | 1-0 |  | detail | 
| 9 |  | 1926-1927 | Sat-Oct 09 | Brockville Park, Falkirk | 2-0 |  | detail | 
| 17 |  | 1927-1928 | Sat-Dec 03 | Brockville Park, Falkirk | 5-1 |  | detail | 
| 36 |  | 1927-1928 | Sat-Apr 07 | East End Park, Dunfermline | 0-1 |  | detail | 
| 14 |  | 1934-1935 | Sat-Nov 03 | Brockville Park, Falkirk | 2-0 |  | detail | 
| 33 |  | 1934-1935 | Sat-Mar 23 | East End Park, Dunfermline | 1-2 |  | detail | 
| 13 |  | 1936-1937 | Sat-Oct 17 | Brockville Park, Falkirk | 6-4 |  | detail | 
| 30 |  | 1936-1937 | Sat-Feb 20 | East End Park, Dunfermline | 2-0 |  | detail | 
| 15 |  | 1955-1956 | Sat-Dec 17 | East End Park, Dunfermline | 5-1 |  | detail | 
| 32 |  | 1955-1956 | Sat-Apr 21 | Brockville Park, Falkirk | 0-1 |  | detail | 
| 3 |  | 1956-1957 | Sat-Sep 22 | East End Park, Dunfermline | 1-2 |  | detail | 
| 18 |  | 1956-1957 | Tue-Jan 01 | Brockville Park, Falkirk | 0-1 |  | detail | 
| 5 |  | 1958-1959 | Sat-Sep 27 | Brockville Park, Falkirk | 0-2 |  | detail | 
| 22 |  | 1958-1959 | Sat-Jan 17 | East End Park, Dunfermline | 1-4 |  | detail | 
| 4 |  | 1961-1962 | Sat-Sep 23 | East End Park, Dunfermline | 1-2 |  | detail | 
| 20 |  | 1961-1962 | Sat-Jan 13 | Brockville Park, Falkirk | 1-2 |  | detail | 
| 4 |  | 1962-1963 | Sat-Sep 22 | East End Park, Dunfermline | 1-2 |  | detail | 
| 28 |  | 1962-1963 | Wed-Apr 10 | Brockville Park, Falkirk | 2-0 |  | detail | 
| 11 |  | 1963-1964 | Sat-Nov 09 | Brockville Park, Falkirk | 2-2 |  | detail | 
| 28 |  | 1963-1964 | Mon-Mar 09 | East End Park, Dunfermline | 0-1 |  | detail | 
| 2 |  | 1964-1965 | Sat-Sep 05 | East End Park, Dunfermline | 1-5 |  | detail | 
| 18 |  | 1964-1965 | Fri-Jan 01 | Brockville Park, Falkirk | 0-4 |  | detail | 
| 5 |  | 1965-1966 | Sat-Oct 02 | Brockville Park, Falkirk | 0-3 |  | detail | 
| 31 |  | 1965-1966 | Wed-Apr 13 | East End Park, Dunfermline | 1-6 |  | detail | 
| 16 |  | 1966-1967 | Sat-Dec 31 | Brockville Park, Falkirk | 1-0 |  | detail | 
| 34 |  | 1966-1967 | Sat-Apr 29 | East End Park, Dunfermline | 0-4 |  | detail | 
| 7 |  | 1967-1968 | Sat-Oct 21 | East End Park, Dunfermline | 2-1 |  | detail | 
| 23 |  | 1967-1968 | Sat-Feb 10 | Brockville Park, Falkirk | 1-1 |  | detail | 
| 6 |  | 1968-1969 | Sat-Oct 12 | Brockville Park, Falkirk | 0-1 |  | detail | 
| 22 |  | 1968-1969 | Sat-Feb 01 | East End Park, Dunfermline | 0-2 |  | detail | 
| 4 |  | 1970-1971 | Sat-Sep 19 | East End Park, Dunfermline | 4-2 |  | detail | 
| 20 |  | 1970-1971 | Sat-Jan 09 | Brockville Park, Falkirk | 3-2 |  | detail | 
| 7 |  | 1971-1972 | Sat-Oct 16 | Brockville Park, Falkirk | 2-1 |  | detail | 
| 29 |  | 1971-1972 | Wed-Mar 29 | East End Park, Dunfermline | 1-0 |  | detail | 
| 5 |  | 1973-1974 | Sat-Sep 29 | East End Park, Dunfermline | 0-4 |  | detail | 
| 19 |  | 1973-1974 | Sat-Jan 19 | Brockville Park, Falkirk | 0-1 |  | detail | 
 | 
| Scottish Professional League Championship | 
|---|
| 9 |  | 2016-2017 | Sat-Oct 15 | The Falkirk Stadium, Falkirk | 2-1 |  | detail | 
| 18 |  | 2016-2017 | Mon-Dec 26 | East End Park, Dunfermline | 1-1 |  | detail | 
| 23 |  | 2016-2017 | Sat-Feb 04 | The Falkirk Stadium, Falkirk | 2-0 |  | detail | 
| 34 |  | 2016-2017 | Sat-Apr 22 | East End Park, Dunfermline | 2-1 |  | detail | 
| 3 |  | 2017-2018 | Sat-Aug 19 | East End Park, Dunfermline | 1-3 |  | detail | 
| 12 |  | 2017-2018 | Sat-Nov 04 | The Falkirk Stadium, Falkirk | 1-1 |  | detail | 
| 18 |  | 2017-2018 | Tue-Jan 02 | East End Park, Dunfermline | 0-2 |  | detail | 
| 31 |  | 2017-2018 | Sat-Apr 07 | The Falkirk Stadium, Falkirk | 1-2 |  | detail | 
| 8 |  | 2018-2019 | Sat-Oct 06 | The Falkirk Stadium, Falkirk | 0-2 |  | detail | 
| 13 |  | 2018-2019 | Sat-Nov 10 | East End Park, Dunfermline | 1-0 |  | detail | 
| 19 |  | 2018-2019 | Sat-Dec 29 | The Falkirk Stadium, Falkirk | 2-4 |  | detail | 
| 33 |  | 2018-2019 | Sat-Apr 13 | East End Park, Dunfermline | 1-0 |  | detail | 
| 2 |  | 2024-2025 | Sat-Aug 10 | East End Park, Dunfermline | 2-0 |  | detail | 
| 11 |  | 2024-2025 | Sat-Oct 26 | The Falkirk Stadium, Falkirk | 2-1 |  | detail | 
| 19 |  | 2024-2025 | Fri-Dec 27 | East End Park, Dunfermline | 3-3 |  | detail | 
| 28 |  | 2024-2025 | Sat-Mar 08 | The Falkirk Stadium, Falkirk | 1-0 |  | detail | 
 | 
| Scottish League First Division | 
|---|
| 9 |  | 1975-1976 | Sat-Oct 25 | East End Park, Dunfermline | 2-2 |  | detail | 
| 18 |  | 1975-1976 | Sat-Dec 27 | Brockville Park, Falkirk | 4-1 |  | detail | 
| 8 |  | 1980-1981 | Wed-Sep 17 | Brockville Park, Falkirk | 2-1 |  | detail | 
| 16 |  | 1980-1981 | Sat-Nov 08 | East End Park, Dunfermline | 1-0 |  | detail | 
| 30 |  | 1980-1981 | Wed-Mar 04 | East End Park, Dunfermline | 1-0 |  | detail | 
| 7 |  | 1981-1982 | Wed-Sep 23 | East End Park, Dunfermline | 1-1 |  | detail | 
| 23 |  | 1981-1982 | Sat-Feb 13 | Brockville Park, Falkirk | 0-0 |  | detail | 
| 29 |  | 1981-1982 | Sat-Mar 13 | Brockville Park, Falkirk | 1-0 |  | detail | 
| 12 |  | 1982-1983 | Sat-Oct 30 | East End Park, Dunfermline | 0-0 |  | detail | 
| 24 |  | 1982-1983 | Sat-Jan 22 | Brockville Park, Falkirk | 1-0 |  | detail | 
| 38 |  | 1982-1983 | Mon-May 09 | East End Park, Dunfermline | 2-2 |  | detail | 
| 4 |  | 1988-1989 | Sat-Sep 03 | Brockville Park, Falkirk | 2-1 |  | detail | 
| 21 |  | 1988-1989 | Sat-Dec 31 | East End Park, Dunfermline | 0-3 |  | detail | 
| 29 |  | 1988-1989 | Tue-Mar 07 | Brockville Park, Falkirk | 4-0 |  | detail | 
| 1 |  | 1993-1994 | Sat-Aug 07 | Brockville Park, Falkirk | 3-2 |  | detail | 
| 12 |  | 1993-1994 | Sat-Oct 09 | East End Park, Dunfermline | 0-1 |  | detail | 
| 26 |  | 1993-1994 | Tue-Jan 18 | Brockville Park, Falkirk | 2-0 |  | detail | 
| 35 |  | 1993-1994 | Sat-Mar 26 | East End Park, Dunfermline | 1-1 |  | detail | 
| 4 |  | 1999-2000 | Sat-Aug 28 | East End Park, Dunfermline | 1-1 |  | detail | 
| 15 |  | 1999-2000 | Sat-Nov 20 | Brockville Park, Falkirk | 1-3 |  | detail | 
| 23 |  | 1999-2000 | Sat-Jan 15 | East End Park, Dunfermline | 2-2 |  | detail | 
| 30 |  | 1999-2000 | Sat-Mar 25 | Brockville Park, Falkirk | 1-1 |  | detail | 
| 1 |  | 2010-2011 | Sat-Aug 07 | The Falkirk Stadium, Falkirk | 0-1 |  | detail | 
| 20 |  | 2010-2011 | Tue-Feb 15 | East End Park, Dunfermline | 1-1 |  | detail | 
| 24 |  | 2010-2011 | Sat-Mar 12 | The Falkirk Stadium, Falkirk | 1-2 |  | detail | 
| 36 |  | 2010-2011 | Sat-May 07 | East End Park, Dunfermline | 0-3 |  | detail | 
| 8 |  | 2012-2013 | Sat-Oct 06 | The Falkirk Stadium, Falkirk | 2-2 |  | detail | 
| 16 |  | 2012-2013 | Wed-Dec 26 | East End Park, Dunfermline | 1-0 |  | detail | 
| 23 |  | 2012-2013 | Sat-Feb 16 | The Falkirk Stadium, Falkirk | 1-0 |  | detail | 
| 29 |  | 2012-2013 | Wed-Mar 27 | East End Park, Dunfermline | 2-0 |  | detail | 
 | 
| Scottish League Division Two | 
|---|
| 3 |  | 1951-1952 | Sat-Sep 29 | Brockville Park, Falkirk | 5-1 |  | detail | 
| 18 |  | 1951-1952 | Wed-Jan 02 | East End Park, Dunfermline | 6-0 |  | detail | 
 | 
| Scottish Professional League One | 
|---|
| 7 |  | 2022-2023 | Sat-Sep 17 | East End Park, Dunfermline | 1-1 |  | detail | 
| 14 |  | 2022-2023 | Sat-Nov 05 | The Falkirk Stadium, Falkirk | 0-1 |  | detail | 
| 27 |  | 2022-2023 | Tue-Mar 07 | East End Park, Dunfermline | 0-2 |  | detail | 
| 31 |  | 2022-2023 | Sat-Apr 08 | The Falkirk Stadium, Falkirk | 2-2 |  | detail | 
 | 
| Scottish League Second Division | 
|---|
| 6 |  | 1977-1978 | Sat-Sep 17 | East End Park, Dunfermline | 1-0 |  | detail | 
| 17 |  | 1977-1978 | Sat-Nov 19 | Brockville Park, Falkirk | 0-0 |  | detail | 
| 39 |  | 1977-1978 | Tue-May 02 | East End Park, Dunfermline | 0-2 |  | detail | 
| 8 |  | 1978-1979 | Sat-Sep 23 | Brockville Park, Falkirk | 1-1 |  | detail | 
| 18 |  | 1978-1979 | Sat-Nov 25 | Brockville Park, Falkirk | 4-1 |  | detail | 
| 39 |  | 1978-1979 | Wed-May 16 | East End Park, Dunfermline | 1-1 |  | detail | 
 | 
| Scottish League East and North Division | 
|---|
| 8 |  | 1939-1940 | Sat-Dec 09 | East End Park, Dunfermline | 3-4 |  | detail | 
| 28 |  | 1939-1940 | Mon-May 06 | Brockville Park, Falkirk | 0-0 |  | detail | 
 | 
| Scottish League Cup | 
|---|
| S3 |  | 1966-1967 | Sat-Aug 20 | East End Park, Dunfermline | 2-2 |  | detail | 
| S3 |  | 1966-1967 | Sat-Sep 03 | Brockville Park, Falkirk | 1-2 |  | detail | 
| 3 |  | 2002-2003 | Tue-Oct 22 | East End Park, Dunfermline | 0-2 |  | detail | 
| 2 |  | 2013-2014 | Tue-Aug 27 | The Falkirk Stadium, Falkirk | 2-1 |  | detail | 
| SE |  | 2020-2021 | Fri-Oct 09 | East End Park, Dunfermline | 0-2 |  | detail | 
 | 
| Scottish Cup | 
|---|
| qf |  | 1935-1936 | Sat-Mar 07 | Brockville Park, Falkirk | 5-0 |  | detail | 
| 3 |  | 1973-1974 | Sun-Jan 27 | Brockville Park, Falkirk | 2-2 |  | detail | 
| 3r |  | 1973-1974 | Wed-Jan 30 | East End Park, Dunfermline | 0-1 |  | detail | 
| 4 |  | 1996-1997 | Sat-Feb 15 | Brockville Park, Falkirk | 2-1 |  | detail | 
| sf |  | 2008-2009 | Sun-Apr 26 | Hampden Park, Glasgow | 2-0 |  | detail | 
 | 
| Summer Cup | 
|---|
| S4 |  | 1963-1964 | Sat-May 02 | East End Park, Dunfermline | 2-5 |  | detail | 
| S4 |  | 1963-1964 | Wed-May 13 | Brockville Park, Falkirk | 3-3 |  | detail | 
| S4 |  | 1964-1965 | Sat-May 01 | Brockville Park, Falkirk | 0-0 |  | detail | 
| S4 |  | 1964-1965 | Wed-May 12 | East End Park, Dunfermline | 0-1 |  | detail | 
 | 
| Scottish League Challenge Cup | 
|---|
| qf |  | 1993-1994 | Wed-Oct 27 | Brockville Park, Falkirk | 4-1 |  | detail | 
| 2 |  | 2014-2015 | Tue-Aug 19 | East End Park, Dunfermline | 2-1 |  | detail | 
| 3 |  | 2017-2018 | Sat-Oct 07 | The Falkirk Stadium, Falkirk | 2-0 |  | detail | 
 | 
| Penman Cup | 
|---|
| 1 |  | 1956-1957 |  |  | - |  | detail | 
 | 
| Benefit | 
|---|
| 1 |  | 2004-2005 | Fri-Mar 25 | The Falkirk Stadium, Falkirk | 0-1 |  | detail | 
 | 
| Friendly | 
|---|
| 6 |  | 1901-1902 | Sat-Nov 23 | Brockville Park, Falkirk | 3-1 |  | detail | 
| 3 |  | 1910-1911 | Wed-Apr 19 | East End Park, Dunfermline | 1-1 |  | detail | 
| 2 |  | 2001-2002 | Sun-Jul 22 | Brockville Park, Falkirk | 2-1 |  | detail | 
| 6 |  | 2013-2014 | Sat-Jul 20 | East End Park, Dunfermline | 2-2 |  | detail | 
 |