| Scottish League Division One |
|---|
| 17 | | 1930-1931 | Sat-Nov 29 | Bayview Park, Methil | 4-4 | | detail |
| 35 | | 1930-1931 | Sat-Apr 11 | Brockville Park, Falkirk | 1-0 | | detail |
| 3 | | 1948-1949 | Sat-Aug 21 | Brockville Park, Falkirk | 1-2 | | detail |
| 16 | | 1948-1949 | Sat-Jan 01 | Bayview Park, Methil | 1-1 | | detail |
| 22 | | 1949-1950 | Sat-Feb 04 | Bayview Park, Methil | 2-1 | | detail |
| 30 | | 1949-1950 | Mon-May 01 | Brockville Park, Falkirk | 0-2 | | detail |
| 6 | | 1950-1951 | Sat-Oct 14 | Brockville Park, Falkirk | 1-1 | | detail |
| 22 | | 1950-1951 | Sat-Feb 10 | Bayview Park, Methil | 1-2 | | detail |
| 4 | | 1952-1953 | Sat-Sep 27 | Brockville Park, Falkirk | 0-1 | | detail |
| 18 | | 1952-1953 | Sat-Jan 03 | Bayview Park, Methil | 1-3 | | detail |
| 4 | | 1953-1954 | Sat-Sep 26 | Bayview Park, Methil | 1-4 | | detail |
| 16 | | 1953-1954 | Sat-Jan 02 | Brockville Park, Falkirk | 3-3 | | detail |
| 28 | | 1954-1955 | Sat-Apr 16 | Bayview Park, Methil | 0-2 | | detail |
| 29 | | 1954-1955 | Sat-Apr 23 | Brockville Park, Falkirk | 2-2 | | detail |
| 5 | | 1955-1956 | Sat-Oct 08 | Brockville Park, Falkirk | 6-3 | | detail |
| 21 | | 1955-1956 | Sat-Jan 28 | Bayview Park, Methil | 1-6 | | detail |
| 7 | | 1956-1957 | Sat-Oct 20 | Bayview Park, Methil | 1-1 | | detail |
| 24 | | 1956-1957 | Sat-Feb 09 | Brockville Park, Falkirk | 4-3 | | detail |
| 7 | | 1957-1958 | Sat-Oct 19 | Brockville Park, Falkirk | 4-1 | | detail |
| 32 | | 1957-1958 | Wed-Apr 16 | Bayview Park, Methil | 1-2 | | detail |
| 13 | | 1971-1972 | Sat-Nov 27 | Brockville Park, Falkirk | 1-1 | | detail |
| 30 | | 1971-1972 | Sat-Apr 01 | Bayview Park, Methil | 2-2 | | detail |
| 6 | | 1972-1973 | Sat-Oct 07 | Brockville Park, Falkirk | 3-4 | | detail |
| 21 | | 1972-1973 | Sat-Jan 27 | Bayview Park, Methil | 2-1 | | detail |
| 29 | | 1973-1974 | Sat-Apr 06 | Bayview Park, Methil | 2-1 | | detail |
| 33 | | 1973-1974 | Wed-Apr 24 | Brockville Park, Falkirk | 1-1 | | detail |
|
| Scottish League First Division |
|---|
| 3 | | 1975-1976 | Sat-Sep 13 | Brockville Park, Falkirk | 0-1 | | detail |
| 20 | | 1975-1976 | Sat-Jan 03 | Bayview Park, Methil | 1-2 | | detail |
| 13 | | 1976-1977 | Sat-Oct 23 | Bayview Park, Methil | 1-1 | | detail |
| 21 | | 1976-1977 | Wed-Dec 22 | Brockville Park, Falkirk | 1-1 | | detail |
| 30 | | 1976-1977 | Sat-Mar 05 | Bayview Park, Methil | 0-1 | | detail |
| 1 | | 1984-1985 | Sat-Aug 11 | Bayview Park, Methil | 4-2 | | detail |
| 22 | | 1984-1985 | Sat-Dec 29 | Brockville Park, Falkirk | 1-2 | | detail |
| 32 | | 1984-1985 | Sat-Mar 23 | Bayview Park, Methil | 2-3 | | detail |
| 12 | | 1985-1986 | Sat-Oct 26 | Bayview Park, Methil | 1-0 | | detail |
| 23 | | 1985-1986 | Sat-Jan 18 | Brockville Park, Falkirk | 1-0 | | detail |
| 39 | | 1985-1986 | Sat-May 03 | Brockville Park, Falkirk | 2-2 | | detail |
| 8 | | 1996-1997 | Sat-Oct 05 | Bayview Park, Methil | 1-3 | | detail |
| 15 | | 1996-1997 | Sat-Nov 30 | Brockville Park, Falkirk | 2-1 | | detail |
| 23 | | 1996-1997 | Sat-Jan 18 | Bayview Park, Methil | 2-0 | | detail |
| 30 | | 1996-1997 | Sat-Mar 22 | Brockville Park, Falkirk | 3-1 | | detail |
|
| Scottish League Division Two |
|---|
| 7 | | 1935-1936 | Sat-Sep 21 | Bayview Park, Methil | 0-0 | | detail |
| 30 | | 1935-1936 | Sat-Mar 21 | Brockville Park, Falkirk | 8-0 | | detail |
| 10 | | 1959-1960 | Sat-Oct 24 | Brockville Park, Falkirk | 5-0 | | detail |
| 25 | | 1959-1960 | Sat-Feb 27 | Bayview Park, Methil | 1-1 | | detail |
| 9 | | 1960-1961 | Sat-Oct 08 | Bayview Park, Methil | 1-3 | | detail |
| 25 | | 1960-1961 | Wed-Feb 15 | Brockville Park, Falkirk | 3-0 | | detail |
| 3 | | 1969-1970 | Sat-Sep 06 | Bayview Park, Methil | 2-1 | | detail |
| 21 | | 1969-1970 | Sat-Jan 31 | Brockville Park, Falkirk | 1-1 | | detail |
| 9 | | 1974-1975 | Sat-Oct 19 | Bayview Park, Methil | 0-1 | | detail |
| 26 | | 1974-1975 | Sat-Feb 22 | Brockville Park, Falkirk | 4-0 | | detail |
|
| Scottish Professional League One |
|---|
| 8 | | 2019-2020 | Sat-Sep 28 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
| 16 | | 2019-2020 | Sat-Dec 07 | Bayview Stadium, Methil | 0-0 | | detail |
| 24 | | 2019-2020 | Tue-Feb 18 | The Falkirk Stadium, Falkirk | 2-0 | | detail |
| 3 | | 2020-2021 | Sat-Oct 31 | The Falkirk Stadium, Falkirk | 2-0 | | detail |
| 11 | | 2020-2021 | Sat-Jan 02 | New Bayview Stadium, Methil | 1-2 | | detail |
| 9 | | 2021-2022 | Sat-Oct 02 | The Falkirk Stadium, Falkirk | 2-1 | | detail |
| 18 | | 2021-2022 | Sat-Dec 18 | New Bayview Stadium, Methil | 1-0 | Void | detail |
| 21 | | 2021-2022 | Sat-Jan 22 | New Bayview Stadium, Methil | 2-0 | | detail |
| 27 | | 2021-2022 | Sat-Feb 26 | The Falkirk Stadium, Falkirk | 3-1 | | detail |
| 34 | | 2021-2022 | Sat-Apr 16 | New Bayview Stadium, Methil | 3-1 | | detail |
|
| Scottish League Second Division |
|---|
| 12 | | 1978-1979 | Sat-Oct 14 | Bayview Park, Methil | 0-1 | | detail |
| 21 | | 1978-1979 | Wed-Feb 28 | Brockville Park, Falkirk | 0-1 | | detail |
| 33 | | 1978-1979 | Wed-Apr 18 | Brockville Park, Falkirk | 2-5 | | detail |
| 6 | | 1979-1980 | Tue-Sep 11 | Brockville Park, Falkirk | 0-0 | | detail |
| 24 | | 1979-1980 | Sat-Jan 12 | Bayview Park, Methil | 0-1 | | detail |
| 31 | | 1979-1980 | Sat-Mar 15 | Bayview Park, Methil | 1-0 | | detail |
|
| Scottish League East and North Division |
|---|
| 3 | | 1939-1940 | Sat-Nov 04 | Bayview Park, Methil | 5-2 | | detail |
| 24 | | 1939-1940 | Wed-Apr 17 | Brockville Park, Falkirk | 3-0 | | detail |
|
| Scottish League Cup |
|---|
| f | | 1947-1948 | Sat-Oct 25 | Hampden Park, Glasgow | 0-0 | | detail |
| fr | | 1947-1948 | Sat-Nov 01 | Hampden Park, Glasgow | 1-4 | | detail |
| SB | | 1952-1953 | Wed-Aug 13 | Brockville Park, Falkirk | 3-3 | | detail |
| SB | | 1952-1953 | Wed-Aug 27 | Bayview Park, Methil | 1-4 | | detail |
| S8 | | 1974-1975 | Wed-Aug 14 | Bayview Park, Methil | 4-1 | | detail |
| S8 | | 1974-1975 | Wed-Aug 21 | Brockville Park, Falkirk | 1-0 | | detail |
| S6 | | 1976-1977 | Sat-Aug 21 | Brockville Park, Falkirk | 1-2 | | detail |
| S6 | | 1976-1977 | Sat-Aug 28 | Bayview Park, Methil | 5-1 | | detail |
| SB | | 2018-2019 | Sat-Jul 28 | Bayview Stadium, Methil | 2-1 | | detail |
|
| Scottish Cup |
|---|
| 2 | | 1923-1924 | Sat-Feb 09 | Brockville Park, Falkirk | 2-0 | | detail |
| 1 | | 1948-1949 | Sat-Jan 22 | Bayview Park, Methil | 1-2 | | detail |
| 2 | | 1949-1950 | Sat-Feb 11 | Brockville Park, Falkirk | 2-3 | | detail |
| 4 | | 2011-2012 | Sat-Jan 07 | The Falkirk Stadium, Falkirk | 2-0 | | detail |
|
| Scottish League Challenge Cup |
|---|
| 2 | | 1996-1997 | Tue-Aug 27 | Bayview Park, Methil | 0-2 | | detail |
| qf | | 2011-2012 | Sun-Sep 04 | Bayview Stadium, Methil | 4-1 | | detail |
| 1 | | 2015-2016 | Sat-Jul 25 | The Falkirk Stadium, Falkirk | 3-1 | | detail |
|
| Friendly |
|---|
| 1 | | 1903-1904 | Sat-Sep 12 | Bayview Park, Methil | 1-1 | | detail |
| 4 | | 1999-2000 | Tue-Jul 27 | New Bayview Park, Methil | 1-1 | | detail |
| 3 | | 2004-2005 | Sat-Jul 24 | New Bayview Park, Methil | 2-0 | | detail |
| 2 | | 2025-2026 | Tue-Jul 01 | New Bayview Stadium, Methil | 4-2 | | detail |
|