Results
| Falkirk and District League |
|---|
| 1 | | 1898-1899 | Wed-Aug 17 | Comely Park, Falkirk | 3-1 | | detail |
| 8 | | 1898-1899 | Sat-May 13 | Brockville Park, Falkirk | 1-2 | | detail |
| 2 | | 1899-1900 | Wed-Aug 23 | Brockville Park, Falkirk | 4-2 | | detail |
| 7 | | 1899-1900 | Sat-Apr 14 | Brockville Park, Falkirk | 1-0 | | detail |
| 1 | | 1900-1901 | Sat-Aug 18 | Brockville Park, Falkirk | 3-0 | | detail |
| 6 | | 1900-1901 | Sat-Jan 05 | Brockville Park, Falkirk | 3-1 | | detail |
|
| Scottish Qualifying Cup |
|---|
| 1 | | 1904-1905 | Sat-Sep 03 | Brockville Park, Falkirk | 2-1 | | detail |
|
| Stirlingshire Cup |
|---|
| 1 | | 1902-1903 | Sat-Jan 24 | Brockville Park, Falkirk | 5-1 | | detail |
| 1 | | 1904-1905 | Sat-Jan 21 | Brockville Park, Falkirk | 3-0 | | detail |
| sf | | 1905-1906 | Sat-Feb 17 | Brockville Park, Falkirk | 9-0 | | detail |
| 1 | | 1908-1909 | Sat-Dec 26 | Brockville Park, Falkirk | 5-0 | | detail |
| 1 | | 1933-1934 | Tue-Sep 19 | Brockville Park, Falkirk | 5-1 | | detail |
| 1 | | 1934-1935 | | | - | Walk | detail |
|
| Stirlingshire Consolation Cup |
|---|
| sf | | 1900-1901 | Sat-Mar 09 | Brockville Park, Falkirk | 4-0 | | detail |
| sf | | 1904-1905 | Sat-Apr 22 | Brockville Park, Falkirk | 1-1 | | detail |
| sfr | | 1904-1905 | Sat-Apr 29 | Brockville Park, Falkirk | 3-0 | | detail |
| sf | | 1906-1907 | Sat-Apr 27 | Brockville Park, Falkirk | 4-1 | | detail |
| sf | | 1907-1908 | Fri-Apr 17 | Brockville Park, Falkirk | 2-1 | | detail |
|
| Falkirk and District Infirmary Shield |
|---|
| 1 | | 1902-1903 | Thu-Apr 09 | Brockville Park, Falkirk | 3-0 | Void | detail |
| sf | | 1905-1906 | Thu-Apr 19 | Brockville Park, Falkirk | 2-1 | | detail |
| f | | 1906-1907 | Wed-May 15 | Brockville Park, Falkirk | 3-0 | | detail |
| sf | | 1922-1923 | Wed-May 02 | Brockville Park, Falkirk | 3-0 | | detail |
| sf | | 1924-1925 | Wed-May 06 | Brockville Park, Falkirk | 7-1 | | detail |
|