Scottish Premier League |
---|
7 | | 2008-2009 | Sat-Sep 27 | The Falkirk Stadium, Falkirk | 4-1 | | detail |
12 | | 2008-2009 | Sat-Nov 08 | New Douglas Park, Hamilton | 1-1 | | detail |
26 | | 2008-2009 | Sat-Feb 21 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
36 | | 2008-2009 | Wed-May 13 | New Douglas Park, Hamilton | 1-0 | | detail |
5 | | 2009-2010 | Sat-Sep 19 | New Douglas Park, Hamilton | 0-0 | | detail |
12 | | 2009-2010 | Sat-Nov 21 | The Falkirk Stadium, Falkirk | 2-0 | | detail |
29 | | 2009-2010 | Sat-Mar 20 | New Douglas Park, Hamilton | 2-2 | | detail |
35 | | 2009-2010 | Sat-Apr 24 | The Falkirk Stadium, Falkirk | 0-1 | | detail |
|
Scottish League Premier Division |
---|
7 | | 1986-1987 | Sat-Sep 13 | Brockville Park, Falkirk | 0-0 | | detail |
18 | | 1986-1987 | Sat-Nov 15 | Douglas Park, Hamilton | 2-1 | | detail |
32 | | 1986-1987 | Wed-Feb 25 | Brockville Park, Falkirk | 0-2 | | detail |
40 | | 1986-1987 | Sat-Apr 18 | Douglas Park, Hamilton | 1-0 | | detail |
|
Scottish Professional League Championship |
---|
4 | | 2013-2014 | Sat-Aug 31 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
11 | | 2013-2014 | Sat-Oct 26 | New Douglas Park, Hamilton | 0-2 | | detail |
19 | | 2013-2014 | Sat-Jan 11 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
28 | | 2013-2014 | Sat-Mar 15 | New Douglas Park, Hamilton | 1-3 | | detail |
10 | | 2024-2025 | Fri-Oct 18 | New Douglas Park, Hamilton | 3-1 | | detail |
|
Scottish Professional League Premiership Play-Offs |
---|
sf | | 2013-2014 | Tue-May 13 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
sf | | 2013-2014 | Sun-May 18 | New Douglas Park, Hamilton | 0-1 | | detail |
|
Scottish League Division One |
---|
10 | | 1906-1907 | Sat-Oct 27 | Brockville Park, Falkirk | 5-2 | | detail |
22 | | 1906-1907 | Sat-Jan 19 | Douglas Park, Hamilton | 1-3 | | detail |
15 | | 1907-1908 | Sat-Nov 23 | Douglas Park, Hamilton | 3-1 | | detail |
25 | | 1907-1908 | Sat-Feb 08 | Brockville Park, Falkirk | 5-1 | | detail |
9 | | 1908-1909 | Sat-Oct 10 | Brockville Park, Falkirk | 5-3 | | detail |
16 | | 1908-1909 | Sat-Nov 28 | Douglas Park, Hamilton | 4-3 | | detail |
2 | | 1909-1910 | Sat-Aug 28 | Brockville Park, Falkirk | 2-1 | | detail |
25 | | 1909-1910 | Sat-Feb 19 | Douglas Park, Hamilton | 1-2 | Void | detail |
26 | | 1909-1910 | Sat-Mar 12 | Douglas Park, Hamilton | 3-1 | | detail |
2 | | 1910-1911 | Sat-Aug 27 | Douglas Park, Hamilton | 2-3 | | detail |
30 | | 1910-1911 | Sat-Apr 01 | Brockville Park, Falkirk | 4-0 | | detail |
2 | | 1911-1912 | Sat-Aug 26 | Brockville Park, Falkirk | 1-0 | | detail |
29 | | 1911-1912 | Sat-Mar 30 | Douglas Park, Hamilton | 3-1 | | detail |
6 | | 1912-1913 | Sat-Sep 28 | Douglas Park, Hamilton | 0-0 | | detail |
30 | | 1912-1913 | Sat-Apr 19 | Brockville Park, Falkirk | 6-0 | | detail |
1 | | 1913-1914 | Sat-Aug 16 | Douglas Park, Hamilton | 1-1 | | detail |
25 | | 1913-1914 | Sat-Jan 10 | Brockville Park, Falkirk | 2-1 | | detail |
7 | | 1914-1915 | Sat-Sep 26 | Brockville Park, Falkirk | 2-0 | | detail |
34 | | 1914-1915 | Sat-Mar 20 | Douglas Park, Hamilton | 1-0 | | detail |
6 | | 1915-1916 | Sat-Sep 25 | Brockville Park, Falkirk | 2-1 | | detail |
37 | | 1915-1916 | Sat-Apr 15 | Douglas Park, Hamilton | 1-0 | | detail |
4 | | 1916-1917 | Sat-Sep 09 | Douglas Park, Hamilton | 1-1 | | detail |
25 | | 1916-1917 | Sat-Jan 20 | Brockville Park, Falkirk | 4-0 | | detail |
7 | | 1917-1918 | Sat-Sep 29 | Douglas Park, Hamilton | 1-1 | | detail |
28 | | 1917-1918 | Sat-Feb 23 | Brockville Park, Falkirk | 2-1 | | detail |
9 | | 1918-1919 | Sat-Oct 12 | Brockville Park, Falkirk | 3-1 | | detail |
23 | | 1918-1919 | Sat-Jan 11 | Douglas Park, Hamilton | 2-1 | | detail |
16 | | 1919-1920 | Sat-Nov 01 | Douglas Park, Hamilton | 1-3 | | detail |
31 | | 1919-1920 | Sat-Feb 14 | Brockville Park, Falkirk | 3-2 | | detail |
17 | | 1920-1921 | Sat-Nov 06 | Brockville Park, Falkirk | 1-2 | | detail |
33 | | 1920-1921 | Sat-Feb 26 | Douglas Park, Hamilton | 0-2 | | detail |
3 | | 1921-1922 | Sat-Aug 27 | Douglas Park, Hamilton | 1-1 | | detail |
32 | | 1921-1922 | Wed-Feb 22 | Brockville Park, Falkirk | 0-0 | | detail |
8 | | 1922-1923 | Sat-Sep 30 | Douglas Park, Hamilton | 1-0 | | detail |
25 | | 1922-1923 | Sat-Jan 20 | Brockville Park, Falkirk | 3-1 | | detail |
7 | | 1923-1924 | Sat-Sep 22 | Douglas Park, Hamilton | 2-1 | | detail |
33 | | 1923-1924 | Wed-Mar 26 | Brockville Park, Falkirk | 1-2 | | detail |
10 | | 1924-1925 | Sat-Oct 11 | Brockville Park, Falkirk | 2-1 | | detail |
38 | | 1924-1925 | Sat-Apr 25 | Douglas Park, Hamilton | 2-1 | | detail |
15 | | 1925-1926 | Sat-Nov 21 | Brockville Park, Falkirk | 1-0 | | detail |
32 | | 1925-1926 | Sat-Mar 13 | Douglas Park, Hamilton | 1-1 | | detail |
19 | | 1926-1927 | Sat-Dec 18 | Brockville Park, Falkirk | 8-2 | | detail |
38 | | 1926-1927 | Sat-Apr 30 | Douglas Park, Hamilton | 1-3 | | detail |
19 | | 1927-1928 | Sat-Dec 17 | Douglas Park, Hamilton | 0-3 | | detail |
38 | | 1927-1928 | Sat-Apr 21 | Brockville Park, Falkirk | 1-2 | | detail |
4 | | 1928-1929 | Sat-Sep 01 | Brockville Park, Falkirk | 4-2 | | detail |
24 | | 1928-1929 | Sat-Jan 12 | Douglas Park, Hamilton | 2-2 | | detail |
6 | | 1929-1930 | Sat-Sep 14 | Douglas Park, Hamilton | 2-0 | | detail |
37 | | 1929-1930 | Sat-Apr 26 | Brockville Park, Falkirk | 1-0 | | detail |
18 | | 1930-1931 | Sat-Dec 06 | Brockville Park, Falkirk | 1-4 | | detail |
37 | | 1930-1931 | Sat-Apr 18 | Douglas Park, Hamilton | 1-5 | | detail |
4 | | 1931-1932 | Wed-Aug 26 | Douglas Park, Hamilton | 2-2 | | detail |
21 | | 1931-1932 | Sat-Nov 28 | Brockville Park, Falkirk | 2-1 | | detail |
17 | | 1932-1933 | Sat-Nov 19 | Douglas Park, Hamilton | 0-2 | | detail |
34 | | 1932-1933 | Sat-Mar 25 | Brockville Park, Falkirk | 5-0 | | detail |
18 | | 1933-1934 | Sat-Nov 18 | Brockville Park, Falkirk | 2-0 | | detail |
33 | | 1933-1934 | Sat-Mar 24 | Douglas Park, Hamilton | 1-2 | | detail |
4 | | 1934-1935 | Sat-Aug 25 | Brockville Park, Falkirk | 1-2 | | detail |
26 | | 1934-1935 | Sat-Jan 05 | Douglas Park, Hamilton | 2-1 | | detail |
1 | | 1936-1937 | Sat-Aug 08 | Brockville Park, Falkirk | 3-2 | | detail |
3 | | 1936-1937 | Wed-Aug 19 | Douglas Park, Hamilton | 2-3 | | detail |
11 | | 1937-1938 | Sat-Oct 09 | Douglas Park, Hamilton | 2-1 | | detail |
28 | | 1937-1938 | Sat-Feb 05 | Brockville Park, Falkirk | 4-5 | | detail |
9 | | 1938-1939 | Sat-Sep 24 | Brockville Park, Falkirk | 4-0 | | detail |
26 | | 1938-1939 | Wed-Jan 11 | Douglas Park, Hamilton | 3-1 | | detail |
4 | | 1939-1940 | Sat-Aug 26 | Douglas Park, Hamilton | 1-2 | | detail |
2 | | 1946-1947 | Wed-Aug 14 | Douglas Park, Hamilton | 4-1 | | detail |
17 | | 1946-1947 | Sat-Dec 14 | Brockville Park, Falkirk | 6-0 | | detail |
7 | | 1953-1954 | Sat-Oct 31 | Brockville Park, Falkirk | 2-2 | | detail |
22 | | 1953-1954 | Sat-Feb 20 | Douglas Park, Hamilton | 1-2 | | detail |
2 | | 1965-1966 | Sat-Sep 11 | Douglas Park, Hamilton | 4-1 | | detail |
17 | | 1965-1966 | Mon-Jan 03 | Brockville Park, Falkirk | 0-0 | | detail |
|
Scottish League First Division |
---|
8 | | 1975-1976 | Tue-Oct 21 | Brockville Park, Falkirk | 1-0 | | detail |
17 | | 1975-1976 | Sat-Dec 20 | Douglas Park, Hamilton | 0-1 | | detail |
8 | | 1976-1977 | Sat-Oct 02 | Douglas Park, Hamilton | 2-1 | | detail |
24 | | 1976-1977 | Sat-Feb 05 | Douglas Park, Hamilton | 2-2 | | detail |
33 | | 1976-1977 | Wed-Mar 23 | Brockville Park, Falkirk | 1-0 | | detail |
13 | | 1980-1981 | Sat-Oct 18 | Brockville Park, Falkirk | 2-3 | | detail |
21 | | 1980-1981 | Sat-Dec 13 | Douglas Park, Hamilton | 1-0 | | detail |
32 | | 1980-1981 | Sat-Mar 14 | Brockville Park, Falkirk | 2-1 | | detail |
9 | | 1981-1982 | Sat-Oct 03 | Brockville Park, Falkirk | 3-0 | | detail |
18 | | 1981-1982 | Sat-Dec 05 | Douglas Park, Hamilton | 0-2 | | detail |
37 | | 1981-1982 | Sat-May 01 | Douglas Park, Hamilton | 0-1 | | detail |
5 | | 1982-1983 | Wed-Sep 22 | Douglas Park, Hamilton | 1-2 | | detail |
16 | | 1982-1983 | Sat-Nov 27 | Brockville Park, Falkirk | 1-0 | | detail |
31 | | 1982-1983 | Sat-Mar 26 | Brockville Park, Falkirk | 1-1 | | detail |
8 | | 1983-1984 | Sat-Oct 01 | Douglas Park, Hamilton | 2-1 | | detail |
17 | | 1983-1984 | Sat-Dec 03 | Brockville Park, Falkirk | 4-1 | | detail |
34 | | 1983-1984 | Sat-Apr 07 | Douglas Park, Hamilton | 0-2 | | detail |
13 | | 1984-1985 | Sat-Nov 03 | Brockville Park, Falkirk | 6-4 | | detail |
24 | | 1984-1985 | Sat-Feb 02 | Douglas Park, Hamilton | 0-0 | | detail |
36 | | 1984-1985 | Sat-Apr 20 | Brockville Park, Falkirk | 0-0 | | detail |
1 | | 1985-1986 | Sat-Aug 10 | Brockville Park, Falkirk | 0-0 | | detail |
22 | | 1985-1986 | Sat-Jan 11 | Douglas Park, Hamilton | 0-2 | | detail |
35 | | 1985-1986 | Wed-Apr 09 | Douglas Park, Hamilton | 3-0 | | detail |
7 | | 1989-1990 | Sat-Sep 16 | Brockville Park, Falkirk | 3-3 | | detail |
16 | | 1989-1990 | Sat-Nov 18 | Douglas Park, Hamilton | 0-1 | | detail |
30 | | 1989-1990 | Sat-Mar 03 | Douglas Park, Hamilton | 2-2 | | detail |
1 | | 1990-1991 | Sat-Aug 25 | Brockville Park, Falkirk | 0-1 | | detail |
15 | | 1990-1991 | Sat-Nov 17 | Douglas Park, Hamilton | 2-0 | | detail |
29 | | 1990-1991 | Sat-Mar 16 | Brockville Park, Falkirk | 3-0 | | detail |
4 | | 1993-1994 | Sat-Aug 28 | Douglas Park, Hamilton | 1-1 | | detail |
16 | | 1993-1994 | Sat-Nov 06 | Brockville Park, Falkirk | 3-3 | | detail |
23 | | 1993-1994 | Sat-Jan 08 | Douglas Park, Hamilton | 1-1 | | detail |
43 | | 1993-1994 | Sat-May 07 | Brockville Park, Falkirk | 3-0 | | detail |
5 | | 1997-1998 | Sat-Sep 13 | Brockville Park, Falkirk | 1-4 | | detail |
13 | | 1997-1998 | Sat-Nov 15 | Cliftonhill Park, Coatbridge | 1-1 | | detail |
21 | | 1997-1998 | Sat-Jan 10 | Brockville Park, Falkirk | 3-1 | | detail |
33 | | 1997-1998 | Sat-Apr 18 | Cliftonhill Park, Coatbridge | 2-1 | | detail |
9 | | 1998-1999 | Sat-Oct 03 | Firhill Park, Glasgow | 1-2 | | detail |
17 | | 1998-1999 | Sat-Nov 28 | Brockville Park, Falkirk | 2-1 | | detail |
25 | | 1998-1999 | Sat-Jan 30 | Firhill Park, Glasgow | 2-0 | | detail |
30 | | 1998-1999 | Sat-Mar 20 | Brockville Park, Falkirk | 6-1 | | detail |
2 | | 2004-2005 | Sat-Aug 14 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
10 | | 2004-2005 | Sat-Oct 16 | New Douglas Park, Hamilton | 1-0 | | detail |
25 | | 2004-2005 | Sat-Feb 12 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
35 | | 2004-2005 | Sat-Apr 30 | New Douglas Park, Hamilton | 0-1 | | detail |
8 | | 2011-2012 | Sat-Oct 01 | New Douglas Park, Hamilton | 1-0 | | detail |
16 | | 2011-2012 | Sat-Dec 10 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
23 | | 2011-2012 | Sat-Feb 18 | New Douglas Park, Hamilton | 1-0 | | detail |
32 | | 2011-2012 | Tue-Apr 10 | The Falkirk Stadium, Falkirk | 3-0 | | detail |
5 | | 2012-2013 | Sat-Sep 15 | New Douglas Park, Hamilton | 1-1 | | detail |
13 | | 2012-2013 | Sat-Nov 24 | The Falkirk Stadium, Falkirk | 2-1 | | detail |
18 | | 2012-2013 | Sat-Jan 05 | New Douglas Park, Hamilton | 1-1 | | detail |
28 | | 2012-2013 | Sat-Mar 23 | The Falkirk Stadium, Falkirk | 0-2 | | detail |
|
Scottish League Division Two |
---|
13 | | 1902-1903 | Sat-Dec 20 | Douglas Park, Hamilton | 0-1 | | detail |
22 | | 1902-1903 | Sat-Apr 18 | Brockville Park, Falkirk | 4-2 | | detail |
1 | | 1903-1904 | Sat-Aug 15 | Brockville Park, Falkirk | 1-5 | | detail |
15 | | 1903-1904 | Sat-Dec 12 | Douglas Park, Hamilton | 2-2 | | detail |
8 | | 1904-1905 | Sat-Oct 22 | Brockville Park, Falkirk | 1-3 | | detail |
15 | | 1904-1905 | Sat-Dec 17 | Douglas Park, Hamilton | 1-3 | | detail |
6 | | 1951-1952 | Sat-Oct 20 | Douglas Park, Hamilton | 1-0 | | detail |
21 | | 1951-1952 | Sat-Jan 19 | Brockville Park, Falkirk | 0-1 | | detail |
6 | | 1959-1960 | Sat-Sep 26 | Douglas Park, Hamilton | 0-2 | | detail |
22 | | 1959-1960 | Sat-Jan 16 | Brockville Park, Falkirk | 4-2 | | detail |
10 | | 1960-1961 | Sat-Oct 15 | Brockville Park, Falkirk | 4-4 | | detail |
26 | | 1960-1961 | Sat-Feb 18 | Douglas Park, Hamilton | 3-1 | | detail |
5 | | 1969-1970 | Wed-Sep 17 | Douglas Park, Hamilton | 4-1 | | detail |
25 | | 1969-1970 | Tue-Mar 10 | Brockville Park, Falkirk | 6-1 | | detail |
34 | | 1974-1975 | Wed-Apr 16 | Douglas Park, Hamilton | 2-0 | | detail |
36 | | 1974-1975 | Wed-Apr 23 | Brockville Park, Falkirk | 2-1 | | detail |
|
Scottish Professional League One |
---|
9 | | 2023-2024 | Sat-Oct 07 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
16 | | 2023-2024 | Sat-Dec 16 | New Douglas Park, Hamilton | 3-1 | | detail |
23 | | 2023-2024 | Sat-Feb 17 | The Falkirk Stadium, Falkirk | 3-2 | | detail |
33 | | 2023-2024 | Sat-Apr 13 | New Douglas Park, Hamilton | 2-0 | | detail |
|
Scottish Combination League |
---|
6 | | 1896-1897 | Sat-Feb 27 | Hamilton | 1-2 | | detail |
11 | | 1896-1897 | Sat-Apr 10 | Brockville Park, Falkirk | 4-2 | | detail |
|
Scottish League Southern Division |
---|
8 | | 1940-1941 | Sat-Sep 28 | Douglas Park, Hamilton | 2-3 | | detail |
23 | | 1940-1941 | Sat-Jan 04 | Brockville Park, Falkirk | 5-0 | | detail |
6 | | 1941-1942 | Sat-Sep 13 | Brockville Park, Falkirk | 5-1 | | detail |
23 | | 1941-1942 | Sat-Jan 03 | Douglas Park, Hamilton | 2-2 | | detail |
4 | | 1942-1943 | Sat-Aug 29 | Douglas Park, Hamilton | 2-3 | | detail |
19 | | 1942-1943 | Sat-Dec 12 | Brockville Park, Falkirk | 0-4 | | detail |
1 | | 1943-1944 | Sat-Aug 14 | Douglas Park, Hamilton | 4-6 | | detail |
16 | | 1943-1944 | Sat-Nov 27 | Brockville Park, Falkirk | 8-4 | | detail |
7 | | 1944-1945 | Sat-Sep 23 | Brockville Park, Falkirk | 9-1 | | detail |
20 | | 1944-1945 | Sat-Dec 23 | Douglas Park, Hamilton | 1-1 | | detail |
2 | | 1945-1946 | Sat-Aug 18 | Brockville Park, Falkirk | 7-0 | | detail |
17 | | 1945-1946 | Sat-Dec 01 | Douglas Park, Hamilton | 1-3 | | detail |
|
Scottish League Cup |
---|
qf | | 1947-1948 | Sat-Sep 27 | Brockville Park, Falkirk | 3-1 | | detail |
S5 | | 1959-1960 | Sat-Aug 08 | Brockville Park, Falkirk | 3-2 | | detail |
S5 | | 1959-1960 | Sat-Aug 22 | Douglas Park, Hamilton | 3-2 | | detail |
S8 | | 1960-1961 | Wed-Aug 17 | Douglas Park, Hamilton | 1-4 | | detail |
S8 | | 1960-1961 | Wed-Aug 31 | Brockville Park, Falkirk | 2-1 | | detail |
S5 | | 1975-1976 | Sat-Aug 09 | Brockville Park, Falkirk | 0-1 | | detail |
S5 | | 1975-1976 | Wed-Aug 27 | Douglas Park, Hamilton | 2-2 | | detail |
S6 | | 1976-1977 | Sat-Aug 14 | Brockville Park, Falkirk | 1-0 | | detail |
S6 | | 1976-1977 | Wed-Sep 01 | Douglas Park, Hamilton | 2-1 | | detail |
SE | | 2021-2022 | Sat-Jul 17 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
|
Scottish Southern League Cup |
---|
SB | | 1943-1944 | Sat-Mar 18 | Douglas Park, Hamilton | 1-1 | | detail |
SB | | 1943-1944 | Sat-Apr 08 | Brockville Park, Falkirk | 2-3 | | detail |
SA | | 1945-1946 | Sat-Mar 09 | Douglas Park, Hamilton | 1-2 | | detail |
SA | | 1945-1946 | Sat-Mar 30 | Brockville Park, Falkirk | 2-1 | | detail |
|
Scottish Cup |
---|
2 | | 1933-1934 | Sat-Feb 03 | Douglas Park, Hamilton | 4-2 | | detail |
1 | | 1957-1958 | Sat-Feb 01 | Brockville Park, Falkirk | 2-0 | | detail |
3 | | 1991-1992 | Sat-Jan 25 | Douglas Park, Hamilton | 1-0 | | detail |
qf | | 2012-2013 | Sat-Mar 02 | New Douglas Park, Hamilton | 2-1 | | detail |
|
Scottish League Challenge Cup |
---|
sf | | 1997-1998 | Mon-Sep 15 | Cliftonhill Park, Coatbridge | 2-1 | | detail |
f | | 2011-2012 | Sun-Apr 01 | Almondvale Stadium, Livingston | 1-0 | | detail |
|
Friendly |
---|
13 | | 1893-1894 | Sat-Jan 06 | Brockville Park, Falkirk | 5-4 | | detail |
7 | | 1894-1895 | Sat-Oct 06 | Brockville Park, Falkirk | 2-2 | | detail |
2 | | 1897-1898 | Sat-Sep 25 | Brockville Park, Falkirk | 1-0 | | detail |
3 | | 2001-2002 | Tue-Jul 24 | New Douglas Park, Hamilton | 1-1 | | detail |
7 | | 2007-2008 | Tue-Jul 31 | The Falkirk Stadium, Falkirk | 2-1 | | detail |
3 | | 2015-2016 | Tue-Jul 14 | The Falkirk Stadium, Falkirk | 2-3 | | detail |
|
ALL | P | W | D | L | F | A | % |
---|
Scottish Premier League | 8 | 3 | 3 | 2 | 11 | 7 | 56.25% |
Scottish League Premier Division | 4 | 2 | 1 | 1 | 3 | 3 | 62.50% |
Scottish Professional League Championship | 5 | 1 | 1 | 3 | 5 | 8 | 30.00% |
Scottish Professional League Premiership Play-Offs | 2 | 0 | 1 | 1 | 1 | 2 | 25.00% |
Scottish League Division One | 71 | 42 | 11 | 18 | 157 | 97 | 66.90% |
Scottish League First Division | 53 | 24 | 16 | 13 | 80 | 55 | 60.38% |
Scottish League Division Two | 16 | 8 | 2 | 6 | 35 | 29 | 56.25% |
Scottish Professional League One | 4 | 3 | 1 | 0 | 8 | 3 | 87.50% |
Scottish Combination League | 2 | 1 | 0 | 1 | 5 | 4 | 50.00% |
Scottish League Southern Division | 12 | 5 | 2 | 5 | 46 | 28 | 50.00% |
Scottish League Cup | 10 | 6 | 1 | 3 | 18 | 16 | 65.00% |
Scottish Southern League Cup | 4 | 1 | 1 | 2 | 6 | 7 | 37.50% |
Scottish Cup | 4 | 4 | 0 | 0 | 9 | 3 | 100.00% |
Scottish League Challenge Cup | 2 | 2 | 0 | 0 | 3 | 1 | 100.00% |
Total | 197 | 102 | 40 | 55 | 387 | 263 | 61.93% |
AWAY | P | W | D | L | F | A | % |
---|
Scottish Premier League | 4 | 1 | 3 | 0 | 4 | 3 | 62.50% |
Scottish League Premier Division | 2 | 2 | 0 | 0 | 3 | 1 | 100.00% |
Scottish Professional League Championship | 3 | 1 | 0 | 2 | 4 | 6 | 33.33% |
Scottish Professional League Premiership Play-Offs | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Scottish League Division One | 36 | 16 | 8 | 12 | 59 | 56 | 55.56% |
Scottish League First Division | 27 | 10 | 8 | 9 | 28 | 26 | 51.85% |
Scottish League Division Two | 8 | 4 | 1 | 3 | 13 | 10 | 56.25% |
Scottish Professional League One | 2 | 2 | 0 | 0 | 5 | 1 | 100.00% |
Scottish Combination League | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Scottish League Southern Division | 6 | 0 | 2 | 4 | 12 | 18 | 16.67% |
Scottish League Cup | 4 | 2 | 1 | 1 | 8 | 9 | 62.50% |
Scottish Southern League Cup | 2 | 0 | 1 | 1 | 2 | 3 | 25.00% |
Scottish Cup | 3 | 3 | 0 | 0 | 7 | 3 | 100.00% |
Scottish League Challenge Cup | 2 | 2 | 0 | 0 | 3 | 1 | 100.00% |
Total | 101 | 43 | 24 | 34 | 149 | 140 | 54.46% |