Results
Scottish League Division One | |||||||
---|---|---|---|---|---|---|---|
24 | 1905-1906 | Sat-Feb 24 | Brockville Park, Falkirk | 2-0 | detail | ||
30 | 1905-1906 | Mon-Apr 09 | Cathkin Park, Glasgow | 0-2 | detail | ||
15 | 1906-1907 | Sat-Dec 01 | Brockville Park, Falkirk | 3-2 | detail | ||
17 | 1906-1907 | Sat-Dec 22 | Cathkin Park, Glasgow | 3-2 | detail | ||
12 | 1907-1908 | Sat-Nov 02 | Brockville Park, Falkirk | 1-0 | detail | ||
24 | 1907-1908 | Sat-Jan 18 | Cathkin Park, Glasgow | 1-2 | detail | ||
14 | 1908-1909 | Sat-Nov 14 | Brockville Park, Falkirk | 1-0 | detail | ||
34 | 1908-1909 | Thu-Apr 29 | Cathkin Park, Glasgow | 1-3 | detail | ||
9 | 1909-1910 | Sat-Oct 16 | Brockville Park, Falkirk | 2-1 | detail | ||
21 | 1909-1910 | Sat-Jan 08 | Cathkin Park, Glasgow | 1-1 | detail | ||
12 | 1910-1911 | Sat-Nov 12 | Cathkin Park, Glasgow | 1-3 | detail | ||
25 | 1910-1911 | Sat-Feb 25 | Brockville Park, Falkirk | 4-2 | detail | ||
14 | 1911-1912 | Sat-Nov 25 | Cathkin Park, Glasgow | 2-1 | detail | ||
25 | 1911-1912 | Sat-Mar 02 | Brockville Park, Falkirk | 7-0 | detail | ||
16 | 1912-1913 | Sat-Dec 07 | Cathkin Park, Glasgow | 1-1 | detail | ||
19 | 1912-1913 | Sat-Dec 28 | Brockville Park, Falkirk | 2-2 | detail | ||
7 | 1913-1914 | Sat-Sep 20 | Brockville Park, Falkirk | 1-1 | detail | ||
28 | 1913-1914 | Sat-Feb 14 | Cathkin Park, Glasgow | 1-2 | detail | ||
6 | 1914-1915 | Sat-Sep 19 | Cathkin Park, Glasgow | 0-0 | detail | ||
33 | 1914-1915 | Sat-Mar 13 | Brockville Park, Falkirk | 1-1 | detail | ||
1 | 1915-1916 | Sat-Aug 21 | Cathkin Park, Glasgow | 0-0 | detail | ||
24 | 1915-1916 | Sat-Jan 15 | Brockville Park, Falkirk | 1-1 | detail | ||
3 | 1916-1917 | Sat-Sep 02 | Brockville Park, Falkirk | 1-1 | detail | ||
28 | 1916-1917 | Sat-Feb 10 | Cathkin Park, Glasgow | 4-5 | detail | ||
8 | 1917-1918 | Sat-Oct 06 | Brockville Park, Falkirk | 1-1 | detail | ||
24 | 1917-1918 | Sat-Jan 26 | Cathkin Park, Glasgow | 0-4 | detail | ||
5 | 1918-1919 | Sat-Sep 14 | Brockville Park, Falkirk | 4-5 | detail | ||
28 | 1918-1919 | Sat-Feb 15 | Cathkin Park, Glasgow | 2-2 | detail | ||
5 | 1919-1920 | Tue-Sep 02 | Cathkin Park, Glasgow | 1-4 | detail | ||
20 | 1919-1920 | Sat-Nov 29 | Brockville Park, Falkirk | 0-0 | detail | ||
23 | 1920-1921 | Sat-Dec 18 | Brockville Park, Falkirk | 1-3 | detail | ||
29 | 1920-1921 | Sat-Feb 05 | Cathkin Park, Glasgow | 0-5 | detail | ||
24 | 1921-1922 | Sat-Dec 31 | Brockville Park, Falkirk | 1-2 | detail | ||
31 | 1921-1922 | Thu-Feb 16 | Cathkin Park, Glasgow | 1-1 | detail | ||
15 | 1922-1923 | Sat-Nov 18 | Cathkin Park, Glasgow | 1-1 | detail | ||
36 | 1922-1923 | Sat-Apr 14 | Brockville Park, Falkirk | 4-0 | detail | ||
30 | 1923-1924 | Tue-Mar 04 | Cathkin Park, Glasgow | 1-2 | detail | ||
31 | 1923-1924 | Wed-Mar 12 | Brockville Park, Falkirk | 4-1 | detail | ||
21 | 1924-1925 | Sat-Dec 27 | Brockville Park, Falkirk | 1-2 | detail | ||
37 | 1924-1925 | Sat-Apr 18 | Cathkin Park, Glasgow | 0-4 | detail | ||
8 | 1928-1929 | Sat-Sep 29 | Cathkin Park, Glasgow | 2-5 | detail | ||
27 | 1928-1929 | Wed-Feb 20 | Brockville Park, Falkirk | 3-1 | detail | ||
10 | 1931-1932 | Sat-Sep 19 | Brockville Park, Falkirk | 1-3 | detail | ||
30 | 1931-1932 | Sat-Jan 30 | Cathkin Park, Glasgow | 0-1 | detail | ||
4 | 1932-1933 | Sat-Aug 27 | Cathkin Park, Glasgow | 0-4 | detail | ||
26 | 1932-1933 | Sat-Jan 07 | Brockville Park, Falkirk | 7-1 | detail | ||
1 | 1933-1934 | Sat-Aug 12 | Brockville Park, Falkirk | 3-3 | detail | ||
23 | 1933-1934 | Sat-Dec 23 | Cathkin Park, Glasgow | 1-3 | detail | ||
21 | 1936-1937 | Sat-Dec 12 | Cathkin Park, Glasgow | 3-2 | detail | ||
31 | 1936-1937 | Sat-Feb 27 | Brockville Park, Falkirk | 5-2 | detail | ||
19 | 1937-1938 | Sat-Dec 04 | Brockville Park, Falkirk | 3-1 | detail | ||
35 | 1937-1938 | Sat-Apr 09 | Cathkin Park, Glasgow | 2-2 | detail | ||
17 | 1938-1939 | Sat-Nov 19 | Cathkin Park, Glasgow | 2-2 | detail | ||
34 | 1938-1939 | Sat-Mar 25 | Brockville Park, Falkirk | 4-0 | detail | ||
12 | 1946-1947 | Sat-Nov 09 | Hampden Park, Glasgow | 2-4 | detail | ||
26 | 1946-1947 | Sat-Mar 29 | Brockville Park, Falkirk | 2-2 | detail | ||
9 | 1947-1948 | Sat-Dec 06 | Brockville Park, Falkirk | 8-1 | detail | ||
25 | 1947-1948 | Fri-Mar 26 | Cathkin Park, Glasgow | 0-2 | detail | ||
7 | 1948-1949 | Sat-Oct 23 | Brockville Park, Falkirk | 5-1 | detail | ||
27 | 1948-1949 | Sat-Apr 09 | Cathkin Park, Glasgow | 2-3 | detail | ||
7 | 1949-1950 | Sat-Oct 22 | Cathkin Park, Glasgow | 2-0 | detail | ||
21 | 1949-1950 | Sat-Jan 21 | Brockville Park, Falkirk | 2-1 | detail | ||
3 | 1950-1951 | Sat-Sep 23 | Cathkin Park, Glasgow | 1-2 | detail | ||
18 | 1950-1951 | Mon-Jan 01 | Brockville Park, Falkirk | 2-0 | detail | ||
3 | 1952-1953 | Sat-Sep 20 | Cathkin Park, Glasgow | 1-1 | detail | ||
17 | 1952-1953 | Thu-Jan 01 | Brockville Park, Falkirk | 5-1 | detail | ||
4 | 1957-1958 | Sat-Sep 28 | Cathkin Park, Glasgow | 5-3 | detail | ||
21 | 1957-1958 | Sat-Jan 11 | Brockville Park, Falkirk | 4-2 | detail | ||
16 | 1958-1959 | Sat-Dec 13 | Brockville Park, Falkirk | 2-0 | detail | ||
33 | 1958-1959 | Sat-Apr 11 | Cathkin Park, Glasgow | 3-3 | detail | ||
24 | 1961-1962 | Tue-Feb 13 | Cathkin Park, Glasgow | 4-1 | detail | ||
34 | 1961-1962 | Sat-Apr 28 | Brockville Park, Falkirk | 2-0 | detail | ||
2 | 1962-1963 | Sat-Sep 08 | Hampden Park, Glasgow | 3-3 | detail | ||
18 | 1962-1963 | Tue-Jan 01 | Brockville Park, Falkirk | 3-5 | detail | ||
15 | 1963-1964 | Sat-Dec 07 | Brockville Park, Falkirk | 2-2 | detail | ||
32 | 1963-1964 | Sat-Apr 04 | Cathkin Park, Glasgow | 7-3 | detail | ||
9 | 1964-1965 | Sat-Oct 24 | Brockville Park, Falkirk | 3-0 | detail | ||
24 | 1964-1965 | Sat-Feb 27 | Cathkin Park, Glasgow | 2-1 | detail | ||
Scottish League Southern Division | |||||||
12 | 1940-1941 | Sat-Oct 26 | Cathkin Park, Glasgow | 4-0 | detail | ||
27 | 1940-1941 | Sat-Feb 01 | Brockville Park, Falkirk | 5-0 | detail | ||
10 | 1941-1942 | Sat-Oct 11 | Brockville Park, Falkirk | 3-2 | detail | ||
25 | 1941-1942 | Sat-Jan 17 | Cathkin Park, Glasgow | 3-0 | detail | ||
8 | 1942-1943 | Sat-Sep 26 | Cathkin Park, Glasgow | 1-4 | detail | ||
23 | 1942-1943 | Sat-Jan 09 | Brockville Park, Falkirk | 2-1 | detail | ||
12 | 1943-1944 | Sat-Oct 30 | Brockville Park, Falkirk | 5-6 | detail | ||
28 | 1943-1944 | Sat-Feb 12 | Cathkin Park, Glasgow | 3-1 | detail | ||
13 | 1944-1945 | Sat-Nov 04 | Brockville Park, Falkirk | 3-1 | detail | ||
26 | 1944-1945 | Sat-Feb 10 | Cathkin Park, Glasgow | 1-2 | detail | ||
13 | 1945-1946 | Sat-Nov 03 | Brockville Park, Falkirk | 3-1 | detail | ||
26 | 1945-1946 | Sat-Feb 02 | Cathkin Park, Glasgow | 3-2 | detail | ||
Scottish League Cup | |||||||
SB | 1949-1950 | Sat-Aug 20 | Brockville Park, Falkirk | 1-2 | detail | ||
SB | 1949-1950 | Sat-Sep 03 | Cathkin Park, Glasgow | 0-3 | detail | ||
SB | 1952-1953 | Sat-Aug 09 | Cathkin Park, Glasgow | 4-2 | detail | ||
SB | 1952-1953 | Sat-Aug 23 | Brockville Park, Falkirk | 2-1 | detail | ||
qf | 1959-1960 | Wed-Sep 09 | Cathkin Park, Glasgow | 1-2 | detail | ||
qf | 1959-1960 | Wed-Sep 16 | Brockville Park, Falkirk | 0-3 | detail | ||
Scottish Southern League Cup | |||||||
S3 | 1940-1941 | Sat-Mar 08 | Brockville Park, Falkirk | 2-2 | detail | ||
S3 | 1940-1941 | Sat-Mar 29 | Cathkin Park, Glasgow | 2-1 | detail | ||
sf | 1942-1943 | Sat-Apr 24 | Ibrox Park, Glasgow | 3-1 | detail | ||
Scottish Cup | |||||||
qf | 1908-1909 | Sat-Feb 20 | Cathkin Park, Glasgow | 2-1 | detail | ||
sf | 1935-1936 | Sat-Mar 28 | Tynecastle Park, Edinburgh | 1-3 | detail | ||
qf | 1951-1952 | Sat-Mar 08 | Cathkin Park, Glasgow | 0-1 | detail | ||
Scottish Victory Cup | |||||||
2 | 1945-1946 | Sat-May 04 | Brockville Park, Falkirk | 3-2 | detail | ||
Summer Cup | |||||||
1 | 1944-1945 | Sat-May 26 | Cathkin Park, Glasgow | 1-2 | detail | ||
1 | 1944-1945 | Sat-Jun 02 | Brockville Park, Falkirk | 5-0 | detail | ||
Benefit | |||||||
1 | 1880-1881 | Sat-May 14 | Blinkbonny Park, Falkirk | 1-4 | detail | ||
Friendly | |||||||
2 | 1886-1887 | Sat-Aug 21 | Brockville Park, Falkirk | 4-7 | detail | ||
1 | 1890-1891 | Sat-Aug 16 | Brockville Park, Falkirk | 2-6 | detail | ||
10 | 1895-1896 | Sat-Nov 16 | Glasgow | 1-5 | detail | ||
4 | 1903-1904 | Sat-Jan 23 | Brockville Park, Falkirk | 2-1 | detail | ||
4 | 1918-1919 | Sat-Mar 29 | Brockville Park, Falkirk | 3-1 | detail | ||
Summary of competitive results
ALL | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish League Division One | 78 | 31 | 22 | 25 | 171 | 141 | 53.85% |
Scottish League Southern Division | 12 | 9 | 0 | 3 | 36 | 20 | 75.00% |
Scottish League Cup | 6 | 2 | 0 | 4 | 8 | 13 | 33.33% |
Scottish Southern League Cup | 3 | 2 | 1 | 0 | 7 | 4 | 83.33% |
Scottish Cup | 3 | 1 | 0 | 2 | 3 | 5 | 33.33% |
Scottish Victory Cup | 1 | 1 | 0 | 0 | 3 | 2 | 100.00% |
Summer Cup | 2 | 1 | 0 | 1 | 6 | 2 | 50.00% |
Total | 105 | 47 | 23 | 35 | 234 | 187 | 55.71% |
HOME | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish League Division One | 39 | 23 | 10 | 6 | 108 | 51 | 71.79% |
Scottish League Southern Division | 6 | 5 | 0 | 1 | 21 | 11 | 83.33% |
Scottish League Cup | 3 | 1 | 0 | 2 | 3 | 6 | 33.33% |
Scottish Southern League Cup | 1 | 0 | 1 | 0 | 2 | 2 | 50.00% |
Scottish Victory Cup | 1 | 1 | 0 | 0 | 3 | 2 | 100.00% |
Summer Cup | 1 | 1 | 0 | 0 | 5 | 0 | 100.00% |
Total | 51 | 31 | 11 | 9 | 142 | 72 | 71.57% |
AWAY | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish League Division One | 39 | 8 | 12 | 19 | 63 | 90 | 35.90% |
Scottish League Southern Division | 6 | 4 | 0 | 2 | 15 | 9 | 66.67% |
Scottish League Cup | 3 | 1 | 0 | 2 | 5 | 7 | 33.33% |
Scottish Southern League Cup | 2 | 2 | 0 | 0 | 5 | 2 | 100.00% |
Scottish Cup | 3 | 1 | 0 | 2 | 3 | 5 | 33.33% |
Summer Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Total | 54 | 16 | 12 | 26 | 92 | 115 | 40.74% |