Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
7 | 1914-1915 | Sat-Oct 24 | a | 1-5 | detail | |||
20 | 1914-1915 | Sat-Mar 06 | H | 3-2 | detail | |||
18 | 1938-1939 | Sat-Nov 26 | a | 2-3 | detail | |||
32 | 1938-1939 | Sat-Apr 01 | H | 1-3 | detail | |||
2 | 1956-1957 | Sat-Sep 15 | a | 1-5 | detail | |||
21 | 1956-1957 | Sat-Feb 02 | H | 7-3 | detail | |||
9 | 1970-1971 | Sat-Oct 24 | a | 3-0 | detail | |||
21 | 1970-1971 | Sat-Feb 27 | H | 3-2 | detail | |||
15 | 1971-1972 | Sat-Dec 18 | H | 0-6 | detail | |||
30 | 1971-1972 | Sat-Apr 22 | Somerset Park, Ayr | a | 2-4 | detail | ||
12 | 1972-1973 | Sat-Nov 18 | H | 1-5 | detail | |||
25 | 1972-1973 | Sat-Mar 24 | a | 0-0 | detail | |||
28 | 1973-1974 | Sat-Apr 13 | a | 1-1 | detail | |||
31 | 1973-1974 | Mon-Apr 29 | H | 0-0 | detail | |||
Scottish League Division C (South & West) | ||||||||
8 | 1949-1950 | Sat-Oct 01 | a | 4-5 | detail | |||
33 | 1949-1950 | Sat-Apr 29 | H | 2-0 | detail | |||
Scottish Reserve League (West) | ||||||||
10 | 1984-1985 | Mon-Oct 29 | a | 1-4 | detail | |||
13 | 1984-1985 | Mon-Nov 26 | H | 2-0 | detail | |||
6 | 1988-1989 | Sun-Sep 18 | Brockville Park, Falkirk | H | 1-3 | detail | ||
19 | 1988-1989 | Mon-Feb 06 | a | 1-2 | detail | |||
6 | 1989-1990 | Thu-Sep 21 | H | 1-0 | detail | |||
18 | 1989-1990 | Mon-Feb 05 | a | 0-1 | detail | |||
16 | 1990-1991 | Mon-Jan 28 | a | 3-3 | detail | |||
29 | 1990-1991 | Mon-May 06 | H | 3-0 | detail | |||
6 | 1996-1997 | Tue-Sep 24 | H | 4-2 | detail | |||
13 | 1996-1997 | Wed-Dec 11 | a | 3-1 | detail | |||
20 | 1996-1997 | Mon-Mar 17 | H | 1-2 | detail | |||
7 | 1997-1998 | Tue-Nov 04 | H | 3-1 | detail | |||
16 | 1997-1998 | Mon-Mar 02 | a | 1-4 | detail | |||
12 | 2000-2001 | a | - | detail | ||||
14 | 2000-2001 | a | - | detail | ||||
15 | 2000-2001 | a | - | detail | ||||
5 | 2003-2004 | Tue-Oct 14 | a | 7-0 | detail | |||
9 | 2003-2004 | Tue-Nov 25 | H | 4-0 | detail | |||
15 | 2003-2004 | Mon-Apr 26 | H | 0-0 | detail | |||
3 | 2004-2005 | Wed-Sep 08 | Somerset Park, Ayr | a | 1-1 | detail | ||
8 | 2004-2005 | Wed-Nov 24 | Somerset Park, Ayr | H | 2-1 | detail | ||
Scottish Reserve League (West) Part 1 | ||||||||
4 | 1983-1984 | Wed-Sep 21 | H | 3-4 | detail | |||
Scottish Reserve League (West) Part 2 | ||||||||
4 | 1983-1984 | Mon-Mar 19 | a | 3-1 | detail | |||
Scottish Alliance | ||||||||
34 | 1921-1922 | a | - | detail | ||||
25 | 1921-1922 | Sat-Mar 11 | H | 5-1 | detail | |||
15 | 1923-1924 | Sat-Dec 29 | a | 0-2 | detail | |||
16 | 1923-1924 | Sat-Jan 05 | H | 5-0 | detail | |||
8 | 1924-1925 | Sat-Oct 11 | a | 0-1 | detail | |||
14 | 1924-1925 | Sat-Nov 29 | H | 4-3 | detail | |||
14 | 1925-1926 | Sat-Nov 21 | a | 4-2 | detail | |||
24 | 1925-1926 | Sat-Mar 27 | H | 3-1 | detail | |||
5 | 1927-1928 | Sat-Sep 10 | H | 1-2 | detail | |||
8 | 1927-1928 | Sat-Oct 01 | a | 2-5 | detail | |||
5 | 1928-1929 | Sat-Sep 15 | a | 0-1 | detail | |||
31 | 1928-1929 | Sat-Apr 20 | H | 3-0 | detail | |||
7 | 1929-1930 | Sat-Sep 21 | a | 5-4 | detail | |||
22 | 1929-1930 | Sat-Jan 25 | H | 5-1 | detail | |||
1 | 1931-1932 | Sat-Aug 08 | a | 4-3 | detail | |||
11 | 1931-1932 | Sat-Oct 10 | H | 2-0 | detail | |||
28 | 1937-1938 | Sat-Mar 19 | a | 2-4 | detail | |||
38 | 1937-1938 | Sat-Apr 30 | H | 4-2 | detail | |||
Scottish Reserve League Cup | ||||||||
S3 | 1981-1982 | Sat-Aug 29 | a | 1-2 | detail | |||
S3 | 1981-1982 | Mon-Sep 28 | H | 0-3 | detail | |||
Scottish League Under-19 Youth Division | ||||||||
19 | 2010-2011 | Sun-Apr 03 | Stirling University, Stirling | H | 3-2 | detail | ||
Scottish League Youth Division | ||||||||
10 | 1995-1996 | Mon-Oct 30 | a | 1-0 | detail | |||
23 | 1995-1996 | Mon-Apr 08 | H | 1-2 | detail | |||
Scottish League Under-18 Youth Division | ||||||||
5 | 2000-2001 | a | - | detail | ||||
9 | 2002-2003 | Sun-Jan 26 | a | 4-3 | detail | |||
Scottish Youth Cup | ||||||||
4 | 2023-2024 | Fri-Nov 24 | Townhead Park, Cumnock | a | 0-1 | detail | ||
Friendly | ||||||||
1 | 2010-2011 | Tue-Jul 13 | Stirling University, Stirling | H | 4-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 14 | 4 | 3 | 7 | 25 | 39 | 39.29% |
Scottish League Division C (South & West) | 2 | 1 | 0 | 1 | 6 | 5 | 50.00% |
Scottish Reserve League (West) | 18 | 9 | 3 | 6 | 38 | 25 | 58.33% |
Scottish Reserve League (West) Part 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0.00% |
Scottish Reserve League (West) Part 2 | 1 | 1 | 0 | 0 | 3 | 1 | 100.00% |
Scottish Alliance | 17 | 11 | 0 | 6 | 49 | 32 | 64.71% |
Scottish Reserve League Cup | 2 | 0 | 0 | 2 | 1 | 5 | 0.00% |
Scottish League Under-19 Youth Division | 1 | 1 | 0 | 0 | 3 | 2 | 100.00% |
Scottish League Youth Division | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
Scottish League Under-18 Youth Division | 1 | 1 | 0 | 0 | 4 | 3 | 100.00% |
Scottish Youth Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Total | 60 | 29 | 6 | 25 | 134 | 119 | 53.33% |