Reserve & Youth Results
| Scottish League Division C (North & East) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | * | 1951-1952 | Sat-Sep 15 | a | 0-1 | detail | ||
| 23 | * | 1951-1952 | Wed-Jan 02 | H | 2-3 | detail | ||
| 3 | * | 1952-1953 | Sat-Aug 16 | H | 0-4 | detail | ||
| 14 | * | 1952-1953 | Sat-Nov 15 | a | 2-3 | detail | ||
| 15 | * | 1953-1954 | Sat-Nov 21 | a | 1-3 | detail | ||
| 16 | * | 1953-1954 | Sat-Nov 28 | H | 1-2 | detail | ||
| 1 | * | 1954-1955 | Sat-Nov 13 | a | 1-3 | detail | ||
| 13 | * | 1954-1955 | Sat-Mar 05 | H | 2-1 | detail | ||
| Scottish League Supplementary Division C (North & East) | ||||||||
| SB | * | 1954-1955 | Wed-Aug 25 | Shielfield Park, Berwick-upon-Tweed | a | 1-1 | detail | |
| SB | * | 1954-1955 | Sat-Sep 18 | Brockville Park, Falkirk | H | 3-0 | detail | |
| Scottish League Division C Cup | ||||||||
| SD | * | 1953-1954 | Sat-Mar 20 | a | 3-2 | detail | ||
| SD | * | 1953-1954 | Sat-Apr 10 | H | 6-0 | detail | ||
| Scottish League Under-18 Youth Division | ||||||||
| 6 | 2000-2001 | a | - | detail | ||||
| 13 | 2002-2003 | a | 12-0 | detail | ||||
| Scottish League Under-18 Youth Division B | ||||||||
| 10 | 1998-1999 | Thu-Feb 04 | H | 5-2 | detail | |||
| 19 | 1998-1999 | Tue-May 04 | a | 7-0 | detail | |||
| Scottish League Under-18 Youth Division C | ||||||||
| 14 | 1999-2000 | Thu-Apr 06 | a | 2-2 | detail | |||
| 20 | 1999-2000 | Sun-Apr 30 | Shielfield Park, Berwick-upon-Tweed | a | - | detail | ||
| 24 | 1999-2000 | Wed-May 10 | Brockville Park, Falkirk | H | - | detail | ||
| Friendly | ||||||||
| 1 | * | 2008-2009 | Wed-Jul 23 | Shielfield Park, Berwick-upon-Tweed | a | 1-2 | detail | |
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division C (North & East) | 8 | 1 | 0 | 7 | 9 | 20 | 12.50% | 
| Scottish League Supplementary Division C (North & East) | 2 | 1 | 1 | 0 | 4 | 1 | 75.00% | 
| Scottish League Division C Cup | 2 | 2 | 0 | 0 | 9 | 2 | 100.00% | 
| Scottish League Under-18 Youth Division | 1 | 1 | 0 | 0 | 12 | 0 | 100.00% | 
| Scottish League Under-18 Youth Division B | 2 | 2 | 0 | 0 | 12 | 2 | 100.00% | 
| Scottish League Under-18 Youth Division C | 1 | 0 | 1 | 0 | 2 | 2 | 50.00% | 
| Total | 16 | 7 | 2 | 7 | 48 | 27 | 50.00% |