Reserve & Youth Results
| Scottish League Division C (North & East) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | * | 1950-1951 | Wed-Sep 20 | H | 5-4 | detail | ||
| 7 | * | 1950-1951 | Mon-Oct 02 | a | 1-3 | detail | ||
| 2 | * | 1951-1952 | Wed-Aug 15 | H | 6-3 | detail | ||
| 21 | * | 1951-1952 | Sat-Dec 22 | a | 1-3 | detail | ||
| 1 | * | 1952-1953 | Sat-Aug 09 | H | 1-1 | detail | ||
| 16 | * | 1952-1953 | Sat-Nov 29 | a | 2-5 | detail | ||
| 2 | * | 1953-1954 | Sat-Aug 15 | H | 1-2 | detail | ||
| 18 | * | 1953-1954 | Sat-Dec 12 | a | 1-6 | detail | ||
| Scottish Reserve League (East) | ||||||||
| 14 | 1993-1994 | Mon-Jan 31 | a | 3-0 | detail | |||
| 21 | 1993-1994 | Thu-Apr 14 | H | 4-1 | detail | |||
| Scottish Alliance | ||||||||
| 1 | * | 1928-1929 | Sat-Aug 11 | a | 4-0 | detail | ||
| 20 | * | 1928-1929 | Sat-Jan 12 | H | 4-5 | detail | ||
| Scottish Alliance (Northern Division) | ||||||||
| 7 | * | 1926-1927 | Sat-Sep 25 | a | 2-2 | detail | ||
| 23 | * | 1926-1927 | Sat-Apr 09 | H | 2-2 | detail | ||
| Scottish Reserve League Cup | ||||||||
| 1 | 1988-1989 | Tue-Oct 18 | a | 1-0 | detail | |||
| 2 | 1996-1997 | Wed-Oct 23 | a | 4-1 | detail | |||
| Scottish League Under-19 Youth Division | ||||||||
| 13 | 2003-2004 | Sun-Jan 18 | H | 6-2 | detail | |||
| 21 | 2010-2011 | Fri-Apr 08 | Links Park, Montrose | a | 4-1 | detail | ||
| Scottish League Under-18 Youth Division | ||||||||
| 1 | 2000-2001 | Mon-Aug 14 | a | 7-0 | detail | |||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division C (North & East) | 8 | 2 | 1 | 5 | 18 | 27 | 31.25% |
| Scottish Reserve League (East) | 2 | 2 | 0 | 0 | 7 | 1 | 100.00% |
| Scottish Alliance | 2 | 1 | 0 | 1 | 8 | 5 | 50.00% |
| Scottish Alliance (Northern Division) | 2 | 0 | 2 | 0 | 4 | 4 | 50.00% |
| Scottish Reserve League Cup | 2 | 2 | 0 | 0 | 5 | 1 | 100.00% |
| Scottish League Under-19 Youth Division | 2 | 2 | 0 | 0 | 10 | 3 | 100.00% |
| Scottish League Under-18 Youth Division | 1 | 1 | 0 | 0 | 7 | 0 | 100.00% |
| Total | 19 | 10 | 3 | 6 | 59 | 41 | 60.53% |