| Scottish Reserve League |
|---|
| 14 | | 1961-1962 | Sat-Dec 02 | | a | 0-1 | | detail |
| 30 | | 1961-1962 | Sat-Mar 31 | | H | 1-0 | | detail |
| 12 | | 1962-1963 | Fri-Nov 30 | | a | 1-7 | | detail |
| 22 | | 1962-1963 | Sat-Apr 06 | | H | 2-0 | | detail |
| 10 | | 1963-1964 | Sat-Nov 02 | | H | 3-2 | | detail |
| 25 | | 1963-1964 | Fri-Feb 28 | | a | 2-1 | | detail |
| 8 | | 1964-1965 | Wed-Oct 14 | | a | 3-3 | | detail |
| 17 | | 1964-1965 | Sat-Feb 13 | | H | 3-1 | | detail |
| 11 | | 1965-1966 | Fri-Nov 12 | | a | 2-1 | | detail |
| 23 | | 1965-1966 | Fri-Mar 11 | | H | 0-4 | | detail |
| 10 | | 1966-1967 | Fri-Dec 02 | | a | 1-2 | | detail |
| 21 | | 1966-1967 | Sat-Apr 01 | | H | 0-1 | | detail |
| 7 | | 1967-1968 | Fri-Oct 27 | | a | 3-1 | | detail |
| 20 | | 1967-1968 | Tue-Mar 05 | | H | 2-0 | | detail |
| 10 | | 1968-1969 | Fri-Dec 06 | | H | 1-0 | | detail |
| 20 | | 1968-1969 | Sat-Mar 29 | | a | 3-1 | | detail |
| 14 | | 1970-1971 | Sat-Dec 12 | | a | 3-2 | | detail |
| 31 | | 1970-1971 | Sat-Apr 17 | | H | 1-0 | | detail |
| 8 | | 1971-1972 | Fri-Oct 29 | | H | 2-2 | | detail |
| 23 | | 1971-1972 | Sat-Mar 04 | | a | 2-0 | | detail |
| 9 | | 1972-1973 | Sat-Oct 21 | | a | 1-3 | | detail |
| 31 | | 1972-1973 | Tue-Apr 17 | | H | 2-1 | | detail |
| 10 | | 1973-1974 | Thu-Nov 01 | | H | 0-5 | | detail |
| 21 | | 1973-1974 | Sat-Mar 09 | | a | 1-4 | | detail |
|
| Scottish Premier League Reserve Division |
|---|
| 8 | | 2005-2006 | Tue-Nov 08 | Station Park, Forfar | a | 4-0 | | detail |
| 20 | | 2005-2006 | Tue-Apr 11 | The Falkirk Stadium, Falkirk | H | 0-0 | | detail |
| 2 | | 2006-2007 | Mon-Aug 14 | Tannadice Park, Dundee | a | 1-2 | | detail |
| 18 | | 2006-2007 | Tue-Apr 03 | Beechwood Park, Sauchie | H | 1-0 | | detail |
| 3 | | 2007-2008 | Tue-Sep 18 | Station Park, Forfar | a | 1-0 | | detail |
| 19 | | 2007-2008 | Wed-Apr 30 | Firs Park, Falkirk | H | 2-6 | | detail |
| 11 | | 2008-2009 | Tue-Nov 18 | Prestonfield Park, Linlithgow | H | 0-2 | | detail |
| 17 | | 2008-2009 | Tue-Mar 17 | Station Park, Forfar | a | 1-2 | | detail |
|
| Scottish League Division C (North & East) |
|---|
| 15 | | 1950-1951 | Sat-Nov 25 | | a | 3-2 | | detail |
| 16 | | 1950-1951 | Sat-Dec 09 | | H | 3-1 | | detail |
| 3 | | 1951-1952 | Fri-Aug 17 | | a | 1-2 | | detail |
| 16 | | 1951-1952 | Sat-Nov 10 | | H | 4-2 | | detail |
|
| Scottish Premier Reserve League |
|---|
| 9 | | 1986-1987 | Sat-Oct 04 | | H | 6-1 | | detail |
| 17 | | 1986-1987 | Fri-Nov 28 | | a | 1-3 | | detail |
| 23 | | 1986-1987 | Fri-Feb 06 | | H | 0-0 | | detail |
| 9 | | 1987-1988 | Sat-Sep 26 | Prestonfield Park, Linlithgow | H | 0-3 | | detail |
| 18 | | 1987-1988 | Mon-Nov 23 | | a | 0-6 | | detail |
| 29 | | 1987-1988 | Sat-Apr 09 | | a | 0-1 | | detail |
| 9 | | 1991-1992 | Thu-Oct 03 | | a | 1-0 | | detail |
| 15 | | 1991-1992 | Fri-Nov 15 | | H | 1-3 | | detail |
| 21 | | 1991-1992 | Sat-Jan 04 | | a | 2-4 | | detail |
| 5 | | 1992-1993 | Sat-Aug 29 | | H | 0-2 | | detail |
| 13 | | 1992-1993 | Sat-Oct 24 | | a | 0-1 | | detail |
| 33 | | 1992-1993 | Tue-May 04 | | H | 3-3 | | detail |
| 7 | | 1994-1995 | Mon-Sep 26 | | H | 0-1 | | detail |
| 15 | | 1994-1995 | Tue-Nov 29 | | a | 1-4 | | detail |
| 22 | | 1994-1995 | Mon-Feb 13 | | H | 3-1 | | detail |
| 28 | | 1994-1995 | Wed-Apr 12 | | a | 0-3 | | detail |
|
| Scottish Reserve League (East) |
|---|
| 7 | | 1980-1981 | Thu-Sep 25 | | H | 0-2 | | detail |
| 20 | | 1980-1981 | Tue-Feb 03 | | a | 0-1 | | detail |
| 7 | | 1981-1982 | Thu-Nov 26 | | a | 0-1 | void | detail |
|
| North Eastern League 1st Series |
|---|
| 8 | * | 1943-1944 | Sat-Oct 09 | Tannadice Park, Dundee | a | 1-7 | | detail |
| 13 | * | 1943-1944 | Sat-Nov 13 | Brockville Park, Falkirk | H | 3-6 | | detail |
| 5 | * | 1944-1945 | Sat-Sep 09 | Tannadice Park, Dundee | a | 2-1 | | detail |
| 11 | * | 1944-1945 | Sat-Oct 21 | Brockville Park, Falkirk | H | 4-2 | | detail |
|
| North Eastern League 2nd Series |
|---|
| 7 | * | 1943-1944 | Sat-Feb 12 | Brockville Park, Falkirk | H | 6-3 | | detail |
| 13 | * | 1943-1944 | Sat-Mar 25 | Tannadice Park, Dundee | a | 0-3 | | detail |
| 14 | * | 1944-1945 | Sat-Apr 14 | Tannadice Park, Dundee | a | 5-2 | | detail |
| 18 | * | 1944-1945 | Sat-Jun 02 | Tannadice Park, Dundee | H | 0-1 | | detail |
|
| Mitchell Cup |
|---|
| 1 | * | 1944-1945 | Sat-May 19 | Tannadice Park, Dundee | a | 2-3 | | detail |
| 1 | * | 1944-1945 | Sat-May 26 | Brockville Park, Falkirk | H | 3-1 | | detail |
|
| Scottish Combined Reserve League 1st Series |
|---|
| 3 | | 1959-1960 | Sat-Aug 29 | | a | 3-1 | | detail |
| 11 | | 1959-1960 | Sat-Nov 07 | | H | 3-2 | | detail |
|
| Scottish Combined Reserve League 2nd Series (North & East) |
|---|
| 8 | | 1959-1960 | Sat-Apr 16 | | H | 0-2 | | detail |
| 9 | | 1959-1960 | Sat-Apr 23 | | a | 0-1 | | detail |
|
| Central League |
|---|
| 4 | * | 1920-1921 | Sat-Aug 28 | | a | 0-1 | | detail |
| 18 | * | 1920-1921 | Sat-Nov 27 | | H | 0-0 | | detail |
|
| Scottish Professional Reserve League |
|---|
| 4 | | 2018-2019 | Mon-Sep 24 | University Park, St.Andrew's | a | 1-5 | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 1 | | 1949-1950 | Mon-Aug 29 | | a | 3-2 | | detail |
| qf | | 1953-1954 | Sat-Feb 13 | | a | 3-1 | | detail |
| 2 | | 1969-1970 | Sat-Nov 15 | | H | 1-4 | | detail |
| 2 | | 1972-1973 | Tue-Nov 21 | | a | 0-2 | | detail |
|
| Scottish Reserve League Cup |
|---|
| S4 | | 1964-1965 | Wed-Aug 12 | | H | 0-5 | | detail |
| S4 | | 1964-1965 | Mon-Aug 24 | | a | 0-5 | | detail |
| sf | | 1984-1985 | Mon-Nov 12 | | a | 0-1 | | detail |
| S1 | | 2024-2025 | Tue-Jan 14 | The Falkirk Stadium, Falkirk | H | 2-1 | | detail |
|
| Scottish League Division C Cup |
|---|
| SB | | 1950-1951 | Fri-Aug 18 | | a | 2-3 | | detail |
| SB | | 1950-1951 | Sat-Sep 02 | | H | 1-0 | | detail |
|
| Scottish Professional League Under-20 Division |
|---|
| 13 | | 2013-2014 | Tue-Nov 19 | The Falkirk Stadium, Falkirk | H | 3-1 | | detail |
| 26 | | 2013-2014 | Tue-Apr 08 | Tannadice Park, Dundee | a | 1-0 | | detail |
|
| Scottish Professional Development League |
|---|
| 5 | | 2014-2015 | Tue-Sep 30 | The Falkirk Stadium, Falkirk | H | 0-1 | | detail |
| 19 | | 2014-2015 | Tue-Feb 10 | Excelsior Stadium, Airdrie | a | 1-0 | | detail |
| 12 | | 2015-2016 | Tue-Nov 24 | The Falkirk Stadium, Falkirk | H | 0-0 | | detail |
| 27 | | 2015-2016 | Mon-Mar 28 | Glebe Park, Brechin | a | 1-1 | | detail |
| 5 | | 2016-2017 | Tue-Sep 27 | The Falkirk Stadium, Falkirk | H | 5-1 | | detail |
| 20 | | 2016-2017 | Tue-Feb 07 | Station Park, Forfar | a | 1-1 | | detail |
| 9 | | 2017-2018 | Tue-Oct 31 | Glebe Park, Brechin | a | 0-3 | | detail |
| 23 | | 2017-2018 | Mon-Apr 02 | The Falkirk Stadium, Falkirk | H | 1-2 | | detail |
|
| Scottish Premier League Under-20 Division |
|---|
| 3 | | 2012-2013 | Wed-Aug 22 | Gayfield Park, Arbroath | a | 0-1 | | detail |
| 21 | | 2012-2013 | Thu-Mar 28 | The Falkirk Stadium, Falkirk | H | 1-0 | | detail |
|
| Scottish Premier League Under-19 Division |
|---|
| 8 | | 2005-2006 | Fri-Oct 21 | Beechwood Park, Sauchie | H | 2-3 | | detail |
| 20 | | 2005-2006 | Fri-Apr 07 | North End Park, Dundee | a | 1-1 | | detail |
| 8 | | 2006-2007 | Fri-Nov 03 | Stirling University, Stirling | H | 2-1 | | detail |
| 19 | | 2006-2007 | Fri-Mar 30 | Dundee North End | a | 1-1 | | detail |
| 4 | | 2007-2008 | Fri-Aug 31 | Glenesk Park | a | 0-1 | | detail |
| 13 | | 2007-2008 | Fri-Feb 08 | Stirling University, Stirling | H | 1-3 | | detail |
| 15 | | 2008-2009 | Sat-Mar 21 | Thomson Park, Dundee | a | 2-1 | | detail |
| 20 | | 2008-2009 | Fri-May 01 | Stirling University, Stirling | H | 1-0 | | detail |
| 6 | | 2009-2010 | Fri-Oct 09 | St.Andrew's University, St.Andrew's | a | 3-0 | | detail |
| 15 | | 2009-2010 | Sat-Mar 20 | Stirling University, Stirling | H | 2-2 | | detail |
|
| Scottish Premier League Under-18 Division |
|---|
| 7 | | 2001-2002 | Wed-Oct 03 | | a | 0-0 | | detail |
| 22 | | 2001-2002 | Fri-Mar 15 | | H | 0-4 | | detail |
|
| Scottish League Youth Division |
|---|
| 7 | | 1995-1996 | Thu-Oct 05 | | a | 0-5 | | detail |
| 24 | | 1995-1996 | Wed-Apr 10 | | H | 0-2 | | detail |
|
| Scottish Youth Cup |
|---|
| 2 | | 1986-1987 | Tue-Dec 16 | | H | 1-4 | | detail |
| 1 | | 1991-1992 | Thu-Sep 19 | | H | 0-2 | | detail |
| 4 | | 2011-2012 | Sun-Dec 11 | The Falkirk Stadium, Falkirk | H | 1-2 | | detail |
|
| Friendly |
|---|
| 8 | | 1959-1960 | Sat-Dec 19 | | a | 2-3 | | detail |
| 2 | | 1999-2000 | Fri-Jul 23 | Grangemouth Stadium, Grangemouth | H | 2-1 | | detail |
|