Reserve & Youth Results
| Scottish Reserve League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | 1948-1949 | Sat-Aug 21 | a | 2-5 | detail | |||
| 16 | 1948-1949 | Sat-Jan 01 | H | 0-1 | detail | |||
| 4 | 1955-1956 | Sat-Oct 08 | a | 0-3 | detail | |||
| 30 | 1955-1956 | Wed-Apr 11 | H | 1-1 | detail | |||
| 7 | 1956-1957 | Fri-Oct 19 | H | 2-2 | detail | |||
| 22 | 1956-1957 | Sat-Feb 09 | a | 1-0 | detail | |||
| 6 | 1957-1958 | Sat-Oct 19 | a | 1-2 | detail | |||
| 23 | 1957-1958 | Sat-Feb 22 | H | 2-0 | detail | |||
| 12 | 1971-1972 | Sat-Nov 27 | a | 1-0 | detail | |||
| 27 | 1971-1972 | Sat-Apr 01 | H | 7-1 | detail | |||
| 6 | 1972-1973 | Sat-Oct 07 | a | 2-4 | detail | |||
| 18 | 1972-1973 | Sat-Jan 27 | H | 1-0 | detail | |||
| 14 | 1973-1974 | Sat-Dec 01 | a | - | detail | |||
| 25 | 1973-1974 | Sat-Apr 06 | H | 2-1 | detail | |||
| Scottish League Division C (North & East) | ||||||||
| 9 | 1950-1951 | Sat-Oct 14 | a | 1-4 | detail | |||
| 26 | 1950-1951 | Sat-Mar 24 | H | 1-0 | detail | |||
| 14 | 1951-1952 | Sat-Oct 20 | H | 1-6 | detail | |||
| 26 | 1951-1952 | Sat-Mar 01 | a | 3-2 | detail | |||
| 9 | 1952-1953 | Sat-Sep 27 | a | 2-4 | detail | |||
| 20 | 1952-1953 | Sat-Dec 27 | H | 2-1 | detail | |||
| 5 | 1953-1954 | Sat-Aug 29 | a | 2-6 | detail | |||
| 17 | 1953-1954 | Sat-Dec 05 | H | 5-1 | detail | |||
| 7 | 1954-1955 | Mon-Jan 03 | H | 4-2 | detail | |||
| 23 | 1954-1955 | Sat-Apr 30 | a | 0-2 | detail | |||
| Scottish Reserve League (East) | ||||||||
| 23 | 1978-1979 | H | 0-1 | detail | ||||
| 2 | 1978-1979 | Sat-Sep 02 | a | 4-0 | detail | |||
| 6 | 1978-1979 | Tue-Oct 17 | H | 2-0 | detail | |||
| 8 | 1978-1979 | Sat-Nov 04 | a | 2-0 | detail | |||
| 4 | 1979-1980 | Thu-Sep 13 | Bayview Park, Methil | a | 0-0 | detail | ||
| 11 | 1979-1980 | Tue-Jan 22 | H | 1-2 | detail | |||
| 12 | 1979-1980 | Wed-Feb 27 | H | 2-1 | detail | |||
| 10 | 1980-1981 | Tue-Oct 21 | a | 6-5 | detail | |||
| 16 | 1980-1981 | Mon-Dec 22 | H | - | detail | |||
| 6 | 1985-1986 | Tue-Sep 17 | H | 2-2 | detail | |||
| 13 | 1985-1986 | Mon-Nov 18 | a | 3-1 | detail | |||
| 16 | 1993-1994 | Mon-Feb 14 | a | 0-0 | detail | |||
| 17 | 1993-1994 | Mon-Mar 07 | H | 7-1 | detail | |||
| North Eastern League 1st Series | ||||||||
| 5 | * | 1943-1944 | Sat-Sep 11 | Brockville Park, Falkirk | H | 1-0 | detail | |
| 9 | * | 1943-1944 | Sat-Oct 16 | Bayview Park, Methil | a | 0-6 | detail | |
| 8 | * | 1944-1945 | Sat-Sep 30 | Brockville Park, Falkirk | H | 0-3 | detail | |
| 14 | * | 1944-1945 | Sat-Nov 11 | Bayview Park, Methil | a | 0-1 | detail | |
| North Eastern League 2nd Series | ||||||||
| 3 | * | 1943-1944 | Sat-Jan 15 | Brockville Park, Falkirk | H | 0-0 | detail | |
| 11 | * | 1943-1944 | Sat-Mar 11 | Bayview Park, Methil | a | 0-4 | detail | |
| 6 | * | 1944-1945 | Sat-Feb 17 | Brockville Park, Falkirk | H | 1-3 | detail | |
| 11 | * | 1944-1945 | Sat-Mar 24 | Bayview Park, Methil | a | 2-6 | detail | |
| Scottish Combined Reserve League | ||||||||
| 4 | 1960-1961 | Sat-Sep 10 | H | 2-1 | detail | |||
| 18 | 1960-1961 | Sat-Mar 04 | a | 4-3 | detail | |||
| Scottish Combined Reserve League 1st Series | ||||||||
| 1 | 1959-1960 | Sat-Aug 08 | a | 0-1 | detail | |||
| 7 | 1959-1960 | Sat-Sep 26 | H | 1-3 | detail | |||
| Scottish Combined Reserve League 2nd Series (North & East) | ||||||||
| 2 | 1959-1960 | Sat-Feb 06 | a | 2-1 | detail | |||
| 5 | 1959-1960 | Sat-Mar 19 | H | 4-1 | detail | |||
| Central League | ||||||||
| 3 | * | 1912-1913 | Sat-Aug 31 | a | 0-4 | detail | ||
| 4 | * | 1912-1913 | Sat-Sep 07 | H | 3-1 | detail | ||
| 3 | * | 1913-1914 | Sat-Aug 30 | H | 1-2 | detail | ||
| 7 | * | 1913-1914 | Sat-Oct 25 | a | 2-4 | detail | ||
| 1 | * | 1919-1920 | Sat-Aug 16 | a | 0-3 | detail | ||
| 17 | * | 1919-1920 | Sat-Jan 17 | H | 0-1 | detail | ||
| 23 | * | 1920-1921 | Sat-Jan 01 | a | 0-0 | detail | ||
| 32 | * | 1920-1921 | Mon-Apr 04 | H | 1-1 | detail | ||
| Central Reserve League | ||||||||
| 7 | 1976-1977 | H | - | detail | ||||
| 8 | 1976-1977 | a | - | detail | ||||
| 9 | 1976-1977 | a | - | detail | ||||
| Scottish Supplementary Spring League | ||||||||
| 3 | 1985-1986 | Mon-Mar 17 | H | 1-2 | detail | |||
| Scottish Second Eleven Cup | ||||||||
| 1 | 1931-1932 | H | - | Walk | detail | |||
| Scottish Reserve League Cup | ||||||||
| S3 | 1972-1973 | Sat-Aug 12 | H | 5-1 | detail | |||
| S3 | 1972-1973 | Sat-Aug 26 | a | 2-3 | detail | |||
| Scottish League Under-19 Youth Division | ||||||||
| 1 | 2003-2004 | Sun-Aug 24 | a | 2-0 | detail | |||
| 18 | 2004-2005 | a | - | detail | ||||
| 23 | 2010-2011 | Fri-Apr 29 | Stirling University, Stirling | H | 1-1 | detail | ||
| Scottish League Under-18 Youth Division | ||||||||
| 9 | 2000-2001 | a | - | detail | ||||
| 14 | 2002-2003 | a | 3-2 | detail | ||||
| Friendly | ||||||||
| 5 | 1959-1960 | Sat-Nov 28 | a | 4-5 | detail | |||
| 3 | * | 2012-2013 | Sat-Jul 21 | New Bayview Park, Methil | a | 0-2 | detail | |
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Reserve League | 13 | 6 | 2 | 5 | 22 | 20 | 53.85% |
| Scottish League Division C (North & East) | 10 | 5 | 0 | 5 | 21 | 28 | 50.00% |
| Scottish Reserve League (East) | 12 | 7 | 3 | 2 | 29 | 13 | 70.83% |
| North Eastern League 1st Series | 4 | 1 | 0 | 3 | 1 | 10 | 25.00% |
| North Eastern League 2nd Series | 4 | 0 | 1 | 3 | 3 | 13 | 12.50% |
| Scottish Combined Reserve League | 2 | 2 | 0 | 0 | 6 | 4 | 100.00% |
| Scottish Combined Reserve League 1st Series | 2 | 0 | 0 | 2 | 1 | 4 | 0.00% |
| Scottish Combined Reserve League 2nd Series (North & East) | 2 | 2 | 0 | 0 | 6 | 2 | 100.00% |
| Central League | 8 | 1 | 2 | 5 | 7 | 16 | 25.00% |
| Scottish Supplementary Spring League | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Scottish Reserve League Cup | 2 | 1 | 0 | 1 | 7 | 4 | 50.00% |
| Scottish League Under-19 Youth Division | 2 | 1 | 1 | 0 | 3 | 1 | 75.00% |
| Scottish League Under-18 Youth Division | 1 | 1 | 0 | 0 | 3 | 2 | 100.00% |
| Total | 63 | 27 | 9 | 27 | 110 | 119 | 50.00% |