Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
10 | * | 1911-1912 | Sat-Nov 04 | a | 3-2 | detail | ||
12 | * | 1911-1912 | Sat-Nov 25 | H | 2-2 | detail | ||
Scottish Reserve League (East) | ||||||||
2 | 1993-1994 | Tue-Sep 07 | H | 3-1 | detail | |||
18 | 1993-1994 | Mon-Mar 14 | a | 4-1 | detail | |||
Central League | ||||||||
14 | * | 1913-1914 | Sat-Dec 27 | H | 3-2 | detail | ||
18 | * | 1913-1914 | Sat-Jan 31 | a | 0-2 | detail | ||
Scottish Reserve League Cup | ||||||||
2 | 1999-2000 | Wed-Feb 02 | Brockville Park, Falkirk | H | 3-1 | detail | ||
1 | 2003-2004 | Wed-Oct 22 | a | 2-3 | detail | |||
Scottish League Under-19 Youth Division | ||||||||
10 | 2003-2004 | Sun-Nov 02 | H | 3-2 | detail | |||
5 | 2004-2005 | Sun-Sep 26 | Forfar West End | a | 5-0 | detail | ||
Scottish Under-19 Youth League Cup | ||||||||
S2 | 2004-2005 | Sun-Mar 27 | Little Kerse, Grangemouth | H | 5-0 | detail | ||
Scottish League Under-18 Youth Division | ||||||||
11 | 2000-2001 | H | 4-1 | detail | ||||
16 | 2002-2003 | a | 3-0 | detail | ||||
Scottish League Under-18 Youth Division B | ||||||||
9 | 1998-1999 | Wed-Dec 02 | a | 0-0 | detail | |||
16 | 1998-1999 | Fri-Apr 02 | H | 2-1 | detail | |||
Scottish League Under-18 Youth Division C | ||||||||
3 | 1999-2000 | Thu-Sep 23 | Station Park, Forfar | a | 3-0 | detail | ||
9 | 1999-2000 | Thu-Feb 17 | Station Park, Forfar | a | 3-2 | detail | ||
21 | 1999-2000 | Wed-May 03 | Brockville Park, Falkirk | H | 1-0 | detail | ||
Scottish Youth Cup | ||||||||
1 | 1990-1991 | Thu-Sep 27 | H | 4-4 | detail | |||
1 | 1992-1993 | Mon-Sep 21 | a | 7-2 | detail | |||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 2 | 1 | 1 | 0 | 5 | 4 | 75.00% |
Scottish Reserve League (East) | 2 | 2 | 0 | 0 | 7 | 2 | 100.00% |
Central League | 2 | 1 | 0 | 1 | 3 | 4 | 50.00% |
Scottish Reserve League Cup | 2 | 1 | 0 | 1 | 5 | 4 | 50.00% |
Scottish League Under-19 Youth Division | 2 | 2 | 0 | 0 | 8 | 2 | 100.00% |
Scottish Under-19 Youth League Cup | 1 | 1 | 0 | 0 | 5 | 0 | 100.00% |
Scottish League Under-18 Youth Division | 2 | 2 | 0 | 0 | 7 | 1 | 100.00% |
Scottish League Under-18 Youth Division B | 2 | 1 | 1 | 0 | 2 | 1 | 75.00% |
Scottish League Under-18 Youth Division C | 3 | 3 | 0 | 0 | 7 | 2 | 100.00% |
Scottish Youth Cup | 2 | 1 | 1 | 0 | 11 | 6 | 75.00% |
Total | 20 | 15 | 3 | 2 | 60 | 26 | 82.50% |