Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 1946-1947 | Wed-Aug 28 | H | 3-5 | detail | |||
19 | 1946-1947 | Sat-Dec 28 | a | 0-4 | detail | |||
2 | 1947-1948 | Wed-Aug 27 | a | 1-3 | detail | |||
15 | 1947-1948 | Sat-Dec 27 | H | 3-0 | detail | |||
20 | 1948-1949 | Sat-Jan 29 | H | 2-0 | detail | |||
30 | 1948-1949 | Sat-Apr 30 | a | 2-0 | detail | |||
15 | 1964-1965 | Sat-Dec 19 | a | 0-10 | detail | |||
30 | 1964-1965 | Sat-Apr 24 | H | 0-1 | detail | |||
14 | 1965-1966 | Sat-Dec 18 | H | 2-4 | detail | |||
31 | 1965-1966 | Sat-Apr 23 | a | 0-3 | detail | |||
8 | 1970-1971 | Sat-Oct 17 | H | 2-3 | detail | |||
20 | 1970-1971 | Sat-Feb 20 | a | 1-2 | detail | |||
15 | 1972-1973 | Sat-Dec 16 | H | 1-1 | detail | |||
32 | 1972-1973 | Sat-Apr 21 | a | 2-1 | detail | |||
6 | 1973-1974 | Sat-Oct 06 | a | 5-3 | detail | |||
27 | 1973-1974 | Thu-Apr 11 | H | 3-1 | detail | |||
Scottish League Division C (South & West) | ||||||||
4 | 1949-1950 | Sat-Sep 03 | H | 4-2 | detail | |||
18 | 1949-1950 | Sat-Dec 17 | a | 0-1 | detail | |||
Scottish Premier Reserve League | ||||||||
11 | 1987-1988 | Mon-Oct 05 | Brockville Park, Falkirk | H | 1-2 | detail | ||
22 | 1987-1988 | Sat-Dec 12 | a | 0-2 | detail | |||
31 | 1987-1988 | Sat-Apr 23 | a | 1-1 | detail | |||
Scottish Reserve League (West) | ||||||||
11 | 1988-1989 | Tue-Oct 25 | Cappielow Park, Greenock | a | 2-3 | detail | ||
20 | 1988-1989 | Sun-Mar 12 | H | 1-1 | detail | |||
11 | 1989-1990 | Tue-Oct 31 | a | 2-1 | detail | |||
23 | 1989-1990 | Mon-Mar 19 | H | 1-2 | detail | |||
10 | 1990-1991 | Tue-Nov 13 | a | 0-3 | detail | |||
20 | 1990-1991 | Mon-Mar 11 | H | 2-2 | detail | |||
7 | 1996-1997 | Thu-Oct 03 | a | 1-1 | detail | |||
14 | 1996-1997 | Tue-Dec 17 | H | 1-0 | detail | |||
29 | 1996-1997 | Thu-May 08 | a | 2-0 | detail | |||
8 | 1997-1998 | Thu-Nov 13 | a | 1-2 | detail | |||
21 | 1997-1998 | Wed-Apr 15 | H | 1-2 | detail | |||
1 | 2003-2004 | Tue-Aug 19 | H | 2-0 | detail | |||
6 | 2003-2004 | Tue-Nov 04 | a | 2-1 | detail | |||
10 | 2003-2004 | Tue-Feb 10 | H | 1-2 | detail | |||
15 | 2004-2005 | Tue-Apr 12 | Cappielow Park, Greenock | a | 1-1 | detail | ||
16 | 2004-2005 | Tue-Apr 19 | Little Kerse, Grangemouth | H | 3-0 | detail | ||
Scottish Reserve League (West) Part 1 | ||||||||
1 | 1983-1984 | Mon-Aug 22 | a | 2-0 | detail | |||
Scottish Reserve League (West) Part 2 | ||||||||
11 | 1983-1984 | Wed-May 02 | H | 1-2 | detail | |||
Scottish Southern Reserve League | ||||||||
6 | 1945-1946 | Sat-Sep 15 | a | 2-1 | detail | |||
19 | 1945-1946 | Sat-Dec 22 | H | 4-4 | detail | |||
Scottish Combined Reserve League 1st Series | ||||||||
9 | 1959-1960 | Sat-Oct 17 | H | 1-1 | detail | |||
10 | 1959-1960 | Sat-Oct 31 | a | 2-3 | detail | |||
Scottish Alliance | ||||||||
12 | 1927-1928 | Sat-Oct 29 | a | 1-1 | detail | |||
28 | 1927-1928 | Sat-Mar 24 | H | 10-2 | detail | |||
12 | 1931-1932 | Sat-Oct 17 | a | 0-3 | detail | |||
21 | 1931-1932 | Sat-Jan 09 | H | 1-3 | detail | |||
Scottish Reserve League First Division | ||||||||
27 | 1977-1978 | H | - | detail | ||||
28 | 1977-1978 | H | - | detail | ||||
14 | 1977-1978 | Sat-Jan 07 | a | 1-2 | detail | |||
Scottish Professional Reserve League | ||||||||
1 | 2018-2019 | Mon-Aug 20 | The Falkirk Stadium, Falkirk | H | 0-3 | detail | ||
Scottish Second Eleven Cup | ||||||||
qf | 1940-1941 | Sat-Apr 26 | Cappielow Park, Greenock | a | 1-1 | detail | ||
qfr | 1940-1941 | Sat-May 03 | Brockville Park, Falkirk | H | 3-1 | detail | ||
1 | 1943-1944 | Sat-Apr 15 | Cappielow Park, Greenock | a | 2-2 | detail | ||
1r | 1943-1944 | Sat-Apr 22 | Brockville Park, Falkirk | H | 2-0 | detail | ||
sf | 1949-1950 | Sat-Mar 25 | H | 5-0 | detail | |||
Scottish Reserve League Cup | ||||||||
SB | 1947-1948 | Sat-Aug 16 | H | 1-2 | detail | |||
SB | 1947-1948 | Sat-Sep 06 | a | 5-3 | detail | |||
S4 | 1965-1966 | Mon-Aug 16 | H | 1-2 | detail | |||
S4 | 1965-1966 | Wed-Sep 01 | a | 3-1 | detail | |||
2 | 1978-1979 | Mon-Oct 23 | a | 1-2 | detail | |||
2 | 1978-1979 | Mon-Oct 30 | H | 1-2 | detail | |||
qf | 1984-1985 | Wed-Oct 10 | H | 5-4 | detail | |||
Scottish League Under-19 Youth Division | ||||||||
5 | 2010-2011 | Sun-Sep 19 | Stirling University, Stirling | H | 2-1 | detail | ||
Scottish Under-19 Youth League Cup | ||||||||
S1 | 2003-2004 | Sun-Mar 07 | H | 0-4 | detail | |||
Scottish League Youth Division | ||||||||
14 | 1995-1996 | Tue-Nov 28 | a | 5-2 | detail | |||
15 | 1995-1996 | Thu-Dec 14 | H | 4-0 | detail | |||
Scottish League Under-18 Youth Division | ||||||||
12 | 2000-2001 | a | - | detail | ||||
17 | 2002-2003 | a | - | detail | ||||
Scottish League Under-18 Youth Division B | ||||||||
1 | 1998-1999 | Thu-Aug 27 | H | 0-3 | detail | |||
17 | 1998-1999 | Thu-Apr 22 | a | 4-2 | detail | |||
Friendly | ||||||||
8 | 2010-2011 | Wed-Jan 26 | Greenock | a | 7-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 16 | 6 | 1 | 9 | 27 | 41 | 40.63% |
Scottish League Division C (South & West) | 2 | 1 | 0 | 1 | 4 | 3 | 50.00% |
Scottish Premier Reserve League | 3 | 0 | 1 | 2 | 2 | 5 | 16.67% |
Scottish Reserve League (West) | 16 | 6 | 4 | 6 | 23 | 21 | 50.00% |
Scottish Reserve League (West) Part 1 | 1 | 1 | 0 | 0 | 2 | 0 | 100.00% |
Scottish Reserve League (West) Part 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Scottish Southern Reserve League | 2 | 1 | 1 | 0 | 6 | 5 | 75.00% |
Scottish Combined Reserve League 1st Series | 2 | 0 | 1 | 1 | 3 | 4 | 25.00% |
Scottish Alliance | 4 | 1 | 1 | 2 | 12 | 9 | 37.50% |
Scottish Reserve League First Division | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Scottish Professional Reserve League | 1 | 0 | 0 | 1 | 0 | 3 | 0.00% |
Scottish Second Eleven Cup | 5 | 3 | 2 | 0 | 13 | 4 | 80.00% |
Scottish Reserve League Cup | 7 | 3 | 0 | 4 | 17 | 16 | 42.86% |
Scottish League Under-19 Youth Division | 1 | 1 | 0 | 0 | 2 | 1 | 100.00% |
Scottish Under-19 Youth League Cup | 1 | 0 | 0 | 1 | 0 | 4 | 0.00% |
Scottish League Youth Division | 2 | 2 | 0 | 0 | 9 | 2 | 100.00% |
Scottish League Under-18 Youth Division B | 2 | 1 | 0 | 1 | 4 | 5 | 50.00% |
Total | 67 | 26 | 11 | 30 | 126 | 127 | 47.01% |