Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
21 | 1909-1910 | a | - | detail | ||||
14 | 1909-1910 | Sat-Feb 19 | H | 2-0 | detail | |||
9 | 1938-1939 | Sat-Sep 24 | a | 2-1 | detail | |||
37 | 1938-1939 | Wed-Apr 26 | H | 3-2 | detail | |||
4 | 1939-1940 | Sat-Aug 26 | H | 6-1 | detail | |||
2 | 1946-1947 | Wed-Aug 14 | H | 6-2 | detail | |||
17 | 1946-1947 | Sat-Dec 14 | a | 5-2 | detail | |||
2 | 1965-1966 | Fri-Sep 10 | H | 2-3 | detail | |||
27 | 1965-1966 | Wed-Apr 06 | a | 4-3 | detail | |||
Scottish Premier League Reserve Division | ||||||||
7 | 2008-2009 | Mon-Oct 13 | Prestonfield Park, Linlithgow | H | 2-1 | detail | ||
12 | 2008-2009 | Tue-Nov 25 | New Southcroft Park, Rutherglen | a | 1-2 | detail | ||
Scottish League Division C (South & West) | ||||||||
22 | 1949-1950 | Sat-Jan 14 | a | 1-1 | detail | |||
32 | 1949-1950 | Mon-Apr 24 | H | 2-1 | detail | |||
Scottish Premier Reserve League | ||||||||
6 | 1986-1987 | Fri-Sep 12 | a | 0-5 | detail | |||
15 | 1986-1987 | Thu-Nov 13 | H | 0-5 | detail | |||
33 | 1986-1987 | Sat-Apr 11 | a | 0-2 | detail | |||
Scottish Reserve League (West) | ||||||||
7 | 1984-1985 | Mon-Oct 08 | H | 4-3 | detail | |||
17 | 1984-1985 | Wed-Feb 13 | a | 2-0 | detail | |||
10 | 1989-1990 | Mon-Oct 23 | H | 5-4 | detail | |||
22 | 1989-1990 | Tue-Mar 13 | a | 3-0 | detail | |||
9 | 1990-1991 | Thu-Nov 08 | H | 5-0 | detail | |||
19 | 1990-1991 | Mon-Mar 04 | a | 2-0 | detail | |||
22 | 1996-1997 | Thu-Apr 03 | H | 2-4 | detail | |||
27 | 1996-1997 | Thu-May 01 | H | 1-6 | detail | |||
28 | 1996-1997 | Mon-May 05 | a | 0-2 | detail | |||
1 | 1997-1998 | Tue-Sep 09 | H | 1-0 | detail | |||
11 | 1997-1998 | Tue-Dec 09 | a | 2-2 | detail | |||
7 | 2000-2001 | a | - | detail | ||||
8 | 2000-2001 | a | - | detail | ||||
4 | 2000-2001 | Tue-Nov 21 | H | 1-1 | detail | |||
15 | 2002-2003 | a | - | detail | ||||
4 | 2002-2003 | Tue-Nov 12 | a | 3-2 | detail | |||
7 | 2002-2003 | Thu-Mar 13 | H | 3-0 | detail | |||
Scottish Reserve League (West) Part 1 | ||||||||
11 | 1983-1984 | Wed-Nov 09 | H | 0-4 | detail | |||
Scottish Reserve League (West) Part 2 | ||||||||
1 | 1983-1984 | Thu-Feb 16 | a | 0-1 | detail | |||
Scottish Southern Reserve League | ||||||||
2 | 1945-1946 | Sat-Aug 18 | a | 2-0 | detail | |||
17 | 1945-1946 | Sat-Dec 01 | H | 1-2 | detail | |||
Scottish Combined Reserve League | ||||||||
5 | 1960-1961 | Sat-Sep 17 | a | 1-1 | detail | |||
19 | 1960-1961 | Sat-Mar 25 | H | 7-1 | detail | |||
Scottish Alliance | ||||||||
2 | 1921-1922 | Sat-Aug 27 | H | 2-2 | detail | |||
22 | 1921-1922 | Sat-Feb 18 | a | 1-3 | detail | |||
6 | 1929-1930 | Sat-Sep 14 | H | 3-0 | detail | |||
21 | 1929-1930 | Sat-Jan 11 | a | 2-6 | detail | |||
17 | 1931-1932 | Sat-Nov 28 | a | 4-4 | detail | |||
27 | 1931-1932 | Sat-Feb 27 | H | 0-1 | detail | |||
1 | 1936-1937 | Sat-Aug 08 | a | 3-8 | detail | |||
23 | 1936-1937 | Sat-Jan 23 | H | 6-1 | detail | |||
10 | 1937-1938 | Sat-Oct 09 | H | 5-1 | detail | |||
33 | 1937-1938 | Sat-Apr 16 | a | 2-4 | detail | |||
Scottish Supplementary Spring League | ||||||||
1 | 1984-1985 | Mon-Mar 25 | H | 1-2 | detail | |||
Scottish Professional Reserve League | ||||||||
13 | 2018-2019 | Fri-Mar 22 | The Falkirk Stadium, Falkirk | H | 1-1 | detail | ||
Scottish Reserve League Championship Decider | ||||||||
f | 1979-1980 | H | 0-0 | detail | ||||
f | 1979-1980 | Thu-May 01 | a | 0-1 | detail | |||
Scottish Second Eleven Cup | ||||||||
1 | 1984-1985 | Sun-Dec 23 | H | 1-0 | detail | |||
Scottish Reserve League Cup | ||||||||
S3 | 1981-1982 | Sat-Sep 05 | a | 3-1 | detail | |||
S3 | 1981-1982 | Sat-Sep 26 | H | 4-0 | detail | |||
3 | 1986-1987 | Mon-Mar 09 | a | 1-0 | detail | |||
1 | 1997-1998 | Wed-Oct 15 | a | 1-4 | detail | |||
sf | 2000-2001 | Wed-Feb 21 | H | 2-3 | detail | |||
Scottish Southern Reserve League Cup | ||||||||
SA | 1945-1946 | Sat-Mar 09 | H | 0-2 | detail | |||
SA | 1945-1946 | Sat-Mar 30 | a | 0-0 | detail | |||
Scottish Professional League Under-20 Division | ||||||||
4 | 2013-2014 | Tue-Sep 03 | The Falkirk Stadium, Falkirk | H | 3-1 | detail | ||
19 | 2013-2014 | Tue-Jan 28 | New Douglas Park, Hamilton | a | 1-1 | detail | ||
Scottish Professional Development League | ||||||||
9 | 2014-2015 | Tue-Nov 11 | The Falkirk Stadium, Falkirk | H | 0-0 | detail | ||
24 | 2014-2015 | Wed-Mar 25 | New Douglas Park, Hamilton | a | 1-8 | detail | ||
3 | 2015-2016 | Tue-Sep 08 | The Falkirk Stadium, Falkirk | H | 3-3 | detail | ||
17 | 2015-2016 | Wed-Jan 13 | New Douglas Park, Hamilton | a | 0-2 | detail | ||
6 | 2016-2017 | Tue-Oct 04 | New Douglas Park, Hamilton | a | 2-2 | detail | ||
25 | 2016-2017 | Thu-Mar 16 | The Falkirk Stadium, Falkirk | H | 1-2 | detail | ||
11 | 2017-2018 | Tue-Nov 14 | New Douglas Park, Hamilton | a | 0-1 | detail | ||
21 | 2017-2018 | Wed-Mar 21 | The Falkirk Stadium, Falkirk | H | 1-4 | detail | ||
Scottish Premier League Under-20 Division | ||||||||
1 | 2012-2013 | Tue-Aug 07 | The Falkirk Stadium, Falkirk | H | 1-1 | detail | ||
14 | 2012-2013 | Tue-Dec 18 | New Douglas Park, Hamilton | a | 1-2 | detail | ||
Scottish Premier League Under-19 Division | ||||||||
5 | 2008-2009 | Sat-Oct 04 | Stirling University, Stirling | H | 2-0 | detail | ||
8 | 2008-2009 | Fri-Nov 21 | New Southcroft Park, Rutherglen | a | 2-0 | detail | ||
4 | 2009-2010 | Fri-Sep 25 | Hannah Park, Shotts | a | 1-1 | detail | ||
21 | 2009-2010 | Fri-Apr 16 | Stirling University, Stirling | H | 3-3 | detail | ||
Scottish League Under-19 Youth Division | ||||||||
8 | 2004-2005 | Sun-Oct 31 | New Douglas Park, Hamilton | a | 1-3 | detail | ||
Scottish League Under-18 Youth Division | ||||||||
13 | 2000-2001 | a | - | detail | ||||
3 | 2002-2003 | Sun-Sep 22 | a | 1-1 | detail | |||
Scottish Youth Cup | ||||||||
3 | 1999-2000 | Sat-Oct 23 | Brockville Park, Falkirk | H | 5-1 | detail | ||
qf | 2008-2009 | Sun-Feb 15 | New Southcraft Park, Rutherglen | a | 2-0 | detail | ||
3 | 2017-2018 | Sun-Oct 29 | New Douglas Park, Hamilton | a | 2-4 | detail | ||
Thistle Cup | ||||||||
sf | 1991-1992 | Sat-Jul 27 | a | 0-0 | detail | |||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 8 | 7 | 0 | 1 | 30 | 14 | 87.50% |
Scottish Premier League Reserve Division | 2 | 1 | 0 | 1 | 3 | 3 | 50.00% |
Scottish League Division C (South & West) | 2 | 1 | 1 | 0 | 3 | 2 | 75.00% |
Scottish Premier Reserve League | 3 | 0 | 0 | 3 | 0 | 12 | 0.00% |
Scottish Reserve League (West) | 14 | 9 | 2 | 3 | 34 | 24 | 71.43% |
Scottish Reserve League (West) Part 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00% |
Scottish Reserve League (West) Part 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Scottish Southern Reserve League | 2 | 1 | 0 | 1 | 3 | 2 | 50.00% |
Scottish Combined Reserve League | 2 | 1 | 1 | 0 | 8 | 2 | 75.00% |
Scottish Alliance | 10 | 3 | 2 | 5 | 28 | 30 | 40.00% |
Scottish Supplementary Spring League | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Scottish Professional Reserve League | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
Scottish Reserve League Championship Decider | 2 | 0 | 1 | 1 | 0 | 1 | 25.00% |
Scottish Second Eleven Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100.00% |
Scottish Reserve League Cup | 5 | 3 | 0 | 2 | 11 | 8 | 60.00% |
Scottish Southern Reserve League Cup | 2 | 0 | 1 | 1 | 0 | 2 | 25.00% |
Scottish Professional League Under-20 Division | 2 | 1 | 1 | 0 | 4 | 2 | 75.00% |
Scottish Professional Development League | 8 | 0 | 3 | 5 | 8 | 22 | 18.75% |
Scottish Premier League Under-20 Division | 2 | 0 | 1 | 1 | 2 | 3 | 25.00% |
Scottish Premier League Under-19 Division | 4 | 2 | 2 | 0 | 8 | 4 | 75.00% |
Scottish League Under-19 Youth Division | 1 | 0 | 0 | 1 | 1 | 3 | 0.00% |
Scottish League Under-18 Youth Division | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
Scottish Youth Cup | 3 | 2 | 0 | 1 | 9 | 5 | 66.67% |
Thistle Cup | 1 | 0 | 1 | 0 | 0 | 0 | 50.00% |
Total | 79 | 32 | 18 | 29 | 156 | 148 | 51.90% |