Scottish Reserve League |
---|
11 | | 1909-1910 | Sat-Jan 22 | | a | 3-1 | | detail |
19 | | 1909-1910 | Wed-Apr 06 | | H | 3-1 | | detail |
1 | | 1910-1911 | Sat-Oct 01 | | a | 0-5 | | detail |
13 | | 1910-1911 | Sat-Jan 14 | | H | 0-5 | | detail |
11 | | 1914-1915 | Sat-Dec 05 | | H | 0-3 | | detail |
12 | | 1914-1915 | Sat-Dec 12 | | a | 1-2 | | detail |
2 | | 1938-1939 | Sat-Aug 20 | | H | 0-2 | | detail |
7 | | 1938-1939 | Wed-Sep 14 | | a | 6-3 | | detail |
1 | | 1946-1947 | Sat-Aug 10 | | a | 1-4 | | detail |
16 | | 1946-1947 | Sat-Dec 07 | | H | 1-3 | | detail |
8 | | 1947-1948 | Sat-Oct 25 | | a | 0-0 | | detail |
23 | | 1947-1948 | Sat-Feb 14 | | H | 1-1 | | detail |
9 | | 1948-1949 | Sat-Nov 13 | | a | 2-2 | | detail |
23 | | 1948-1949 | Sat-Feb 26 | | H | 4-1 | | detail |
13 | | 1955-1956 | Sat-Dec 10 | | a | 0-3 | | detail |
32 | | 1955-1956 | Wed-Apr 18 | | H | 2-0 | | detail |
8 | | 1956-1957 | Sat-Oct 27 | | a | 0-2 | | detail |
23 | | 1956-1957 | Sat-Feb 23 | | H | 3-4 | | detail |
12 | | 1957-1958 | Sat-Nov 30 | | H | 2-1 | | detail |
27 | | 1957-1958 | Sat-Mar 22 | | a | 1-4 | | detail |
12 | | 1958-1959 | Sat-Nov 22 | | H | 4-1 | | detail |
25 | | 1958-1959 | Sat-Mar 21 | | a | 1-3 | | detail |
16 | | 1961-1962 | Sat-Dec 23 | | a | 3-2 | | detail |
33 | | 1961-1962 | Sat-Apr 21 | | H | 3-3 | | detail |
8 | | 1962-1963 | Mon-Oct 29 | | a | 1-5 | | detail |
32 | | 1962-1963 | Wed-May 15 | | H | 0-1 | | detail |
5 | | 1963-1964 | Sat-Sep 28 | | a | 4-2 | | detail |
20 | | 1963-1964 | Sat-Jan 18 | | H | 2-1 | | detail |
11 | | 1964-1965 | Sat-Nov 07 | | a | 0-2 | | detail |
22 | | 1964-1965 | Sat-Mar 13 | | H | 4-3 | | detail |
26 | | 1965-1966 | Fri-Mar 25 | | H | 0-4 | | detail |
30 | | 1965-1966 | Thu-Apr 21 | | a | 2-5 | | detail |
12 | | 1966-1967 | Fri-Dec 16 | | H | 1-3 | | detail |
25 | | 1966-1967 | Wed-Apr 12 | | a | 2-1 | | detail |
8 | | 1967-1968 | Sat-Nov 04 | | H | 1-2 | | detail |
19 | | 1967-1968 | Sat-Mar 02 | | a | 0-0 | | detail |
6 | | 1968-1969 | Sat-Oct 19 | | a | 0-5 | | detail |
16 | | 1968-1969 | Wed-Feb 05 | | H | 0-1 | | detail |
22 | | 1970-1971 | Sat-Mar 06 | | a | 0-2 | | detail |
33 | | 1970-1971 | Wed-Apr 21 | | H | 2-4 | | detail |
14 | | 1971-1972 | Sat-Dec 11 | | a | 1-3 | | detail |
29 | | 1971-1972 | Sat-Apr 15 | | H | 0-3 | | detail |
17 | | 1972-1973 | Tue-Jan 16 | | a | 1-1 | | detail |
23 | | 1972-1973 | Sat-Mar 10 | | H | 0-1 | | detail |
33 | | 1973-1974 | | | H | - | | detail |
24 | | 1973-1974 | Sat-Mar 30 | | a | 1-1 | | detail |
|
Scottish Premier League Reserve Division |
---|
10 | | 2005-2006 | Tue-Nov 29 | Forthbank Park, Stirling | a | 0-5 | | detail |
18 | | 2005-2006 | Tue-Mar 28 | The Falkirk Stadium, Falkirk | H | 1-2 | | detail |
3 | | 2006-2007 | Tue-Aug 29 | The Falkirk Stadium, Falkirk | H | 0-2 | | detail |
12 | | 2006-2007 | Wed-Nov 29 | Forthbank Stadium, Stirling | a | 1-1 | | detail |
6 | | 2007-2008 | Tue-Oct 23 | Forthbank Stadium, Stirling | a | 0-3 | | detail |
16 | | 2007-2008 | Tue-Mar 11 | The Falkirk Stadium, Falkirk | H | 1-1 | | detail |
5 | | 2008-2009 | Tue-Sep 30 | Prestonfield Park, Linlithgow | H | 1-1 | | detail |
13 | | 2008-2009 | Tue-Feb 03 | Forthbank Stadium, Stirling | a | 1-2 | | detail |
|
Scottish League Division C (North & East) |
---|
2 | | 1950-1951 | Wed-Sep 13 | | a | 1-2 | | detail |
24 | | 1950-1951 | Sat-Mar 03 | | H | 1-2 | | detail |
11 | | 1951-1952 | Sat-Sep 29 | | a | 1-5 | | detail |
22 | | 1951-1952 | Sat-Dec 29 | | H | 1-2 | | detail |
2 | | 1952-1953 | Wed-Aug 13 | | a | 0-5 | | detail |
15 | | 1952-1953 | Sat-Nov 22 | | H | 6-3 | | detail |
10 | | 1953-1954 | Sat-Oct 10 | | H | 1-0 | | detail |
19 | | 1953-1954 | Sat-Dec 19 | | a | 1-2 | | detail |
2 | | 1954-1955 | Sat-Nov 20 | | a | 3-3 | | detail |
11 | | 1954-1955 | Sat-Feb 19 | | H | 4-1 | | detail |
|
Scottish League Supplementary Division C (North & East) |
---|
SB | | 1954-1955 | Sat-Aug 14 | Brockville Park, Falkirk | H | 6-3 | | detail |
SB | | 1954-1955 | Wed-Aug 18 | Tynecastle Park, Edinburgh | a | 1-2 | | detail |
|
Scottish Premier Reserve League |
---|
2 | | 1986-1987 | Sat-Aug 16 | | H | 1-3 | | detail |
18 | | 1986-1987 | Thu-Dec 04 | | a | 1-9 | | detail |
26 | | 1986-1987 | Sat-Feb 28 | | H | 0-2 | | detail |
1 | | 1987-1988 | Sat-Aug 08 | | H | 0-0 | | detail |
12 | | 1987-1988 | Mon-Oct 12 | | a | 1-2 | | detail |
23 | | 1987-1988 | Tue-Feb 23 | | a | 0-2 | | detail |
8 | | 1991-1992 | Fri-Sep 27 | | a | 1-1 | | detail |
27 | | 1991-1992 | Sat-Feb 22 | | a | 1-2 | | detail |
32 | | 1991-1992 | Sat-Apr 25 | | H | 3-1 | | detail |
24 | | 1992-1993 | Wed-Feb 03 | | H | 2-3 | | detail |
26 | | 1992-1993 | Sat-Feb 13 | | H | 1-0 | | detail |
30 | | 1992-1993 | Thu-Mar 18 | | a | 0-8 | | detail |
3 | | 1994-1995 | Sat-Sep 03 | | a | 1-0 | | detail |
16 | | 1994-1995 | Tue-Dec 06 | | H | 4-3 | | detail |
21 | | 1994-1995 | Wed-Feb 08 | | a | 1-2 | | detail |
25 | | 1994-1995 | Thu-Mar 30 | | H | 0-2 | | detail |
4 | | 1995-1996 | Mon-Sep 11 | | H | 0-0 | | detail |
11 | | 1995-1996 | Mon-Nov 13 | | a | 2-3 | | detail |
19 | | 1995-1996 | Sat-Jan 13 | | H | 0-1 | | detail |
30 | | 1995-1996 | Thu-Apr 11 | | a | 0-2 | | detail |
|
Scottish Reserve League (East) |
---|
18 | | 1979-1980 | | Brockville Park, Falkirk | H | - | | detail |
3 | | 1979-1980 | Sat-Aug 25 | Tynecastle Park, Edinburgh | a | 0-0 | | detail |
10 | | 1979-1980 | Sat-Jan 12 | | H | 1-0 | | detail |
4 | | 1980-1981 | Sat-Aug 30 | | a | 0-3 | | detail |
13 | | 1980-1981 | Sat-Nov 08 | | H | 1-2 | | detail |
8 | | 1981-1982 | Sat-Dec 05 | | H | 0-4 | void | detail |
|
Scottish Southern Reserve League |
---|
1 | | 1945-1946 | Sat-Aug 11 | | H | 1-2 | | detail |
16 | | 1945-1946 | Sat-Nov 24 | | a | 2-2 | | detail |
|
North Eastern League 1st Series |
---|
3 | | 1943-1944 | Sat-Aug 28 | Brockville Park, Falkirk | H | 1-5 | | detail |
11 | | 1943-1944 | Sat-Oct 30 | Tynecastle Park, Edinburgh | a | 1-4 | | detail |
2 | | 1944-1945 | Sat-Aug 19 | Brockville Park, Falkirk | H | 1-5 | | detail |
13 | | 1944-1945 | Sat-Nov 04 | Tynecastle Park, Edinburgh | a | 1-3 | | detail |
|
North Eastern League 2nd Series |
---|
1 | | 1943-1944 | Sat-Jan 01 | Tynecastle Park, Edinburgh | a | 1-4 | | detail |
12 | | 1943-1944 | Sat-Mar 18 | Brockville Park, Falkirk | H | 2-0 | | detail |
5 | | 1944-1945 | Sat-Feb 10 | Brockville Park, Falkirk | H | 2-1 | | detail |
16 | | 1944-1945 | Sat-May 05 | Tynecastle Park, Edinburgh | a | 2-2 | | detail |
|
North Eastern League Cup 1st Series |
---|
sf | | 1943-1944 | Sat-Dec 11 | Tynecastle Park, Edinburgh | a | 3-2 | | detail |
sf | | 1943-1944 | Sat-Dec 18 | Brockville Park, Falkirk | H | 2-1 | | detail |
|
Scottish Alliance |
---|
4 | | 1921-1922 | Sat-Oct 01 | | H | 2-1 | | detail |
20 | | 1921-1922 | Sat-Feb 04 | | a | 1-1 | | detail |
1 | | 1923-1924 | Sat-Aug 18 | | H | 1-1 | | detail |
8 | | 1923-1924 | Sat-Nov 03 | | a | 0-2 | | detail |
21 | | 1924-1925 | Sat-Mar 21 | | H | 2-1 | | detail |
22 | | 1924-1925 | Wed-Mar 25 | | a | 0-2 | | detail |
1 | | 1925-1926 | Sat-Aug 15 | | H | 0-2 | | detail |
27 | | 1925-1926 | Wed-Apr 21 | | a | 1-6 | | detail |
21 | | 1927-1928 | Sat-Jan 07 | | a | 2-7 | | detail |
22 | | 1927-1928 | Sat-Jan 14 | | H | 4-2 | | detail |
8 | | 1928-1929 | Sat-Oct 06 | | H | 3-2 | | detail |
30 | | 1928-1929 | Sat-Apr 13 | | a | 2-3 | | detail |
10 | | 1929-1930 | Sat-Oct 12 | | a | 1-5 | | detail |
18 | | 1929-1930 | Sat-Dec 07 | | H | 2-5 | | detail |
24 | | 1931-1932 | Sat-Jan 30 | | H | 1-1 | | detail |
30 | | 1931-1932 | Tue-Apr 05 | | a | 0-4 | | detail |
6 | | 1936-1937 | Sat-Sep 12 | | a | 0-9 | | detail |
22 | | 1936-1937 | Sat-Jan 16 | | a | 3-7 | | detail |
5 | | 1937-1938 | Sat-Sep 04 | | a | 1-2 | | detail |
34 | | 1937-1938 | Mon-Apr 18 | | H | 5-0 | | detail |
|
Scottish Alliance (Northern Division) |
---|
6 | | 1926-1927 | Sat-Sep 18 | | H | 2-7 | | detail |
9 | | 1926-1927 | Sat-Oct 09 | | a | 4-4 | | detail |
|
Central League |
---|
4 | | 1919-1920 | Sat-Sep 06 | | a | 2-7 | | detail |
12 | | 1919-1920 | Sat-Dec 20 | | H | 4-5 | | detail |
10 | | 1920-1921 | Sat-Sep 25 | | H | 5-4 | | detail |
17 | | 1920-1921 | Sat-Nov 20 | | a | 1-3 | | detail |
|
Scottish Reserve League First Division |
---|
5 | | 1977-1978 | Sat-Sep 24 | | a | 1-2 | | detail |
11 | | 1977-1978 | Sat-Nov 26 | | H | 3-1 | | detail |
23 | | 1977-1978 | Tue-May 09 | | H | 2-0 | | detail |
|
Scottish Professional Reserve League |
---|
14 | | 2018-2019 | Mon-Apr 08 | The Oriam, Edinburgh | a | 3-1 | | detail |
|
Scottish Second Eleven Cup |
---|
2 | | 1884-1885 | | | a | - | | detail |
1 | | 1910-1911 | Sat-Sep 03 | | a | 0-7 | | detail |
1 | | 1913-1914 | Sat-Sep 13 | | H | 1-1 | | detail |
1r | | 1913-1914 | Sat-Sep 20 | | a | 1-4 | | detail |
2 | | 1924-1925 | Sat-Feb 28 | | H | 1-1 | | detail |
2r | | 1924-1925 | Sat-Mar 07 | | a | 0-4 | | detail |
qf | | 1931-1932 | Sat-Mar 05 | | a | 0-2 | | detail |
qf | | 1943-1944 | Sat-Apr 29 | Tynecastle Park, Edinburgh | a | 1-2 | | detail |
2 | | 1956-1957 | Wed-Oct 10 | | H | 3-3 | | detail |
2r | | 1956-1957 | Tue-Dec 25 | | a | 0-3 | | detail |
1 | | 1960-1961 | Mon-Sep 05 | | H | 4-1 | | detail |
2 | | 1967-1968 | Wed-Nov 15 | | H | 1-4 | | detail |
|
Scottish Reserve League Cup |
---|
S4 | | 1956-1957 | Sat-Aug 18 | | H | 0-1 | | detail |
S4 | | 1956-1957 | Sat-Sep 01 | | a | 2-7 | | detail |
S1 | | 1963-1964 | Sat-Aug 10 | | H | 5-1 | | detail |
S4 | | 1967-1968 | Sat-Aug 19 | | a | 3-4 | | detail |
S4 | | 1967-1968 | Sat-Sep 02 | | H | 1-2 | | detail |
S3 | | 1972-1973 | Sat-Aug 19 | | a | 1-2 | | detail |
S3 | | 1972-1973 | Wed-Aug 30 | | H | 1-2 | | detail |
S | | 1980-1981 | Sat-Mar 28 | | H | 1-2 | | detail |
qf | | 1986-1987 | Thu-Apr 16 | | a | 0-4 | | detail |
3 | | 1994-1995 | Thu-Dec 01 | | H | 1-0 | | detail |
|
Scottish Southern Reserve League Cup |
---|
SA | | 1945-1946 | Sat-Mar 02 | | H | 6-3 | | detail |
SA | | 1945-1946 | Sat-Mar 23 | | a | 2-1 | | detail |
|
Scottish League Division C Cup |
---|
SC | | 1951-1952 | Sat-Feb 16 | | a | 2-2 | | detail |
SC | | 1951-1952 | Sat-Mar 29 | | H | 1-3 | | detail |
|
Central League Cup |
---|
2 | | 1919-1920 | Sat-Mar 06 | | H | 0-2 | | detail |
1 | | 1920-1921 | | | H | - | | detail |
|
Scottish Professional League Under-20 Division |
---|
11 | | 2013-2014 | Tue-Nov 05 | New Victoria Park, Newtongrange | a | 1-1 | | detail |
24 | | 2013-2014 | Tue-Mar 18 | The Falkirk Stadium, Falkirk | H | 4-2 | | detail |
|
Scottish Professional Development League |
---|
11 | | 2014-2015 | Tue-Nov 25 | The Falkirk Stadium, Falkirk | H | 2-1 | | detail |
26 | | 2014-2015 | Mon-Apr 13 | New Victoria Park, Newtongrange | a | 2-1 | | detail |
9 | | 2015-2016 | Mon-Nov 02 | Ochilview Park, Stenhousemuir | a | 2-2 | | detail |
28 | | 2015-2016 | Thu-Mar 31 | The Falkirk Stadium, Falkirk | H | 4-1 | | detail |
12 | | 2016-2017 | Tue-Nov 22 | The Falkirk Stadium, Falkirk | H | 1-1 | | detail |
28 | | 2016-2017 | Mon-Apr 03 | Ochilview Park, Stenhousemuir | a | 1-3 | | detail |
13 | | 2017-2018 | Mon-Nov 27 | Ochilview Park, Stenhousemuir | a | 1-5 | | detail |
26 | | 2017-2018 | Mon-Apr 23 | The Falkirk Stadium, Falkirk | H | 0-1 | | detail |
|
Scottish Premier League Under-20 Division |
---|
5 | | 2012-2013 | Tue-Sep 18 | New Victoria Park, Newtongrange | a | 1-0 | | detail |
18 | | 2012-2013 | Wed-Mar 06 | Forthbank Stadium, Stirling | H | 0-2 | | detail |
|
Scottish Premier League Under-19 Division |
---|
7 | | 2005-2006 | Fri-Sep 16 | Beechwood Park, Sauchie | H | 2-2 | | detail |
18 | | 2005-2006 | Sat-Mar 25 | Heriot-Watt University, Edinburgh | a | 0-0 | | detail |
1 | | 2006-2007 | Sat-Aug 12 | Heriot-Watt University, Edinburgh | a | 2-1 | | detail |
10 | | 2006-2007 | Sat-Nov 25 | Stirling University, Stirling | H | 2-1 | | detail |
7 | | 2007-2008 | Sat-Oct 06 | Heriot-Watt University, Edinburgh | a | 0-0 | | detail |
18 | | 2007-2008 | Sat-Mar 15 | Stirling University, Stirling | H | 0-3 | | detail |
3 | | 2008-2009 | Sat-Sep 20 | Stirling University, Stirling | H | 0-2 | | detail |
21 | | 2008-2009 | Fri-May 08 | Heriot-Watt University, Edinburgh | a | 0-3 | | detail |
9 | | 2009-2010 | Sat-Oct 31 | Heriot-Watt University, Edinburgh | a | 0-1 | | detail |
17 | | 2009-2010 | Tue-Mar 30 | Stirling University, Stirling | H | 0-0 | | detail |
|
Scottish Premier League Under-18 Division |
---|
9 | | 2001-2002 | Fri-Oct 26 | | H | 3-2 | | detail |
25 | | 2001-2002 | Fri-Apr 05 | | a | 0-1 | | detail |
|
Scottish League Youth Division |
---|
6 | | 1995-1996 | Thu-Sep 28 | | H | 0-3 | | detail |
27 | | 1995-1996 | Thu-Apr 18 | | a | 4-1 | | detail |
|
Scottish Youth Cup |
---|
2 | | 1983-1984 | Mon-Dec 19 | | a | 1-3 | | detail |
5 | | 1999-2000 | Mon-Feb 21 | Brockville Park, Falkirk | H | 0-0 | | detail |
4 | | 2008-2009 | Sun-Dec 07 | The Falkirk Stadium, Falkirk | H | 3-2 | | detail |
|
Friendly |
---|
7 | | 1880-1881 | Sat-Feb 26 | | H | 6-2 | | detail |
|
| P | W | D | L | F | A | % |
---|
Scottish Reserve League | 45 | 12 | 7 | 26 | 63 | 106 | 34.44% |
Scottish Premier League Reserve Division | 8 | 0 | 3 | 5 | 5 | 17 | 18.75% |
Scottish League Division C (North & East) | 10 | 3 | 1 | 6 | 19 | 25 | 35.00% |
Scottish League Supplementary Division C (North & East) | 2 | 1 | 0 | 1 | 7 | 5 | 50.00% |
Scottish Premier Reserve League | 20 | 4 | 3 | 13 | 19 | 46 | 27.50% |
Scottish Reserve League (East) | 4 | 1 | 1 | 2 | 2 | 5 | 37.50% |
Scottish Southern Reserve League | 2 | 0 | 1 | 1 | 3 | 4 | 25.00% |
North Eastern League 1st Series | 4 | 0 | 0 | 4 | 4 | 17 | 0.00% |
North Eastern League 2nd Series | 4 | 2 | 1 | 1 | 7 | 7 | 62.50% |
North Eastern League Cup 1st Series | 2 | 2 | 0 | 0 | 5 | 3 | 100.00% |
Scottish Alliance | 20 | 5 | 3 | 12 | 31 | 63 | 32.50% |
Scottish Alliance (Northern Division) | 2 | 0 | 1 | 1 | 6 | 11 | 25.00% |
Central League | 4 | 1 | 0 | 3 | 12 | 19 | 25.00% |
Scottish Reserve League First Division | 3 | 2 | 0 | 1 | 6 | 3 | 66.67% |
Scottish Professional Reserve League | 1 | 1 | 0 | 0 | 3 | 1 | 100.00% |
Scottish Second Eleven Cup | 11 | 1 | 3 | 7 | 12 | 32 | 22.73% |
Scottish Reserve League Cup | 10 | 2 | 0 | 8 | 15 | 25 | 20.00% |
Scottish Southern Reserve League Cup | 2 | 2 | 0 | 0 | 8 | 4 | 100.00% |
Scottish League Division C Cup | 2 | 0 | 1 | 1 | 3 | 5 | 25.00% |
Central League Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Scottish Professional League Under-20 Division | 2 | 1 | 1 | 0 | 5 | 3 | 75.00% |
Scottish Professional Development League | 8 | 3 | 2 | 3 | 13 | 15 | 50.00% |
Scottish Premier League Under-20 Division | 2 | 1 | 0 | 1 | 1 | 2 | 50.00% |
Scottish Premier League Under-19 Division | 10 | 2 | 4 | 4 | 6 | 13 | 40.00% |
Scottish Premier League Under-18 Division | 2 | 1 | 0 | 1 | 3 | 3 | 50.00% |
Scottish League Youth Division | 2 | 1 | 0 | 1 | 4 | 4 | 50.00% |
Scottish Youth Cup | 3 | 1 | 1 | 1 | 4 | 5 | 50.00% |
Total | 186 | 49 | 33 | 104 | 266 | 445 | 35.22% |