Reserve & Youth Results
Central League | ||||||||
---|---|---|---|---|---|---|---|---|
6 | * | 1912-1913 | Sat-Sep 28 | H | 1-4 | detail | ||
9 | * | 1912-1913 | Sat-Oct 19 | a | 3-2 | detail | ||
19 | * | 1913-1914 | Sat-Feb 07 | H | 5-0 | detail | ||
24 | * | 1913-1914 | Sat-Mar 28 | a | 1-1 | detail | ||
8 | * | 1919-1920 | Sat-Nov 01 | H | 2-1 | detail | ||
16 | * | 1919-1920 | Sat-Jan 10 | a | 0-1 | detail | ||
19 | * | 1920-1921 | Sat-Dec 04 | a | 0-2 | detail | ||
25 | * | 1920-1921 | Sat-Jan 15 | H | 1-1 | detail | ||
Scottish Union | ||||||||
8 | * | 1907-1908 | Sat-Oct 19 | a | 3-1 | detail | ||
13 | * | 1907-1908 | Sat-Nov 23 | H | 5-0 | detail | ||
8 | * | 1908-1909 | Sat-Oct 17 | H | 4-0 | detail | ||
19 | * | 1908-1909 | Sat-Feb 13 | a | 4-1 | detail | ||
Scottish Second Eleven Cup | ||||||||
1 | 1891-1892 | Sat-Sep 12 | a | 6-1 | detail | |||
Stirlingshire Second Eleven Cup | ||||||||
1r | 1892-1893 | H | - | detail | ||||
1 | 1892-1893 | Sat-Nov 05 | a | 4-4 | detail | |||
Friendly | ||||||||
19 | 1886-1887 | Sat-Apr 02 | H | 4-0 | detail | |||
13 | 1888-1889 | Sat-Mar 02 | H | 11-0 | detail | |||
2 | 1890-1891 | Sat-Oct 04 | H | 3-0 | detail | |||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Central League | 8 | 3 | 2 | 3 | 13 | 12 | 50.00% |
Scottish Union | 4 | 4 | 0 | 0 | 16 | 2 | 100.00% |
Scottish Second Eleven Cup | 1 | 1 | 0 | 0 | 6 | 1 | 100.00% |
Stirlingshire Second Eleven Cup | 1 | 0 | 1 | 0 | 4 | 4 | 50.00% |
Total | 14 | 8 | 3 | 3 | 39 | 19 | 67.86% |