Reserve & Youth Results
| Scottish Reserve League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12 | 1910-1911 | Mon-Jan 02 | H | 3-2 | detail | |||
| 18 | 1910-1911 | Sat-Apr 22 | a | 0-3 | detail | |||
| 2 | 1911-1912 | Sat-Aug 26 | a | 1-2 | detail | |||
| 9 | 1911-1912 | Sat-Oct 28 | H | 0-2 | detail | |||
| 13 | 1912-1913 | a | - | detail | ||||
| 7 | 1912-1913 | Sat-Jan 11 | a | 0-2 | void | detail | ||
| 9 | 1912-1913 | Sat-Feb 22 | H | 1-0 | detail | |||
| 3 | 1914-1915 | Sat-Aug 29 | a | 0-3 | detail | |||
| 8 | 1914-1915 | Sat-Oct 31 | H | 0-1 | detail | |||
| 21 | 1938-1939 | Sat-Dec 17 | a | 1-1 | detail | |||
| 38 | 1938-1939 | Sat-Apr 29 | H | 4-1 | detail | |||
| 15 | 1946-1947 | Sat-Nov 30 | H | 5-0 | detail | |||
| 29 | 1946-1947 | Sat-Apr 19 | a | 0-2 | detail | |||
| 11 | 1947-1948 | Sat-Nov 29 | H | 5-2 | detail | |||
| 29 | 1947-1948 | Sat-Apr 24 | a | 0-3 | detail | |||
| 14 | 1948-1949 | Sat-Dec 18 | H | 2-1 | detail | |||
| 26 | 1948-1949 | Sat-Apr 02 | a | 1-3 | detail | |||
| 6 | 1955-1956 | Sat-Oct 22 | a | 1-1 | detail | |||
| 23 | 1955-1956 | Sat-Feb 25 | H | 1-4 | detail | |||
| 14 | 1956-1957 | Sat-Dec 08 | H | 4-0 | detail | |||
| 30 | 1956-1957 | Sat-Apr 06 | a | 0-2 | detail | |||
| 5 | 1957-1958 | Sat-Oct 12 | H | 3-6 | detail | |||
| 33 | 1957-1958 | Mon-Apr 28 | a | 4-4 | detail | |||
| 4 | 1958-1959 | Sat-Sep 20 | H | 3-0 | detail | |||
| 30 | 1958-1959 | Wed-Apr 15 | a | 2-4 | detail | |||
| 7 | 1961-1962 | Sat-Oct 14 | a | 0-0 | detail | |||
| 23 | 1961-1962 | Sat-Feb 10 | H | 3-0 | detail | |||
| 7 | 1962-1963 | Sat-Oct 13 | a | 1-6 | detail | |||
| 28 | 1962-1963 | Fri-May 03 | H | 3-2 | detail | |||
| 29 | 1963-1964 | Sat-Mar 28 | H | 1-2 | detail | |||
| 34 | 1963-1964 | Wed-Apr 29 | a | 2-3 | detail | |||
| 4 | 1964-1965 | Sat-Sep 19 | H | 0-0 | detail | |||
| 16 | 1964-1965 | Sat-Jan 09 | a | 1-8 | detail | |||
| 15 | 1965-1966 | Fri-Dec 24 | a | 7-4 | detail | |||
| 32 | 1965-1966 | Sat-Apr 30 | H | - | detail | |||
| 17 | 1966-1967 | Sat-Feb 18 | H | 1-0 | detail | |||
| 29 | 1966-1967 | Thu-Apr 27 | a | 1-4 | detail | |||
| 11 | 1967-1968 | Sat-Nov 25 | a | 0-0 | detail | |||
| 23 | 1967-1968 | Sat-Mar 23 | H | 0-1 | detail | |||
| 23 | 1968-1969 | Tue-Apr 15 | a | 3-5 | detail | |||
| 26 | 1968-1969 | Wed-Apr 30 | H | 1-1 | detail | |||
| 10 | 1971-1972 | Sat-Nov 13 | a | 0-2 | detail | |||
| 25 | 1971-1972 | Sat-Mar 18 | H | 1-1 | detail | |||
| 5 | 1972-1973 | Sat-Sep 30 | H | 0-5 | detail | |||
| 33 | 1972-1973 | Mon-Apr 23 | a | 0-1 | detail | |||
| 34 | 1973-1974 | a | - | detail | ||||
| 13 | 1973-1974 | Sat-Nov 24 | H | 0-4 | detail | |||
| 15 | 1973-1974 | Sat-Dec 15 | a | 0-1 | void | detail | ||
| Scottish League Division C (South & West) | ||||||||
| 17 | 1949-1950 | Sat-Dec 10 | H | 3-2 | detail | |||
| 34 | 1949-1950 | Wed-Apr 26 | a | 0-4 | detail | |||
| Scottish Premier Reserve League | ||||||||
| 6 | 1992-1993 | Thu-Sep 03 | a | 5-2 | detail | |||
| 14 | 1992-1993 | Sat-Oct 31 | H | 2-6 | detail | |||
| 32 | 1992-1993 | Sat-Apr 03 | a | 2-1 | detail | |||
| 4 | 1994-1995 | Tue-Sep 06 | a | 2-2 | detail | |||
| 11 | 1994-1995 | Mon-Oct 31 | H | 1-2 | detail | |||
| 26 | 1994-1995 | Mon-Apr 03 | a | 2-2 | detail | |||
| 32 | 1994-1995 | Thu-Apr 27 | H | 3-0 | detail | |||
| 3 | 1995-1996 | Thu-Sep 07 | H | 1-1 | detail | |||
| 7 | 1995-1996 | Wed-Oct 11 | H | 0-0 | detail | |||
| 27 | 1995-1996 | Thu-Mar 21 | a | 1-1 | detail | |||
| 36 | 1995-1996 | Tue-May 07 | a | 0-2 | detail | |||
| Scottish Reserve League (West) | ||||||||
| 1 | 1984-1985 | Wed-Aug 15 | a | 1-1 | detail | |||
| 20 | 1984-1985 | Mon-Mar 11 | H | 0-3 | detail | |||
| 1 | 1988-1989 | Sun-Aug 14 | Grangemouth Stadium, Grangemouth | a | 2-2 | detail | ||
| 14 | 1988-1989 | Thu-Nov 17 | H | 2-1 | detail | |||
| 1 | 1989-1990 | Tue-Aug 15 | a | 3-5 | detail | |||
| 17 | 1989-1990 | Thu-Dec 21 | H | 3-5 | detail | |||
| 13 | 1990-1991 | Mon-Dec 03 | H | 1-1 | detail | |||
| 25 | 1990-1991 | Thu-Apr 04 | a | 3-0 | detail | |||
| 1 | 2004-2005 | Sun-Aug 22 | Firhill Park, Glasgow | a | 2-2 | detail | ||
| 7 | 2004-2005 | Thu-Nov 11 | Stirling University, Stirling | H | 1-4 | detail | ||
| Scottish Southern Reserve League | ||||||||
| 15 | 1945-1946 | Sat-Nov 17 | a | 0-1 | detail | |||
| 28 | 1945-1946 | Sat-Feb 16 | H | 3-2 | detail | |||
| Scottish Alliance | ||||||||
| 37 | 1921-1922 | a | - | detail | ||||
| 6 | 1921-1922 | Sat-Oct 15 | H | 2-1 | detail | |||
| 17 | 1923-1924 | Sat-Feb 16 | H | 5-1 | detail | |||
| 20 | 1923-1924 | Sat-Mar 15 | a | 2-1 | detail | |||
| 1 | 1924-1925 | Sat-Aug 16 | a | 3-3 | detail | |||
| 7 | 1924-1925 | Sat-Oct 04 | H | 5-2 | detail | |||
| 5 | 1925-1926 | Sat-Sep 12 | H | 5-1 | detail | |||
| 26 | 1925-1926 | Sat-Apr 17 | a | 5-3 | detail | |||
| 7 | 1927-1928 | Sat-Sep 24 | H | 4-2 | detail | |||
| 24 | 1927-1928 | Sat-Jan 28 | a | 5-5 | detail | |||
| 3 | 1928-1929 | Sat-Aug 25 | a | 3-8 | detail | |||
| 33 | 1928-1929 | Tue-Apr 30 | H | 2-2 | detail | |||
| 19 | 1929-1930 | Sat-Dec 14 | a | 3-6 | detail | |||
| 28 | 1929-1930 | Sat-Apr 19 | H | 2-1 | detail | |||
| 2 | 1931-1932 | Sat-Aug 15 | H | 1-4 | detail | |||
| 3 | 1931-1932 | Sat-Aug 22 | a | 3-5 | detail | |||
| 24 | 1936-1937 | Sat-Feb 27 | a | 1-7 | detail | |||
| 26 | 1936-1937 | Sat-Mar 20 | H | 4-0 | detail | |||
| 13 | 1937-1938 | Sat-Oct 30 | H | 5-4 | detail | |||
| 26 | 1937-1938 | Sat-Feb 26 | a | 1-2 | detail | |||
| Scottish Professional Reserve League | ||||||||
| 3 | 2018-2019 | Mon-Sep 03 | The Falkirk Stadium, Falkirk | H | 3-0 | detail | ||
| Scottish Reserve League Cup | ||||||||
| SB | 1947-1948 | Sat-Aug 09 | a | 3-1 | detail | |||
| SB | 1947-1948 | Sat-Aug 30 | H | 3-1 | detail | |||
| f | 1955-1956 | Wed-Feb 15 | a | 1-1 | detail | |||
| f | 1955-1956 | Wed-Feb 22 | H | 2-0 | detail | |||
| S4 | 1956-1957 | Sat-Aug 11 | a | 0-3 | detail | |||
| S4 | 1956-1957 | Sat-Aug 25 | H | 3-2 | detail | |||
| S3 | 1962-1963 | Wed-Aug 15 | a | 1-5 | detail | |||
| S3 | 1962-1963 | Wed-Aug 29 | H | 1-7 | detail | |||
| S1 | 1963-1964 | Wed-Aug 14 | a | 0-1 | detail | |||
| S1 | 1963-1964 | Wed-Aug 28 | H | 6-1 | detail | |||
| S3 | 1966-1967 | Sat-Aug 13 | a | 2-5 | detail | |||
| S3 | 1966-1967 | Sat-Aug 27 | H | 0-1 | detail | |||
| 2 | 1984-1985 | Mon-Sep 10 | a | 3-2 | detail | |||
| 2 | 1990-1991 | Thu-Mar 07 | H | 2-3 | detail | |||
| 1 | 1993-1994 | Thu-Sep 23 | a | 0-2 | detail | |||
| 1 | 2004-2005 | Thu-Nov 04 | Little Kerse, Grangemouth | H | 4-2 | detail | ||
| Scottish Professional League Under-20 Division | ||||||||
| 2 | 2013-2014 | Tue-Aug 13 | The Falkirk Stadium, Falkirk | H | 0-4 | detail | ||
| 17 | 2013-2014 | Tue-Dec 17 | Excelsior Stadium, Airdrie | a | 1-1 | detail | ||
| Scottish Professional Development League | ||||||||
| 8 | 2014-2015 | Mon-Oct 27 | Firhill Park, Glasgow | a | 3-4 | detail | ||
| 22 | 2014-2015 | Tue-Mar 10 | The Falkirk Stadium, Falkirk | H | 3-1 | detail | ||
| 2 | 2015-2016 | Tue-Sep 01 | Firhill Park, Glasgow | a | 1-2 | detail | ||
| 16 | 2015-2016 | Tue-Jan 05 | The Falkirk Stadium, Falkirk | H | 1-2 | detail | ||
| 11 | 2016-2017 | Tue-Nov 15 | Firhill Park, Glasgow | a | 1-2 | detail | ||
| 27 | 2016-2017 | Tue-Mar 28 | The Falkirk Stadium, Falkirk | H | 3-1 | detail | ||
| 10 | 2017-2018 | Tue-Nov 07 | The Falkirk Stadium, Falkirk | H | 4-1 | detail | ||
| 19 | 2017-2018 | Mon-Feb 19 | Excelsior Stadium, Airdrie | a | 1-1 | detail | ||
| Scottish League Under-19 Youth Division | ||||||||
| 3 | 2004-2005 | Sun-Sep 12 | a | 2-1 | detail | |||
| 12 | 2010-2011 | Sun-Feb 06 | Petershill Park, Glasgow | a | 4-0 | detail | ||
| Scottish League Under-18 Youth Division | ||||||||
| 14 | 2000-2001 | a | - | detail | ||||
| Scottish League Under-18 Youth Division B | ||||||||
| 13 | 1998-1999 | Thu-Mar 04 | H | 0-2 | detail | |||
| 18 | 1998-1999 | Thu-Apr 29 | a | 3-0 | detail | |||
| Scottish Youth Cup | ||||||||
| 2 | 1992-1993 | Mon-Oct 26 | a | 1-2 | detail | |||
| Friendly | ||||||||
| 7 | 1882-1883 | Sat-Feb 24 | a | 1-4 | detail | |||
| 2 | 1883-1884 | Sat-Sep 15 | H | 1-4 | detail | |||
| 12 | 1884-1885 | Sat-Apr 11 | H | 2-3 | detail | |||
| 10 | 1959-1960 | Mon-Dec 28 | H | - | detail | |||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Reserve League | 43 | 12 | 8 | 23 | 66 | 96 | 37.21% | 
| Scottish League Division C (South & West) | 2 | 1 | 0 | 1 | 3 | 6 | 50.00% | 
| Scottish Premier Reserve League | 11 | 3 | 5 | 3 | 19 | 19 | 50.00% | 
| Scottish Reserve League (West) | 10 | 2 | 4 | 4 | 18 | 24 | 40.00% | 
| Scottish Southern Reserve League | 2 | 1 | 0 | 1 | 3 | 3 | 50.00% | 
| Scottish Alliance | 19 | 10 | 3 | 6 | 61 | 58 | 60.53% | 
| Scottish Professional Reserve League | 1 | 1 | 0 | 0 | 3 | 0 | 100.00% | 
| Scottish Reserve League Cup | 16 | 7 | 1 | 8 | 31 | 37 | 46.88% | 
| Scottish Professional League Under-20 Division | 2 | 0 | 1 | 1 | 1 | 5 | 25.00% | 
| Scottish Professional Development League | 8 | 3 | 1 | 4 | 17 | 14 | 43.75% | 
| Scottish League Under-19 Youth Division | 2 | 2 | 0 | 0 | 6 | 1 | 100.00% | 
| Scottish League Under-18 Youth Division B | 2 | 1 | 0 | 1 | 3 | 2 | 50.00% | 
| Scottish Youth Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% | 
| Total | 119 | 43 | 23 | 53 | 232 | 267 | 45.80% |