Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
23 | 1909-1910 | a | - | detail | ||||
12 | 1909-1910 | Sat-Feb 05 | H | 5-3 | detail | |||
5 | 1910-1911 | Sat-Nov 05 | H | 0-0 | detail | |||
15 | 1910-1911 | Sat-Feb 18 | a | 3-5 | detail | |||
7 | 1911-1912 | Sat-Oct 14 | H | 3-3 | detail | |||
8 | 1911-1912 | Sat-Oct 21 | a | 2-3 | detail | |||
14 | 1912-1913 | H | - | detail | ||||
6 | 1912-1913 | Sat-Jan 04 | a | 4-3 | detail | |||
4 | 1914-1915 | Sat-Sep 12 | H | 6-2 | detail | |||
17 | 1914-1915 | Sat-Feb 13 | a | 0-2 | detail | |||
1 | 1938-1939 | Sat-Aug 13 | a | 4-2 | detail | |||
3 | 1938-1939 | Wed-Aug 24 | H | 6-1 | detail | |||
10 | 1946-1947 | Sat-Sep 14 | H | 1-1 | detail | |||
21 | 1946-1947 | Sat-Jan 04 | a | 1-4 | detail | |||
6 | 1947-1948 | Sat-Oct 11 | a | 1-3 | detail | |||
19 | 1947-1948 | Sat-Jan 17 | H | 2-1 | detail | |||
10 | 1956-1957 | Sat-Nov 10 | a | 1-4 | detail | |||
25 | 1956-1957 | Sat-Mar 09 | H | 4-0 | detail | |||
16 | 1957-1958 | Sat-Dec 28 | a | 2-1 | detail | |||
32 | 1957-1958 | Sat-Apr 26 | H | 2-1 | detail | |||
Scottish League Division C (South & West) | ||||||||
1 | 1949-1950 | Sat-Aug 13 | H | 5-0 | detail | |||
9 | 1949-1950 | Sat-Oct 15 | a | 0-1 | detail | |||
Scottish Reserve League (West) | ||||||||
2 | 1984-1985 | Tue-Aug 21 | H | 1-2 | detail | |||
11 | 1984-1985 | Mon-Nov 05 | a | 0-2 | detail | |||
4 | 1988-1989 | Sun-Sep 04 | H | 1-2 | detail | |||
17 | 1988-1989 | Tue-Dec 06 | a | 1-0 | detail | |||
3 | 1989-1990 | Tue-Aug 29 | a | 0-1 | detail | |||
16 | 1989-1990 | Mon-Dec 11 | H | 3-1 | detail | |||
3 | 1990-1991 | Thu-Sep 20 | H | 5-1 | detail | |||
21 | 1990-1991 | Thu-Mar 14 | a | 3-1 | detail | |||
8 | 1996-1997 | Mon-Oct 14 | H | 1-0 | detail | |||
15 | 1996-1997 | Mon-Jan 20 | a | 0-1 | detail | |||
25 | 1996-1997 | Mon-Apr 28 | H | 1-2 | detail | |||
10 | 1997-1998 | Tue-Nov 25 | a | 1-1 | detail | |||
24 | 1997-1998 | Wed-Apr 29 | H | 1-0 | detail | |||
13 | 2000-2001 | a | - | detail | ||||
2 | 2000-2001 | Tue-Oct 24 | a | 4-2 | detail | |||
6 | 2000-2001 | Thu-Mar 22 | Lesser Hampden Park, Glasgow | H | 3-1 | detail | ||
3 | 2002-2003 | Tue-Oct 29 | H | 2-1 | detail | |||
5 | 2002-2003 | Sun-Jan 26 | a | 3-1 | detail | |||
12 | 2002-2003 | Tue-Apr 22 | H | 1-0 | detail | |||
2 | 2003-2004 | Thu-Sep 04 | Lesser Hampden Park, Glasgow | a | 2-0 | detail | ||
7 | 2003-2004 | Tue-Nov 11 | Lesser Hampden Park, Glasgow | H | 1-1 | detail | ||
13 | 2003-2004 | Mon-Mar 29 | Lesser Hampden Park, Glasgow | a | 3-0 | detail | ||
4 | 2004-2005 | Wed-Sep 29 | Lesser Hampden, Glasgow | a | 2-0 | detail | ||
19 | 2004-2005 | Thu-Apr 28 | The Falkirk Stadium, Falkirk | H | 0-0 | detail | ||
Scottish Reserve League (West) Part 1 | ||||||||
10 | 1983-1984 | Tue-Nov 01 | a | 1-2 | detail | |||
Scottish Reserve League (West) Part 2 | ||||||||
12 | 1983-1984 | Mon-May 07 | H | 1-0 | detail | |||
Scottish Southern Reserve League | ||||||||
8 | 1945-1946 | Sat-Sep 29 | a | 2-3 | detail | |||
29 | 1945-1946 | Sat-Apr 06 | H | 0-0 | detail | |||
Scottish Combined Reserve League | ||||||||
3 | 1960-1961 | Sat-Sep 03 | H | 0-4 | detail | |||
7 | 1960-1961 | Sat-Oct 01 | a | 3-1 | detail | |||
Scottish Combined Reserve League 1st Series | ||||||||
5 | 1959-1960 | Sat-Sep 12 | H | 3-1 | detail | |||
6 | 1959-1960 | Sat-Sep 19 | a | 1-6 | detail | |||
Scottish Combined Reserve League 2nd Series | ||||||||
7 | 1969-1970 | Sat-Mar 07 | a | 0-2 | detail | |||
11 | 1969-1970 | Tue-Apr 14 | H | 3-1 | detail | |||
Scottish Alliance | ||||||||
12 | 1921-1922 | Sat-Nov 26 | H | 2-1 | detail | |||
24 | 1921-1922 | Sat-Mar 04 | a | 1-0 | detail | |||
6 | 1923-1924 | Sat-Oct 20 | a | 1-3 | detail | |||
7 | 1923-1924 | Sat-Oct 27 | H | 2-1 | detail | |||
3 | 1924-1925 | Sat-Sep 06 | H | 5-1 | detail | |||
11 | 1924-1925 | Sat-Nov 08 | a | 2-5 | detail | |||
20 | 1925-1926 | Sat-Jan 30 | a | 1-2 | detail | |||
21 | 1925-1926 | Sat-Feb 27 | H | 3-6 | detail | |||
18 | 1927-1928 | Sat-Dec 10 | H | 3-3 | detail | |||
29 | 1927-1928 | Wed-Apr 25 | a | 5-3 | detail | |||
13 | 1928-1929 | Sat-Nov 17 | H | 0-1 | detail | |||
32 | 1928-1929 | Sat-Apr 27 | a | 2-2 | detail | |||
2 | 1929-1930 | Sat-Aug 17 | H | 0-1 | detail | |||
3 | 1929-1930 | Sat-Aug 24 | a | 1-1 | detail | |||
13 | 1931-1932 | Sat-Oct 31 | a | 1-6 | detail | |||
22 | 1931-1932 | Sat-Jan 16 | H | 4-4 | detail | |||
5 | 1936-1937 | Sat-Sep 05 | a | 1-7 | detail | |||
21 | 1936-1937 | Sat-Jan 09 | H | 2-2 | detail | |||
4 | 1937-1938 | Sat-Aug 28 | H | 8-3 | detail | |||
19 | 1937-1938 | Sat-Dec 25 | a | 3-3 | detail | |||
Scottish Reserve League First Division | ||||||||
6 | 1977-1978 | Sat-Oct 01 | a | 4-3 | detail | |||
18 | 1977-1978 | Mon-Apr 10 | H | 0-6 | detail | |||
19 | 1977-1978 | Sat-Apr 15 | H | 1-0 | detail | |||
Scottish Second Eleven Cup | ||||||||
qf | 1894-1895 | Sat-Nov 10 | H | 2-5 | detail | |||
f | 1909-1910 | Sat-Dec 04 | a | 0-2 | void | detail | ||
f | 1909-1910 | Sat-Dec 25 | a | 2-2 | detail | |||
fr | 1909-1910 | Sat-Jan 15 | H | 2-0 | detail | |||
sf | 1914-1915 | Sat-Oct 17 | H | 2-1 | detail | |||
qf | 1919-1920 | Sat-Nov 08 | a | 0-0 | detail | |||
qfr | 1919-1920 | Sat-Nov 22 | H | 0-3 | detail | |||
1 | 1940-1941 | Wed-Apr 16 | Hampden Park, Glasgow | a | 1-1 | detail | ||
1r | 1940-1941 | Sat-Apr 19 | Brockville Park, Falkirk | H | 6-1 | detail | ||
Scottish Reserve League Cup | ||||||||
SB | 1947-1948 | Sat-Aug 23 | H | 2-1 | detail | |||
SB | 1947-1948 | Sat-Sep 13 | a | 2-5 | detail | |||
2 | 1988-1989 | Wed-Nov 30 | a | 1-2 | detail | |||
qf | 2000-2001 | Tue-Jan 23 | a | 3-3 | detail | |||
Scottish League Under-19 Youth Division | ||||||||
14 | 2003-2004 | Fri-Feb 13 | a | 1-2 | detail | |||
9 | 2004-2005 | Tue-Nov 16 | Lesser Hampden, Glasgow | a | 5-0 | detail | ||
8 | 2010-2011 | Sat-Oct 16 | Lesser Hampden, Glasgow | a | 2-2 | detail | ||
Scottish Under-19 Youth League Cup | ||||||||
S1 | 2003-2004 | Thu-Apr 29 | Little Kerse, Grangemouth | H | 1-1 | detail | ||
Scottish League Under-18 Youth Division | ||||||||
15 | 2000-2001 | a | - | detail | ||||
2 | 2002-2003 | Sun-Sep 15 | H | 1-4 | detail | |||
Friendly | ||||||||
7 | 1886-1887 | Sat-Nov 06 | H | 1-7 | detail | |||
6 | 1887-1888 | Sat-Nov 19 | H | 1-5 | detail | |||
4 | 1888-1889 | Sat-Oct 27 | H | 4-4 | detail | |||
2 | 1954-1955 | Sat-Nov 06 | Brockville Park, Falkirk | H | 2-1 | detail | ||
4 | 1959-1960 | Sat-Nov 21 | H | 3-1 | detail | |||
1 | * | 2003-2004 | Mon-Jul 07 | Grangemouth Stadium, Grangemouth | H | 3-0 | detail | |
1 | * | 2005-2006 | Wed-Jul 20 | Hampden Park, Glasgow | a | 4-1 | detail | |
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 18 | 9 | 3 | 6 | 47 | 39 | 58.33% |
Scottish League Division C (South & West) | 2 | 1 | 0 | 1 | 5 | 1 | 50.00% |
Scottish Reserve League (West) | 23 | 14 | 3 | 6 | 39 | 20 | 67.39% |
Scottish Reserve League (West) Part 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Scottish Reserve League (West) Part 2 | 1 | 1 | 0 | 0 | 1 | 0 | 100.00% |
Scottish Southern Reserve League | 2 | 0 | 1 | 1 | 2 | 3 | 25.00% |
Scottish Combined Reserve League | 2 | 1 | 0 | 1 | 3 | 5 | 50.00% |
Scottish Combined Reserve League 1st Series | 2 | 1 | 0 | 1 | 4 | 7 | 50.00% |
Scottish Combined Reserve League 2nd Series | 2 | 1 | 0 | 1 | 3 | 3 | 50.00% |
Scottish Alliance | 20 | 6 | 6 | 8 | 47 | 55 | 45.00% |
Scottish Reserve League First Division | 3 | 2 | 0 | 1 | 5 | 9 | 66.67% |
Scottish Second Eleven Cup | 8 | 3 | 3 | 2 | 15 | 13 | 56.25% |
Scottish Reserve League Cup | 4 | 1 | 1 | 2 | 8 | 11 | 37.50% |
Scottish League Under-19 Youth Division | 3 | 1 | 1 | 1 | 8 | 4 | 50.00% |
Scottish Under-19 Youth League Cup | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
Scottish League Under-18 Youth Division | 1 | 0 | 0 | 1 | 1 | 4 | 0.00% |
Total | 93 | 41 | 19 | 33 | 190 | 177 | 54.30% |