Reserve & Youth Results
| Scottish Reserve League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 8 | 1938-1939 | Sat-Sep 17 | H | 4-0 | detail | |||
| 36 | 1938-1939 | Mon-Apr 24 | a | 0-1 | detail | |||
| 5 | 1939-1940 | Sat-Sep 02 | a | 4-1 | detail | |||
| 5 | 1946-1947 | Sat-Aug 24 | a | 2-2 | detail | |||
| 30 | 1946-1947 | Sat-May 03 | H | 1-0 | detail | |||
| 3 | 1947-1948 | Sat-Sep 20 | H | 9-1 | detail | |||
| 16 | 1947-1948 | Thu-Jan 01 | a | 2-4 | detail | |||
| 1 | 1948-1949 | Sat-Aug 14 | a | 4-4 | detail | |||
| 18 | 1948-1949 | Sat-Jan 08 | H | 5-1 | detail | |||
| 20 | 1955-1956 | Sat-Jan 21 | a | 3-1 | detail | |||
| 31 | 1955-1956 | Mon-Apr 16 | H | 4-2 | detail | |||
| 12 | 1956-1957 | Sat-Nov 24 | H | 2-1 | detail | |||
| 27 | 1956-1957 | Sat-Mar 23 | a | 2-1 | detail | |||
| 2 | 1957-1958 | Sat-Sep 21 | a | 1-2 | detail | |||
| 17 | 1957-1958 | Wed-Jan 01 | H | 4-1 | detail | |||
| 9 | 1958-1959 | Sat-Nov 01 | a | 1-5 | detail | |||
| 21 | 1958-1959 | Sat-Feb 28 | H | 1-1 | detail | |||
| 3 | 1962-1963 | Sat-Sep 15 | a | 2-2 | detail | |||
| 30 | 1962-1963 | Thu-May 09 | H | 0-1 | detail | |||
| 16 | 1963-1964 | Sat-Dec 14 | H | 3-1 | detail | |||
| 31 | 1963-1964 | Sat-Apr 18 | a | 2-2 | detail | |||
| Scottish League Division C (South & West) | ||||||||
| 3 | 1949-1950 | Sat-Aug 27 | a | 3-2 | detail | |||
| 13 | 1949-1950 | Sat-Nov 12 | H | 1-1 | detail | |||
| Scottish Reserve League (West) | ||||||||
| 3 | 1988-1989 | Sun-Aug 28 | a | 1-0 | detail | |||
| 15 | 1988-1989 | Mon-Nov 28 | H | 7-0 | detail | |||
| 14 | 1989-1990 | Mon-Nov 20 | H | 2-1 | detail | |||
| 28 | 1989-1990 | Mon-Apr 09 | a | 0-1 | detail | |||
| 2 | 1990-1991 | Mon-Sep 10 | a | 1-2 | detail | |||
| 15 | 1990-1991 | Mon-Jan 21 | H | 1-3 | detail | |||
| 9 | 1997-1998 | Tue-Nov 18 | H | 4-2 | detail | |||
| 18 | 1997-1998 | Mon-Mar 16 | a | 2-1 | detail | |||
| Scottish Southern Reserve League | ||||||||
| 3 | 1945-1946 | Sat-Aug 25 | H | 9-0 | detail | |||
| 18 | 1945-1946 | Sat-Dec 08 | a | 3-1 | detail | |||
| Scottish Combined Reserve League | ||||||||
| 2 | 1960-1961 | Sat-Aug 27 | H | 5-2 | detail | |||
| 20 | 1960-1961 | Sat-Apr 01 | a | 2-1 | detail | |||
| Scottish Combined Reserve League 1st Series | ||||||||
| 2 | 1959-1960 | Sat-Aug 15 | H | 4-2 | detail | |||
| 12 | 1959-1960 | Sat-Nov 14 | a | 3-2 | detail | |||
| Scottish Alliance | ||||||||
| 13 | 1924-1925 | Sat-Nov 22 | a | 0-4 | detail | |||
| 23 | 1924-1925 | Sat-Apr 04 | H | 1-1 | detail | |||
| 17 | 1925-1926 | Sat-Dec 12 | a | 4-0 | detail | |||
| 19 | 1925-1926 | Sat-Jan 16 | H | 1-1 | detail | |||
| 2 | 1936-1937 | Sat-Aug 15 | H | 2-1 | detail | |||
| 31 | 1936-1937 | Sat-Apr 17 | a | 0-6 | detail | |||
| 9 | 1937-1938 | Sat-Oct 02 | a | 3-1 | detail | |||
| 37 | 1937-1938 | Fri-Apr 29 | H | 2-2 | detail | |||
| Scottish Reserve League First Division | ||||||||
| 29 | 1977-1978 | a | - | detail | ||||
| 1 | 1977-1978 | Sat-Aug 13 | Brockville Park, Falkirk | H | 3-2 | detail | ||
| 15 | 1977-1978 | Thu-Mar 02 | H | 0-1 | detail | |||
| Scottish Professional Reserve League | ||||||||
| 15 | 2018-2019 | Mon-Apr 15 | The Falkirk Stadium, Falkirk | H | 3-0 | detail | ||
| Scottish Second Eleven Cup | ||||||||
| qf | 1949-1950 | Sat-Feb 18 | a | 3-0 | detail | |||
| Scottish Reserve League Cup | ||||||||
| SD | 1946-1947 | Sat-Oct 05 | H | 2-1 | detail | |||
| SD | 1946-1947 | Sat-Oct 26 | a | 3-5 | detail | |||
| S4 | 1955-1956 | Sat-Aug 27 | H | 3-1 | detail | |||
| S4 | 1955-1956 | Wed-Aug 31 | a | 3-2 | detail | |||
| S1 | 1957-1958 | Sat-Aug 17 | a | 2-1 | detail | |||
| S1 | 1957-1958 | Sat-Aug 31 | H | 1-1 | detail | |||
| Scottish League Under-19 Youth Division | ||||||||
| 13 | 2004-2005 | Wed-Dec 22 | Stirling University, Stirling | H | 1-2 | detail | ||
| 2 | 2010-2011 | Fri-Aug 20 | David Keswick Athletic Centre, Dumfries | a | 3-4 | detail | ||
| Scottish League Youth Division | ||||||||
| 1 | 1995-1996 | Tue-Aug 22 | H | 3-0 | detail | |||
| 22 | 1995-1996 | Sun-Apr 07 | a | 3-0 | detail | |||
| Scottish League Under-18 Youth Division | ||||||||
| 19 | 2002-2003 | a | - | detail | ||||
| Scottish League Under-18 Youth Division B | ||||||||
| 2 | 1998-1999 | Mon-Sep 07 | a | 1-0 | detail | |||
| 20 | 1998-1999 | Sun-May 09 | H | 7-0 | detail | |||
| Scottish Youth Cup | ||||||||
| 2 | 1998-1999 | Mon-Nov 09 | a | 3-1 | detail | |||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Reserve League | 21 | 11 | 5 | 5 | 56 | 34 | 64.29% |
| Scottish League Division C (South & West) | 2 | 1 | 1 | 0 | 4 | 3 | 75.00% |
| Scottish Reserve League (West) | 8 | 5 | 0 | 3 | 18 | 10 | 62.50% |
| Scottish Southern Reserve League | 2 | 2 | 0 | 0 | 12 | 1 | 100.00% |
| Scottish Combined Reserve League | 2 | 2 | 0 | 0 | 7 | 3 | 100.00% |
| Scottish Combined Reserve League 1st Series | 2 | 2 | 0 | 0 | 7 | 4 | 100.00% |
| Scottish Alliance | 8 | 3 | 3 | 2 | 13 | 16 | 56.25% |
| Scottish Reserve League First Division | 2 | 1 | 0 | 1 | 3 | 3 | 50.00% |
| Scottish Professional Reserve League | 1 | 1 | 0 | 0 | 3 | 0 | 100.00% |
| Scottish Second Eleven Cup | 1 | 1 | 0 | 0 | 3 | 0 | 100.00% |
| Scottish Reserve League Cup | 6 | 4 | 1 | 1 | 14 | 11 | 75.00% |
| Scottish League Under-19 Youth Division | 2 | 0 | 0 | 2 | 4 | 6 | 0.00% |
| Scottish League Youth Division | 2 | 2 | 0 | 0 | 6 | 0 | 100.00% |
| Scottish League Under-18 Youth Division B | 2 | 2 | 0 | 0 | 8 | 0 | 100.00% |
| Scottish Youth Cup | 1 | 1 | 0 | 0 | 3 | 1 | 100.00% |
| Total | 62 | 38 | 10 | 14 | 161 | 92 | 69.35% |