Reserve & Youth Results
| Scottish Reserve League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 15 | 1911-1912 | Sat-Dec 16 | H | 1-1 | detail | |||
| 19 | 1911-1912 | Sat-Jan 13 | a | 1-5 | detail | |||
| 9 | 1914-1915 | Sat-Nov 07 | a | 1-2 | detail | |||
| 13 | 1914-1915 | Sat-Dec 26 | H | 3-0 | detail | |||
| 5 | 1938-1939 | Sat-Sep 03 | H | 8-1 | detail | |||
| 22 | 1938-1939 | Sat-Dec 31 | a | 2-2 | detail | |||
| 10 | 1955-1956 | Sat-Nov 19 | a | 0-2 | detail | |||
| 27 | 1955-1956 | Fri-Mar 23 | H | 5-1 | detail | |||
| 16 | 1956-1957 | Sat-Dec 22 | a | 1-1 | detail | |||
| 32 | 1956-1957 | Wed-Apr 17 | H | 1-1 | detail | |||
| 10 | 1957-1958 | Wed-Nov 13 | H | 2-1 | detail | |||
| 25 | 1957-1958 | Sat-Mar 08 | a | 3-1 | detail | |||
| 15 | 1958-1959 | Sat-Dec 20 | H | 4-0 | detail | |||
| 31 | 1958-1959 | Wed-Apr 15 | a | 3-1 | detail | |||
| 9 | 1961-1962 | Sat-Nov 04 | H | 2-4 | detail | |||
| 25 | 1961-1962 | Sat-Mar 03 | a | 2-1 | detail | |||
| 9 | 1962-1963 | Fri-Nov 02 | H | 3-2 | detail | |||
| 16 | 1962-1963 | Sat-Mar 09 | a | 0-0 | detail | |||
| 13 | 1967-1968 | Sat-Dec 09 | H | 5-2 | detail | |||
| 25 | 1967-1968 | Sat-Apr 06 | a | 3-1 | detail | |||
| 14 | 1968-1969 | Sat-Jan 11 | H | 3-3 | detail | |||
| 25 | 1968-1969 | Mon-Apr 28 | a | 1-0 | detail | |||
| Scottish League Division C (North & East) | ||||||||
| 11 | 1950-1951 | Sat-Oct 28 | a | 2-0 | detail | |||
| 20 | 1950-1951 | Sat-Feb 03 | H | 6-2 | detail | |||
| 12 | 1951-1952 | Sat-Oct 06 | H | 2-1 | detail | |||
| 18 | 1951-1952 | Sat-Nov 24 | a | 2-2 | detail | |||
| 17 | 1952-1953 | Sat-Dec 06 | a | 7-0 | detail | |||
| 25 | 1952-1953 | Sat-Feb 07 | H | 1-0 | detail | |||
| 3 | 1953-1954 | Wed-Aug 19 | H | 5-0 | detail | |||
| 13 | 1953-1954 | Sat-Oct 31 | a | 2-2 | detail | |||
| 4 | 1954-1955 | Sat-Dec 11 | a | 2-3 | detail | |||
| 16 | 1954-1955 | Sat-Apr 02 | H | 1-2 | detail | |||
| Scottish Premier Reserve League | ||||||||
| 13 | 1995-1996 | Wed-Nov 22 | H | 3-3 | detail | |||
| 15 | 1995-1996 | Mon-Dec 04 | a | 2-0 | detail | |||
| 20 | 1995-1996 | Wed-Jan 24 | H | 2-0 | detail | |||
| 33 | 1995-1996 | Tue-Apr 30 | a | 1-0 | detail | |||
| Scottish Reserve League (East) | ||||||||
| 27 | 1978-1979 | H | - | detail | ||||
| 1 | 1978-1979 | Sat-Aug 19 | H | 1-0 | detail | |||
| 7 | 1978-1979 | Sat-Oct 28 | a | 1-0 | detail | |||
| 12 | 1978-1979 | Sat-Dec 09 | a | 1-1 | detail | |||
| 6 | 1979-1980 | Sat-Oct 06 | a | 1-1 | detail | |||
| 9 | 1979-1980 | Thu-Dec 20 | a | 2-0 | detail | |||
| 14 | 1979-1980 | Sat-Mar 15 | H | 5-1 | detail | |||
| 2 | 1980-1981 | Sat-Aug 16 | H | 1-1 | detail | |||
| 19 | 1980-1981 | Sat-Jan 31 | a | 3-2 | detail | |||
| 4 | 1981-1982 | Sat-Nov 14 | H | 0-4 | void | detail | ||
| 8 | 1985-1986 | Mon-Oct 07 | H | 0-1 | detail | |||
| 15 | 1985-1986 | Mon-Dec 09 | a | 0-2 | detail | |||
| North Eastern League 1st Series | ||||||||
| 4 | * | 1943-1944 | Sat-Sep 04 | Stark's Park, Kirkcaldy | a | 0-6 | detail | |
| 12 | * | 1943-1944 | Sat-Nov 06 | Brockville Park, Falkirk | H | 3-5 | detail | |
| 3 | * | 1944-1945 | Sat-Aug 26 | Stark's Park, Kirkcaldy | a | 1-4 | detail | |
| 12 | * | 1944-1945 | Sat-Oct 28 | Brockville Park, Falkirk | H | 0-1 | detail | |
| North Eastern League 2nd Series | ||||||||
| 5 | * | 1943-1944 | Sat-Jan 29 | Brockville Park, Falkirk | H | 4-3 | detail | |
| 8 | * | 1943-1944 | Sat-Feb 19 | Stark's Park, Kirkcaldy | a | 1-3 | detail | |
| 13 | * | 1944-1945 | Sat-Apr 07 | Brockville Park, Falkirk | H | 2-4 | detail | |
| 15 | * | 1944-1945 | Sat-Apr 28 | Stark's Park, Kirkcaldy | a | 1-5 | detail | |
| North Eastern League Cup 2nd Series | ||||||||
| 1 | * | 1943-1944 | Sat-Apr 01 | Brockville Park, Falkirk | H | 2-4 | detail | |
| 1 | * | 1943-1944 | Sat-Apr 08 | Stark's Park, Kirkcaldy | a | 4-3 | detail | |
| Scottish Alliance | ||||||||
| 38 | 1921-1922 | a | - | detail | ||||
| 8 | 1921-1922 | Sat-Oct 29 | H | 2-1 | detail | |||
| 18 | 1924-1925 | Sat-Jan 17 | H | 3-4 | detail | |||
| 19 | 1924-1925 | Sat-Jan 31 | a | 1-1 | detail | |||
| 30 | 1925-1926 | H | - | detail | ||||
| 6 | 1925-1926 | Sat-Sep 19 | a | 4-4 | detail | |||
| 14 | 1927-1928 | Sat-Nov 12 | H | 5-3 | detail | |||
| 27 | 1927-1928 | Sat-Mar 03 | a | 0-4 | detail | |||
| Scottish Reserve League First Division | ||||||||
| 7 | 1977-1978 | Sat-Oct 08 | H | 1-1 | detail | |||
| 10 | 1977-1978 | Sat-Nov 19 | a | 0-5 | detail | |||
| 21 | 1977-1978 | Mon-Apr 24 | a | 2-0 | detail | |||
| Scottish Supplementary Spring League | ||||||||
| 4 | 1985-1986 | Mon-Apr 07 | H | 3-1 | detail | |||
| Scottish Second Eleven Cup | ||||||||
| 1 | 1921-1922 | Sat-Sep 03 | a | 0-0 | detail | |||
| 1r | 1921-1922 | Sat-Sep 10 | H | 2-1 | detail | |||
| 1 | 1958-1959 | Sat-Sep 06 | H | 4-1 | detail | |||
| sf | 1960-1961 | Sat-Mar 11 | a | 3-3 | detail | |||
| sfr | 1960-1961 | Wed-Mar 15 | H | 5-0 | detail | |||
| 1 | 1962-1963 | Wed-Sep 12 | H | 2-0 | detail | |||
| 2 | 1970-1971 | Sat-Nov 07 | a | 3-2 | detail | |||
| Scottish Reserve League Cup | ||||||||
| S1 | 1968-1969 | Sat-Aug 10 | a | 2-0 | detail | |||
| S1 | 1968-1969 | Sat-Aug 24 | H | 5-0 | detail | |||
| S3 | 1981-1982 | Sat-Aug 22 | H | 3-0 | detail | |||
| S3 | 1981-1982 | Sat-Sep 12 | a | 4-1 | detail | |||
| Scottish League Division C Cup | ||||||||
| SB | 1950-1951 | Mon-Aug 14 | H | 4-1 | detail | |||
| SB | 1950-1951 | Sat-Aug 26 | a | 2-3 | detail | |||
| Scottish League Under-19 Youth Division | ||||||||
| 7 | 2010-2011 | Sun-Oct 03 | Stirling University, Stirling | H | 2-2 | detail | ||
| Scottish Premier League Under-18 Division | ||||||||
| 11 | 2001-2002 | Sat-Nov 10 | H | 2-1 | detail | |||
| 28 | 2001-2002 | Fri-Apr 19 | a | 1-1 | detail | |||
| Scottish League Under-18 Youth Division | ||||||||
| 16 | 2000-2001 | a | - | detail | ||||
| Scottish League Under-18 Youth Division B | ||||||||
| 4 | 1998-1999 | Sat-Sep 19 | a | 0-0 | detail | |||
| 15 | 1998-1999 | Fri-Mar 26 | H | 1-1 | detail | |||
| Scottish League Under-18 Youth Division C | ||||||||
| 26 | 1999-2000 | a | - | detail | ||||
| 10 | 1999-2000 | Tue-Feb 22 | Grangemouth Stadium, Grangemouth | H | - | detail | ||
| 12 | 1999-2000 | Wed-Mar 29 | a | 4-1 | detail | |||
| Scottish Youth Cup | ||||||||
| 5 | 1995-1996 | Tue-Feb 13 | H | 2-0 | detail | |||
| 4 | 2010-2011 | Sun-Jan 30 | The Falkirk Stadium, Falkirk | H | 2-1 | detail | ||
| 3 | 2012-2013 | Sun-Oct 21 | Stark's Park, Kirkcaldy | a | 3-1 | detail | ||
| 3 | 2013-2014 | Sun-Oct 20 | The Falkirk Stadium, Falkirk | H | 1-3 | detail | ||
| Friendly | ||||||||
| 3 | * | 1906-1907 | Mon-Dec 31 | H | 2-2 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Reserve League | 22 | 12 | 6 | 4 | 54 | 32 | 68.18% |
| Scottish League Division C (North & East) | 10 | 6 | 2 | 2 | 30 | 12 | 70.00% |
| Scottish Premier Reserve League | 4 | 3 | 1 | 0 | 8 | 3 | 87.50% |
| Scottish Reserve League (East) | 10 | 5 | 3 | 2 | 15 | 9 | 65.00% |
| North Eastern League 1st Series | 4 | 0 | 0 | 4 | 4 | 16 | 0.00% |
| North Eastern League 2nd Series | 4 | 1 | 0 | 3 | 8 | 15 | 25.00% |
| North Eastern League Cup 2nd Series | 2 | 1 | 0 | 1 | 6 | 7 | 50.00% |
| Scottish Alliance | 6 | 2 | 2 | 2 | 15 | 17 | 50.00% |
| Scottish Reserve League First Division | 3 | 1 | 1 | 1 | 3 | 6 | 50.00% |
| Scottish Supplementary Spring League | 1 | 1 | 0 | 0 | 3 | 1 | 100.00% |
| Scottish Second Eleven Cup | 7 | 5 | 2 | 0 | 19 | 7 | 85.71% |
| Scottish Reserve League Cup | 4 | 4 | 0 | 0 | 14 | 1 | 100.00% |
| Scottish League Division C Cup | 2 | 1 | 0 | 1 | 6 | 4 | 50.00% |
| Scottish League Under-19 Youth Division | 1 | 0 | 1 | 0 | 2 | 2 | 50.00% |
| Scottish Premier League Under-18 Division | 2 | 1 | 1 | 0 | 3 | 2 | 75.00% |
| Scottish League Under-18 Youth Division B | 2 | 0 | 2 | 0 | 1 | 1 | 50.00% |
| Scottish League Under-18 Youth Division C | 1 | 1 | 0 | 0 | 4 | 1 | 100.00% |
| Scottish Youth Cup | 4 | 3 | 0 | 1 | 8 | 5 | 75.00% |
| Total | 89 | 47 | 21 | 21 | 203 | 141 | 64.61% |