Reserve & Youth Results
| Scottish Union | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | * | 1907-1908 | Sat-Oct 26 | H | 0-3 | detail | ||
| 22 | * | 1907-1908 | Sat-Mar 21 | a | 2-3 | detail | ||
| 6 | * | 1908-1909 | Sat-Oct 03 | a | 3-1 | detail | ||
| 12 | * | 1908-1909 | Sat-Nov 28 | H | 4-0 | detail | ||
| Scottish Second Eleven Cup | ||||||||
| 1 | 1882-1883 | Sat-Dec 02 | H | 9-0 | detail | |||
| 3 | 1894-1895 | H | - | detail | ||||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Union | 4 | 2 | 0 | 2 | 9 | 7 | 50.00% |
| Scottish Second Eleven Cup | 1 | 1 | 0 | 0 | 9 | 0 | 100.00% |
| Total | 5 | 3 | 0 | 2 | 18 | 7 | 60.00% |