Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
2 | 1909-1910 | Sat-Oct 16 | a | 2-1 | detail | |||
10 | 1909-1910 | Sat-Jan 08 | H | 10-1 | detail | |||
17 | 1938-1939 | Sat-Nov 19 | H | 6-1 | detail | |||
31 | 1938-1939 | Sat-Mar 25 | a | 1-2 | detail | |||
12 | 1946-1947 | Sat-Nov 09 | H | 2-5 | detail | |||
26 | 1946-1947 | Sat-Mar 29 | a | 3-0 | detail | |||
12 | 1947-1948 | Sat-Dec 06 | a | 0-2 | detail | |||
28 | 1947-1948 | Wed-Apr 21 | H | 4-3 | detail | |||
6 | 1948-1949 | Sat-Oct 23 | a | 1-1 | detail | |||
27 | 1948-1949 | Sat-Apr 09 | H | 6-3 | detail | |||
3 | 1957-1958 | Sat-Sep 28 | H | 1-5 | detail | |||
20 | 1957-1958 | Sat-Jan 11 | a | 1-4 | detail | |||
14 | 1958-1959 | Sat-Dec 13 | a | 2-6 | detail | |||
29 | 1958-1959 | Sat-Apr 11 | H | 2-4 | detail | |||
21 | 1961-1962 | Sat-Jan 27 | H | 1-0 | detail | |||
34 | 1961-1962 | Sat-Apr 28 | a | 1-1 | detail | |||
34 | 1962-1963 | a | - | detail | ||||
2 | 1962-1963 | Fri-Sep 07 | H | 1-2 | detail | |||
14 | 1963-1964 | Sat-Dec 07 | a | 1-4 | detail | |||
20 | 1963-1964 | Sat-Apr 04 | H | 6-0 | detail | |||
9 | 1964-1965 | Fri-Oct 23 | a | 1-2 | detail | |||
19 | 1964-1965 | Sat-Feb 27 | H | 2-2 | detail | |||
Scottish League Division C (South & West) | ||||||||
10 | 1949-1950 | Sat-Oct 22 | H | 2-0 | detail | |||
23 | 1949-1950 | Sat-Jan 21 | a | 4-2 | detail | |||
Scottish Southern Reserve League | ||||||||
13 | 1945-1946 | Sat-Nov 03 | a | 0-1 | detail | |||
26 | 1945-1946 | Sat-Feb 02 | H | 3-2 | detail | |||
Scottish Alliance | ||||||||
10 | 1921-1922 | Sat-Nov 12 | H | 3-1 | detail | |||
15 | 1921-1922 | Sat-Dec 31 | a | 2-2 | detail | |||
14 | 1923-1924 | Sat-Dec 15 | H | 0-1 | detail | |||
22 | 1923-1924 | Sat-Apr 05 | a | 1-2 | detail | |||
5 | 1924-1925 | Sat-Sep 20 | H | 3-1 | detail | |||
17 | 1924-1925 | Sat-Dec 27 | a | 4-4 | detail | |||
7 | 1928-1929 | Sat-Sep 29 | H | 1-1 | detail | |||
25 | 1928-1929 | Sat-Feb 23 | a | 1-5 | detail | |||
8 | 1931-1932 | Sat-Sep 19 | a | 2-2 | detail | |||
18 | 1931-1932 | Sat-Dec 05 | H | 3-1 | detail | |||
11 | 1936-1937 | Sat-Oct 17 | a | 3-3 | detail | |||
18 | 1936-1937 | Sat-Dec 12 | H | 1-5 | detail | |||
18 | 1937-1938 | Sat-Dec 04 | a | 3-2 | detail | |||
31 | 1937-1938 | Sat-Apr 09 | H | 5-1 | detail | |||
Glasgow and District Midweek League | ||||||||
2 | 1912-1913 | Tue-Apr 22 | a | 0-1 | detail | |||
Scottish Second Eleven Cup | ||||||||
1 | 1938-1939 | Wed-Jan 25 | H | 2-5 | detail | |||
1 | 1941-1942 | Wed-Apr 15 | H | 4-0 | detail | |||
qf | 1944-1945 | Sat-May 12 | Brockville Park, Falkirk | H | 4-1 | detail | ||
Friendly | ||||||||
9 | 1886-1887 | Sat-Nov 27 | a | 3-0 | detail | |||
1 | 1889-1890 | Sat-Dec 28 | H | 3-3 | detail | |||
2 | 1911-1912 | Sat-Mar 02 | Cathkin Park, Glasgow | a | 2-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 21 | 8 | 3 | 10 | 54 | 49 | 45.24% |
Scottish League Division C (South & West) | 2 | 2 | 0 | 0 | 6 | 2 | 100.00% |
Scottish Southern Reserve League | 2 | 1 | 0 | 1 | 3 | 3 | 50.00% |
Scottish Alliance | 14 | 5 | 5 | 4 | 32 | 31 | 53.57% |
Glasgow and District Midweek League | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Scottish Second Eleven Cup | 3 | 2 | 0 | 1 | 10 | 6 | 66.67% |
Total | 43 | 18 | 8 | 17 | 105 | 92 | 51.16% |