Results
| Scottish League Division One | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 19 | Celtic | 1-3 | detail | ||
| 2 | Sat-Aug 26 | HAMILTON ACADEMICAL | 1-0 | detail | ||
| 3 | Sat-Sep 02 | Partick Thistle | 0-0 | detail | ||
| 4 | Sat-Sep 16 | Clyde | 2-1 | detail | ||
| 5 | Sat-Sep 23 | ABERDEEN | 3-0 | detail | ||
| 6 | Sat-Sep 30 | Raith Rovers | 0-1 | detail | ||
| 7 | Sat-Oct 07 | ST.MIRREN | 3-1 | detail | ||
| 8 | Sat-Oct 14 | Heart of Midlothian | 2-0 | detail | ||
| 9 | Sat-Oct 21 | MOTHERWELL | 1-3 | detail | ||
| 10 | Sat-Oct 28 | Airdrieonians | 1-2 | detail | ||
| 11 | Sat-Nov 04 | CELTIC | 1-1 | detail | ||
| 12 | Sat-Nov 11 | Hibernian | 0-5 | detail | ||
| 13 | Sat-Nov 18 | GREENOCK MORTON | 2-1 | detail | ||
| 14 | Sat-Nov 25 | Third Lanark | 2-1 | detail | ||
| 15 | Sat-Dec 02 | HEART OF MIDLOTHIAN | 2-2 | detail | ||
| 16 | Sat-Dec 09 | Dundee | 1-1 | detail | ||
| 17 | Sat-Dec 16 | Kilmarnock | 0-1 | detail | ||
| 18 | Sat-Dec 23 | RANGERS | 0-2 | detail | ||
| 19 | Sat-Dec 30 | Queen's Park | 2-0 | detail | ||
| 20 | Mon-Jan 01 | DUNDEE | 0-0 | detail | ||
| 21 | Sat-Jan 06 | Greenock Morton | 1-2 | detail | ||
| 22 | Sat-Jan 13 | QUEEN'S PARK | 3-1 | detail | ||
| 23 | Sat-Jan 20 | Motherwell | 0-2 | detail | ||
| 24 | Sat-Feb 24 | PARTICK THISTLE | 0-1 | detail | ||
| 25 | Sat-Mar 02 | THIRD LANARK | 7-0 | detail | ||
| 26 | Sat-Mar 09 | Rangers | 0-4 | detail | ||
| 27 | Sat-Mar 16 | St.Mirren | 1-1 | detail | ||
| 28 | Sat-Mar 23 | CLYDE | 2-1 | detail | ||
| 29 | Sat-Mar 30 | Hamilton Academical | 3-1 | detail | ||
| 30 | Sat-Apr 06 | KILMARNOCK | 2-0 | detail | ||
| 31 | Sat-Apr 13 | RAITH ROVERS | 0-3 | detail | ||
| 32 | Wed-Apr 17 | Aberdeen | 0-1 | detail | ||
| 33 | Sat-Apr 20 | HIBERNIAN | 1-0 | detail | ||
| 34 | Sat-Apr 27 | AIRDRIEONIANS | 2-1 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 27 | KING'S PARK | 2-2 | detail | ||
| 1r | Sat-Feb 03 | King's Park | 6-1 | detail | ||
| 2 | Sat-Feb 10 | GREENOCK MORTON | 0-0 | detail | ||
| 2r | Sat-Feb 17 | Greenock Morton | 1-3 | detail | ||
| Stirlingshire Cup | ||||||
| sf | Sat-Mar 09 | KING'S PARK | 0-1 | detail | ||
| Stirlingshire Consolation Cup | ||||||
| sf | Sat-Mar 16 | Stenhousemuir | 1-2 | detail | ||
| Falkirk and District Infirmary Shield | ||||||
| sf | Wed-May 01 | EAST STIRLINGSHIRE | 1-2 | detail | ||
| North-East Cup | ||||||
| 1 | Sat-Sep 09 | Raith Rovers | 2-0 | detail | ||
| sf | Tue-Jan 02 | Heart of Midlothian | 3-1 | detail | ||
| f | Mon-Apr 08 | Dundee | 1-0 | detail | ||
| Dunedin Cup | ||||||
| 1 | Wed-Aug 16 | Leith Athletic | 1-1 | detail | ||
| 1r | Mon-Aug 21 | LEITH ATHLETIC | 3-1 | detail | ||
| sf | Wed-Aug 23 | Raith Rovers | 2-3 | detail | ||
| Robertson Cup | ||||||
| Mon-Oct 02 | Dundee | 1-2 | detail | |||
| Friendly | ||||||
| 1 | Tue-Dec 26 | Bohemian | 2-2 | detail | ||
| 2 | Wed-Jan 03 | NORTHERN NOMADS | 5-4 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division One | 34 | 15 | 6 | 13 | 46 | 43 | 52.94% |
| Scottish Cup | 4 | 1 | 2 | 1 | 9 | 6 | 50.00% |
| Stirlingshire Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
| Stirlingshire Consolation Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Falkirk and District Infirmary Shield | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| North-East Cup | 3 | 3 | 0 | 0 | 6 | 1 | 100.00% |
| Dunedin Cup | 3 | 1 | 1 | 1 | 6 | 5 | 50.00% |
| Robertson Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Total | 48 | 20 | 9 | 19 | 70 | 62 | 51.04% |