Results
Scottish Professional League One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Oct 17 | Montrose | 3-1 | detail | ||
2 | Sat-Oct 24 | FORFAR ATHLETIC | 1-1 | detail | ||
3 | Sat-Oct 31 | EAST FIFE | 2-0 | detail | ||
4 | Sat-Nov 07 | Partick Thistle | 2-2 | detail | ||
5 | Sat-Nov 21 | COVE RANGERS | 1-0 | detail | ||
6 | Tue-Nov 24 | Dumbarton | 3-0 | detail | ||
7 | Sat-Dec 05 | PETERHEAD | 2-1 | detail | ||
Betfred Scottish League Cup | ||||||
SE | Tue-Oct 06 | KILMARNOCK | 3-0 | detail | ||
SE | Fri-Oct 09 | Dunfermline Athletic | 0-2 | detail | ||
SE | Tue-Oct 13 | CLYDE | 2-1 | detail | ||
SE | Tue-Nov 10 | Dumbarton | 4-0 | detail | ||
2 | Sun-Nov 29 | RANGERS | 0-4 | detail | ||
Friendly | ||||||
1 | Tue-Sep 15 | EAST STIRLINGSHIRE | 0-1 | detail | ||
2 | Sat-Sep 19 | Raith Rovers | 6-2 | detail | ||
3 | Tue-Sep 22 | Heart of Midlothian | 0-3 | detail | ||
4 | Sat-Sep 26 | AYR UNITED | 3-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Professional League One | 7 | 5 | 2 | 0 | 14 | 5 | 85.71% |
Scottish League Cup | 5 | 3 | 0 | 2 | 9 | 7 | 60.00% |
Total | 12 | 8 | 2 | 2 | 23 | 12 | 75.00% |