| Scottish Reserve League |
|---|
| 1 | | Wed-Aug 23 | Dundee Reserves | 2-7 | | detail |
| 2 | | Sat-Sep 09 | ST.MIRREN RESERVES | 0-2 | | detail |
| 3 | | Sat-Sep 16 | Stirling Albion Reserves | 0-4 | | detail |
| 4 | | Sat-Sep 23 | DUNFERMLINE ATHLETIC RESERVES | 1-1 | | detail |
| 5 | | Sat-Sep 30 | Celtic Reserves | 0-2 | | detail |
| 6 | | Sat-Oct 07 | HIBERNIAN RESERVES | 4-3 | | detail |
| 7 | | Sat-Oct 14 | Partick Thistle Reserves | 0-0 | | detail |
| 8 | | Tue-Oct 31 | KILMARNOCK RESERVES | 2-2 | | detail |
| 9 | | Sat-Nov 04 | RAITH ROVERS RESERVES | 2-4 | | detail |
| 10 | | Sat-Nov 11 | St.Johnstone Reserves | 0-1 | | detail |
| 11 | | Mon-Nov 13 | St.Mirren Reserves | 0-4 | | detail |
| 12 | | Sat-Nov 18 | RANGERS RESERVES | 0-0 | | detail |
| 13 | | Sat-Nov 25 | AIRDRIEONIANS RESERVES | 8-1 | | detail |
| 14 | | Sat-Dec 02 | Dundee United Reserves | 0-1 | | detail |
| 15 | | Sat-Dec 16 | MOTHERWELL RESERVES | 8-2 | | detail |
| 16 | | Sat-Dec 23 | Heart of Midlothian Reserves | 3-2 | | detail |
| 17 | | Wed-Dec 27 | STIRLING ALBION RESERVES | 2-1 | | detail |
| 18 | | Sat-Jan 06 | DUNDEE RESERVES | 3-0 | | detail |
| 19 | | Fri-Jan 12 | Dunfermline Athletic Reserves | 1-3 | | detail |
| 20 | | Sat-Jan 20 | CELTIC RESERVES | 2-4 | | detail |
| 21 | | Sat-Jan 27 | THIRD LANARK RESERVES | 1-0 | | detail |
| 22 | | Sat-Feb 03 | Hibernian Reserves | 4-5 | | detail |
| 23 | | Sat-Feb 10 | PARTICK THISTLE RESERVES | 3-0 | | detail |
| 24 | | Sat-Feb 24 | Kilmarnock Reserves | 2-5 | | detail |
| 25 | | Sat-Mar 03 | Raith Rovers Reserves | 2-1 | | detail |
| 26 | | Sat-Mar 10 | ST.JOHNSTONE RESERVES | 2-1 | | detail |
| 27 | | Wed-Mar 14 | ABERDEEN RESERVES | 3-1 | | detail |
| 28 | | Sat-Mar 17 | Rangers Reserves | 1-3 | | detail |
| 29 | | Fri-Mar 23 | Airdrieonians Reserves | 1-2 | | detail |
| 30 | | Sat-Mar 31 | DUNDEE UNITED RESERVES | 1-0 | | detail |
| 31 | | Sat-Apr 07 | Motherwell Reserves | 0-2 | | detail |
| 32 | | Wed-Apr 18 | Aberdeen Reserves | 1-3 | | detail |
| 33 | | Sat-Apr 21 | HEART OF MIDLOTHIAN RESERVES | 3-3 | | detail |
| 34 | | Sat-Apr 28 | Third Lanark Reserves | 1-1 | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 1 | | Wed-Sep 13 | DUNDEE RESERVES | 2-1 | | detail |
| 2 | | Sat-Oct 21 | Rangers Reserves | 2-3 | | detail |
|
| Friendly |
|---|
| 1 | | Sat-Aug 12 | Stirling Albion Reserves | 2-3 | | detail |
| 2 | | Sat-Aug 19 | STIRLING ALBION RESERVES | - | | detail |
|