| Scottish Reserve League | 
|---|
| 1 |  | Wed-Aug 25 | St.Mirren Reserves | 2-2 |  | detail | 
| 2 |  | Fri-Sep 10 | HAMILTON ACADEMICAL RESERVES | 2-3 |  | detail | 
| 3 |  | Sun-Sep 19 | Stirling Albion Reserves | 1-4 |  | detail | 
| 4 |  | Fri-Sep 24 | HIBERNIAN RESERVES | 4-2 |  | detail | 
| 5 |  | Sat-Oct 02 | Dunfermline Athletic Reserves | 3-9 |  | detail | 
| 6 |  | Fri-Oct 08 | DUNDEE RESERVES | 1-3 |  | detail | 
| 7 |  | Sat-Oct 16 | Celtic Reserves | 2-4 |  | detail | 
| 8 |  | Wed-Oct 20 | ST.JOHNSTONE RESERVES | 4-1 |  | detail | 
| 9 |  | Sat-Oct 30 | Motherwell Reserves | 4-4 |  | detail | 
| 10 |  | Sat-Nov 06 | RANGERS RESERVES | 2-6 |  | detail | 
| 11 |  | Fri-Nov 12 | Dundee United Reserves | 2-1 |  | detail | 
| 12 |  | Sat-Nov 20 | ABERDEEN RESERVES | 2-1 |  | detail | 
| 13 |  | Sat-Dec 11 | Kilmarnock Reserves | 1-5 |  | detail | 
| 14 |  | Sat-Dec 18 | GREENOCK MORTON RESERVES | 2-4 |  | detail | 
| 15 |  | Fri-Dec 24 | Partick Thistle Reserves | 7-4 |  | detail | 
| 16 |  | Fri-Jan 07 | ST.MIRREN RESERVES | 3-1 |  | detail | 
| 17 |  | Fri-Jan 14 | Hibernian Reserves | 1-4 |  | detail | 
| 18 |  | Fri-Jan 21 | DUNFERMLINE ATHLETIC RESERVES | 2-5 |  | detail | 
| 19 |  | Sat-Jan 29 | Dundee Reserves | 1-1 |  | detail | 
| 20 |  | Sat-Feb 26 | MOTHERWELL RESERVES | 1-4 |  | detail | 
| 21 |  | Sun-Mar 06 | St.Johnstone Reserves | 1-6 |  | detail | 
| 22 |  | Wed-Mar 09 | Rangers Reserves | 0-7 |  | detail | 
| 23 |  | Fri-Mar 11 | DUNDEE UNITED RESERVES | 0-4 |  | detail | 
| 24 |  | Wed-Mar 16 | STIRLING ALBION RESERVES | 0-2 |  | detail | 
| 25 |  | Sat-Mar 19 | Aberdeen Reserves | 1-2 |  | detail | 
| 26 |  | Fri-Mar 25 | HEART OF MIDLOTHIAN RESERVES | 0-4 |  | detail | 
| 27 |  | Wed-Apr 06 | Hamilton Academical Reserves | 4-3 |  | detail | 
| 28 |  | Wed-Apr 13 | CELTIC RESERVES | 1-6 |  | detail | 
| 29 |  | Mon-Apr 18 | KILMARNOCK RESERVES | 2-4 |  | detail | 
| 30 |  | Thu-Apr 21 | Heart of Midlothian Reserves | 2-5 |  | detail | 
| 31 |  | Sat-Apr 23 | Greenock Morton Reserves | 0-3 |  | detail | 
| 32 |  | Sat-Apr 30 | PARTICK THISTLE RESERVES | - |  | detail | 
|  | 
| Scottish Second Eleven Cup | 
|---|
| 2 |  | Sat-Nov 27 | RANGERS RESERVES | 2-5 |  | detail | 
|  | 
| Scottish Reserve League Cup | 
|---|
| S4 |  | Sat-Aug 14 | Hibernian Reserves | 1-4 |  | detail | 
| S4 |  | Mon-Aug 16 | GREENOCK MORTON RESERVES | 1-2 |  | detail | 
| S4 |  | Sat-Aug 21 | St.Mirren Reserves | 5-4 |  | detail | 
| S4 |  | Sat-Aug 28 | HIBERNIAN RESERVES | 2-3 |  | detail | 
| S4 |  | Wed-Sep 01 | Greenock Morton Reserves | 3-1 |  | detail | 
| S4 |  | Sat-Sep 04 | ST.MIRREN RESERVES | 3-1 |  | detail | 
|  |