| Scottish Reserve League |
|---|
| 1 | | Sat-Sep 07 | Celtic Reserves | 0-4 | | detail |
| 2 | | Sat-Sep 14 | Airdrieonians Reserves | 0-0 | | detail |
| 3 | | Sat-Sep 21 | HIBERNIAN RESERVES | 2-1 | | detail |
| 4 | | Sat-Oct 05 | RANGERS RESERVES | 0-2 | | detail |
| 5 | | Sat-Oct 12 | Dunfermline Athletic Reserves | 2-0 | | detail |
| 6 | | Sat-Oct 19 | Heart of Midlothian Reserves | 0-5 | | detail |
| 7 | | Sat-Oct 26 | AIRDRIEONIANS RESERVES | 0-0 | | detail |
| 8 | | Sat-Nov 02 | St.Johnstone Reserves | 0-1 | | detail |
| 9 | | Sat-Nov 09 | KILMARNOCK RESERVES | 4-2 | | detail |
| 10 | | Fri-Dec 06 | DUNDEE UNITED RESERVES | 1-0 | | detail |
| 11 | | Sat-Dec 14 | Celtic Reserves | 1-2 | | detail |
| 12 | | Sat-Dec 21 | ABERDEEN RESERVES | 0-4 | | detail |
| 13 | | Sat-Jan 04 | Hibernian Reserves | 1-0 | | detail |
| 14 | | Sat-Jan 11 | RAITH ROVERS RESERVES | 3-3 | | detail |
| 15 | | Sat-Feb 01 | DUNFERMLINE ATHLETIC RESERVES | 0-0 | | detail |
| 16 | | Wed-Feb 05 | HEART OF MIDLOTHIAN RESERVES | 0-1 | | detail |
| 17 | | Sat-Mar 01 | Kilmarnock Reserves | 0-1 | | detail |
| 18 | | Sat-Mar 08 | DUNDEE RESERVES | 1-5 | | detail |
| 19 | | Wed-Mar 19 | ST.JOHNSTONE RESERVES | 2-1 | | detail |
| 20 | | Sat-Mar 29 | Dundee United Reserves | 3-1 | | detail |
| 21 | | Sat-Apr 05 | CELTIC RESERVES | 1-1 | | detail |
| 22 | | Wed-Apr 09 | Rangers Reserves | 0-1 | | detail |
| 23 | | Tue-Apr 15 | Partick Thistle Reserves | 3-5 | | detail |
| 24 | | Sat-Apr 26 | Aberdeen Reserves | 1-2 | | detail |
| 25 | | Mon-Apr 28 | Raith Rovers Reserves | 1-0 | | detail |
| 26 | | Wed-Apr 30 | PARTICK THISTLE RESERVES | 1-1 | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 2 | | Sat-Nov 23 | ABERDEEN RESERVES | 1-2 | | detail |
|
| Scottish Reserve League Cup |
|---|
| S1 | | Sat-Aug 10 | Raith Rovers Reserves | 2-0 | | detail |
| S1 | | Wed-Aug 14 | ST.JOHNSTONE RESERVES | 3-0 | | detail |
| S1 | | Sat-Aug 17 | HIBERNIAN RESERVES | 2-1 | | detail |
| S1 | | Sat-Aug 24 | RAITH ROVERS RESERVES | 5-0 | | detail |
| S1 | | Wed-Aug 28 | St.Johnstone Reserves | 3-0 | | detail |
| S1 | | Sat-Aug 31 | Hibernian Reserves | 2-1 | | detail |
| sf | | Wed-Nov 20 | CELTIC RESERVES | 0-6 | | detail |
|