League Tables
| Scottish League First Division | Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||||
| 1 | Dunfermline Athletic | 39 | 13 | 5 | 2 | 37 | 17 | 9 | 5 | 5 | 23 | 19 | +24 | 54 | ||||
| 2 | Falkirk | 39 | 13 | 3 | 3 | 38 | 10 | 9 | 5 | 6 | 33 | 27 | +34 | 52 | ||||
| 3 | Clydebank | 39 | 12 | 6 | 2 | 50 | 29 | 6 | 6 | 7 | 30 | 26 | +25 | 48 | ||||
| 4 | Airdrieonians | 39 | 11 | 6 | 2 | 36 | 16 | 6 | 7 | 7 | 30 | 28 | +22 | 47 | ||||
| 5 | Greenock Morton | 39 | 8 | 5 | 6 | 20 | 20 | 8 | 4 | 8 | 26 | 26 | 0 | 41 | ||||
| 6 | St.Johnstone | 39 | 11 | 4 | 4 | 30 | 16 | 3 | 8 | 9 | 21 | 26 | +9 | 40 | ||||
| 7 | Raith Rovers | 39 | 8 | 6 | 6 | 29 | 25 | 7 | 4 | 8 | 21 | 27 | -2 | 40 | ||||
| 8 | Partick Thistle | 39 | 7 | 6 | 6 | 26 | 24 | 6 | 5 | 9 | 31 | 34 | -1 | 37 | ||||
| 9 | Forfar Athletic | 39 | 6 | 9 | 5 | 24 | 24 | 4 | 7 | 8 | 28 | 32 | -4 | 36 | ||||
| 10 | Meadowbank Thistle | 39 | 8 | 4 | 7 | 26 | 26 | 5 | 6 | 9 | 19 | 24 | -5 | 36 | ||||
| 11 | Ayr United | 39 | 8 | 6 | 6 | 39 | 37 | 5 | 3 | 11 | 17 | 35 | -16 | 35 | ||||
| 12 | Clyde | 39 | 7 | 6 | 7 | 23 | 26 | 2 | 10 | 7 | 17 | 26 | -12 | 34 | ||||
| 13 | Kilmarnock | 39 | 5 | 7 | 7 | 19 | 25 | 5 | 7 | 8 | 28 | 35 | -13 | 34 | ||||
| 14 | Queen of the South | 39 | 1 | 6 | 13 | 20 | 47 | 1 | 2 | 16 | 18 | 52 | -61 | 10 | ||||
• Queen of the South were deducted 2 points for fielding an ineligible player.