1877-1878 |
---|
1 | | Bonnybridge Grasshoppers | 0-7 | | detail |
2 | Sat-Mar 23 | BONNYBRIDGE GRASSHOPPERS | 2-2 | | detail |
3 | Sat-Apr 06 | GOVANHILL | 0-1 | | detail |
4 | Sat-Apr 13 | King's Park | 0-0 | | detail |
|
1878-1879 |
---|
1 | Sat-Sep 21 | KING'S PARK | 1-0 | | detail |
2 | Sat-Nov 30 | LENZIE | 2-3 | | detail |
3 | Sat-Dec 07 | PETERSHILL | 0-0 | | detail |
4 | Sat-Mar 08 | KELVINBANK | - | | detail |
5 | Sat-Mar 22 | GOVANHILL | 2-1 | | detail |
6 | Sat-Mar 29 | Lenzie | 0-2 | | detail |
7 | Sat-Jun 14 | Bathgate | 3-1 | | detail |
|
1879-1880 |
---|
1 | Sat-Sep 06 | Kirkintilloch Athletic | 2-1 | | detail |
2 | Sat-Sep 20 | Lenzie | 1-3 | | detail |
3 | Sat-Oct 04 | Kelvinbank | 0-0 | | detail |
4 | Sat-Nov 01 | CALEDONIAN | 2-3 | | detail |
5 | Sat-Dec 20 | QUEEN'S PARK HAMPDEN XI | 2-1 | | detail |
|
1880-1881 |
---|
1 | Sat-Sep 25 | KELVINBANK | 2-0 | | detail |
2 | Sat-Oct 09 | LENZIE | 0-1 | | detail |
3 | Sat-Oct 30 | Cathkin | 4-1 | | detail |
4 | Sat-Nov 06 | JOHN ELDER | 1-0 | | detail |
5 | Sat-Nov 20 | BONNYBRIDGE GRASSHOPPERS | 3-0 | | detail |
6 | Sat-Dec 11 | Kirkintilloch Athletic | 0-1 | | detail |
7 | Sat-Feb 12 | John Elder | 1-3 | | detail |
8 | Sat-Mar 19 | CATHKIN | 4-0 | | detail |
9 | Sat-Mar 26 | Bonnybridge Grasshoppers | 6-1 | | detail |
10 | Sat-Apr 02 | KIRKINTILLOCH ATHLETIC | 3-1 | | detail |
11 | Sat-Apr 09 | Lenzie | 2-0 | | detail |
12 | Sat-Apr 23 | BONNYBRIDGE GRASSHOPPERS | 3-0 | | detail |
13 | Sat-May 28 | NORTHERN RAMBLERS | 1-0 | | detail |
|
1881-1882 |
---|
1 | | Battlefield | 2-1 | | detail |
2 | Sat-Sep 17 | QUEEN'S PARK HAMPDEN XI | 2-2 | | detail |
3 | Sat-Oct 15 | DUNFERMLINE | 3-0 | | detail |
4 | Sat-Nov 19 | POLLOKSHIELDS ATHLETIC | 0-1 | | detail |
5 | Sat-Nov 26 | ALEXANDRA ATHLETIC | 2-0 | | detail |
6 | Sat-Dec 17 | Luton | 0-1 | | detail |
7 | Sat-Jan 14 | FIRST LANARK RIFLE VOLUNTEERS | 4-2 | | detail |
8 | Sat-Jan 21 | Battlefield | 1-2 | | detail |
9 | Sat-Jan 28 | Alexandra Athletic | 2-1 | | detail |
10 | Sat-Feb 04 | DUNBLANE | 5-1 | | detail |
11 | Sat-Feb 11 | Cowlairs | 2-6 | | detail |
12 | Sat-Feb 18 | Bonnybridge Grasshoppers | 1-6 | | detail |
13 | Sat-Feb 25 | LUTON | 6-2 | | detail |
14 | Sat-Apr 01 | CATHKIN | 8-4 | | detail |
15 | Sat-Apr 08 | First Lanark Rifle Volunteers | 1-1 | | detail |
16 | Thu-Apr 20 | East Stirlingshire | 6-1 | | detail |
17 | Sat-May 06 | LENZIE | 4-0 | | detail |
|
1882-1883 |
---|
1 | | VALE OF TEITH | 2-2 | | detail |
2 | Sat-Sep 02 | East Stirlingshire | 4-0 | | detail |
3 | Sat-Sep 09 | QUEEN'S PARK STROLLERS | 3-1 | | detail |
4 | Sat-Oct 07 | LENZIE | 4-1 | | detail |
5 | Sat-Oct 14 | PETERSHILL | 3-1 | | detail |
6 | Sat-Nov 25 | Queen's Park Strollers | 0-3 | | detail |
7 | Sat-Jan 13 | EAST STIRLINGSHIRE | 4-1 | | detail |
8 | Sat-Feb 10 | POLLOKSHIELDS ATHLETIC | 0-2 | | detail |
9 | Sat-Feb 24 | PARTICK THISTLE | 6-2 | | detail |
10 | Sat-Mar 03 | Lenzie | 4-1 | | detail |
11 | Sat-Mar 17 | Vale of Teith | 2-0 | | detail |
12 | Sat-Apr 14 | RANGERS SWIFTS | 1-3 | | detail |
|
1883-1884 |
---|
1 | Sat-Aug 25 | Dunblane | 2-0 | | detail |
2 | Sat-Sep 01 | RENTON | 1-4 | | detail |
3 | Sat-Sep 15 | Partick Thistle | 2-8 | | detail |
4 | Sat-Sep 22 | BATTLEFIELD | 2-2 | | detail |
5 | Sat-Oct 13 | Glasgow Thistle | 0-3 | | detail |
6 | Sat-Oct 27 | EAST STIRLINGSHIRE | 2-1 | | detail |
7 | Wed-Nov 14 | King's Park | 4-1 | | detail |
8 | Sat-Dec 01 | QUEEN'S PARK STROLLERS | 0-2 | | detail |
9 | Wed-Jan 16 | KING'S PARK | 0-0 | | detail |
10 | Sat-Mar 22 | Renton | 1-2 | | detail |
11 | Sat-Apr 12 | Dundee Harp | 3-5 | | detail |
12 | Sat-May 03 | ALLOA ATHLETIC | 5-2 | | detail |
|
1884-1885 |
---|
1 | Sat-Aug 30 | BATTLEFIELD | 2-5 | | detail |
2 | Sat-Sep 06 | RANGERS SWIFTS | 2-3 | | detail |
3 | Sat-Sep 27 | King's Park | 2-2 | | detail |
4 | Sat-Oct 11 | PARTICK THISTLE | 3-2 | | detail |
5 | Sat-Nov 01 | BONNYBRIDGE GRASSHOPPERS | 3-2 | | detail |
6 | Sat-Nov 08 | Alloa Athletic | 1-2 | | detail |
7 | Sat-Nov 15 | EAST STIRLINGSHIRE | 3-1 | | detail |
8 | Sat-Nov 22 | Glasgow Thistle | 1-3 | | detail |
9 | Sat-Nov 29 | Stenhousemuir | 4-1 | | detail |
10 | Sat-Dec 20 | TAYAVALLA | 3-0 | | detail |
11 | Sat-Jan 03 | Tayavalla | 1-1 | | detail |
12 | Sat-Jan 17 | Bonnybridge Grasshoppers | 0-4 | | detail |
13 | Sat-Jan 24 | CAMPSIE | 4-3 | | detail |
14 | Sat-Feb 07 | QUEEN'S PARK STROLLERS | 5-2 | | detail |
15 | Sat-Feb 14 | KING'S PARK | 4-0 | | detail |
16 | Sat-Feb 21 | Dundee Harp | 3-5 | | detail |
17 | Sat-Feb 28 | ALLOA ATHLETIC | 3-1 | | detail |
18 | Sat-Mar 07 | GLASGOW THISTLE | 1-2 | | detail |
19 | Sat-Mar 14 | BATTLEFIELD | 0-3 | | detail |
20 | Sat-Mar 21 | Queen's Park Strollers | 0-6 | | detail |
21 | Sat-Apr 04 | East Stirlingshire | 1-8 | | detail |
22 | Thu-Apr 09 | PILGRIMS | 1-1 | | detail |
23 | Sat-Apr 11 | Partick Thistle | 0-5 | | detail |
24 | Wed-Apr 22 | GRAHAMSTON | 3-0 | | detail |
25 | Wed-Apr 29 | ST.ANDREW'S | 5-0 | | detail |
26 | Sat-May 23 | Slamannan | 6-1 | | detail |
|
1885-1886 |
---|
1 | Sat-Aug 22 | ST.BERNARD'S | 5-4 | | detail |
2 | Sat-Sep 05 | Glasgow Thistle | 1-5 | | detail |
3 | Sat-Sep 19 | Pollokshaws | 0-2 | | detail |
4 | Sat-Oct 10 | RANGERS | 3-7 | | detail |
5 | Sat-Oct 31 | YOKER | 5-2 | | detail |
6 | Sat-Nov 07 | LENZIE | 5-1 | | detail |
7 | Sat-Nov 14 | VALE OF LEVEN WANDERERS | 3-4 | | detail |
8 | Sat-Dec 05 | BARNSMUIR | 8-3 | | detail |
9 | Sat-Dec 19 | FALKIRK RESERVES | 6-1 | | detail |
10 | Sat-Jan 09 | ALLOA ATHLETIC | 1-1 | | detail |
11 | Sat-Jan 23 | RANGERS SWIFTS | 2-5 | | detail |
12 | Sat-Feb 20 | Lenzie | 5-0 | | detail |
13 | Sat-Feb 27 | BATTLEFIELD | 3-7 | | detail |
14 | Sat-Mar 06 | Alloa Athletic | 0-0 | | detail |
15 | Sat-Mar 13 | Vale of Leven Wanderers | 0-6 | | detail |
16 | Sat-Mar 20 | ST.ANDREW'S | 6-1 | | detail |
17 | Sat-Apr 03 | RENFREW | 0-4 | | detail |
18 | Sat-Apr 10 | GLASGOW THISTLE | 4-1 | | detail |
19 | Sat-May 01 | St.Andrew's | 2-2 | | detail |
20 | Thu-Jun 03 | RANGERS SWIFTS | 2-3 | | detail |
21 | Sat-Jun 05 | Slamannan | 3-1 | | detail |
|
1886-1887 |
---|
1 | Sat-Aug 14 | Grahamston | 4-2 | | detail |
2 | Sat-Aug 21 | THIRD LANARK | 4-7 | | detail |
3 | Sat-Aug 28 | VALE OF BANNOCK | 9-0 | | detail |
4 | Sat-Sep 04 | RANGERS SWIFTS | 0-4 | | detail |
5 | Sat-Sep 18 | CAMELON | 1-2 | | detail |
6 | Sat-Oct 16 | BATTLEFIELD | 2-4 | | detail |
7 | Sat-Nov 13 | GLASGOW THISTLE | 3-0 | | detail |
8 | Sat-Nov 27 | KING'S PARK | 1-0 | | detail |
9 | Sat-Dec 04 | Alloa Athletic | 3-1 | | detail |
10 | Sat-Dec 11 | East Stirlingshire | 0-3 | | detail |
11 | Sat-Dec 25 | Laurieston | 0-1 | | detail |
12 | Sat-Jan 15 | BO'NESS | 2-2 | | detail |
13 | Sat-Jan 22 | St.Bernard's | 1-2 | | detail |
14 | Sat-Jan 29 | GRAHAMSTON | 8-1 | | detail |
15 | Sat-Feb 19 | Bo'ness | 2-3 | | detail |
16 | Sat-Feb 26 | Camelon | 4-1 | | detail |
17 | Sat-Mar 19 | EAST STIRLINGSHIRE | 0-2 | | detail |
18 | Sat-Mar 26 | RANGERS SWIFTS | 5-4 | | detail |
19 | Sat-Apr 02 | King's Park | 0-1 | | detail |
20 | Sat-Apr 16 | ALLOA ATHLETIC | 0-0 | | detail |
21 | Sat-Apr 23 | CAMPSIE | 3-2 | | detail |
22 | Tue-Apr 26 | GRAHAMSTON | 3-1 | | detail |
23 | Sat-May 07 | Stenhousemuir | 2-1 | | detail |
24 | Tue-May 10 | CARRON ATHLETIC | 4-0 | | detail |
|
1887-1888 |
---|
1 | Sat-Aug 20 | ARBROATH | 0-8 | | detail |
2 | Sat-Aug 27 | Grahamston | 3-3 | | detail |
3 | Sat-Sep 10 | POLLOKSHIELDS ATHLETIC | 3-1 | | detail |
4 | Sat-Sep 17 | ST.MIRREN | 1-7 | | detail |
5 | Sat-Oct 08 | RANGERS SWIFTS | 0-2 | | detail |
6 | Sat-Nov 05 | ATHENIANS | 1-2 | | detail |
7 | Sat-Nov 12 | ARMADALE | 0-1 | | detail |
8 | Sat-Nov 19 | Vale of Bannock | 6-5 | | detail |
9 | Sat-Dec 03 | LAURIESTON | 0-1 | | detail |
10 | Sat-Dec 17 | QUEEN'S PARK STROLLERS | 1-2 | | detail |
11 | Sat-Dec 24 | FALKIRK RESERVES | 2-1 | | detail |
12 | Sat-Dec 31 | Coupar Angus | 5-3 | | detail |
13 | Mon-Jan 02 | Fair City Athletic | 2-1 | | detail |
14 | Sat-Jan 14 | HIBERNIAN | 2-4 | | detail |
15 | Sat-Jan 21 | Laurieston | 2-2 | | detail |
16 | Sat-Jan 28 | King's Park | 3-1 | | detail |
17 | Sat-Feb 04 | ALLOA ATHLETIC | 1-1 | | detail |
18 | Sat-Feb 18 | CAMELON | 2-1 | | detail |
19 | Sat-Mar 10 | RANGERS SWIFTS | 1-1 | | detail |
20 | Sat-Mar 17 | DUMBARTON ATHLETIC | 0-8 | | detail |
21 | Sat-Apr 07 | Armadale | 2-2 | | detail |
22 | Sat-Apr 14 | QUEEN'S PARK STROLLERS | 2-1 | | detail |
23 | Sat-Apr 21 | Alloa Athletic | 3-3 | | detail |
24 | Sat-Apr 28 | Camelon | 1-4 | | detail |
25 | Fri-May 11 | Stenhousemuir | 1-2 | | detail |
26 | Sat-May 12 | KING'S PARK | 5-1 | | detail |
|
1888-1889 |
---|
1 | Sat-Aug 11 | DUMBARTON ATHLETIC | 1-8 | | detail |
2 | Sat-Aug 18 | STRATHMORE | 4-0 | | detail |
3 | Sat-Sep 08 | Alloa Athletic | 3-1 | | detail |
4 | Sat-Sep 15 | CAMPSIE | 4-1 | | detail |
5 | Sat-Sep 29 | LEITH HARP | 1-2 | | detail |
6 | Sat-Oct 06 | Camelon | 2-3 | | detail |
7 | Sat-Nov 10 | KING'S PARK | 0-2 | | detail |
8 | Sat-Nov 24 | EAST STIRLINGSHIRE | 1-0 | | detail |
9 | Sat-Dec 01 | LINTHOUSE | 2-2 | | detail |
10 | Sat-Dec 15 | Laurieston | 3-2 | | detail |
11 | Sat-Dec 22 | GRANGEMOUTH | 4-3 | | detail |
12 | Sat-Jan 05 | CLYDESDALE HARRIERS | 2-3 | | detail |
13 | Sat-Jan 12 | SLAMANNAN | 11-1 | | detail |
14 | Sat-Jan 19 | QUEEN'S PARK STROLLERS | 2-2 | | detail |
15 | Sat-Feb 02 | Stenhousemuir | 3-2 | | detail |
16 | Sat-Feb 09 | Grangemouth | 3-1 | | detail |
17 | Sat-Feb 23 | ALLOA ATHLETIC | 5-4 | | detail |
18 | Sat-Mar 02 | King's Park | 4-1 | | detail |
19 | Sat-Mar 09 | CAMELON | 5-0 | | detail |
20 | Sat-Mar 16 | BO'NESS | 0-2 | | detail |
21 | Sat-Mar 30 | East Stirlingshire | 1-1 | | detail |
22 | Sat-Apr 13 | WHITEFIELD | 7-0 | | detail |
23 | Sat-Apr 20 | Linthouse | 1-3 | | detail |
24 | Sat-Apr 27 | GAIRDOCH | 4-1 | | detail |
25 | Sat-May 04 | FIRST RENFREW RIFLE VOLUNTEERS | 3-3 | | detail |
26 | Thu-May 23 | LAURIESTON | 7-1 | | detail |
|
1889-1890 |
---|
1 | Sat-Aug 17 | RANGERS | 1-0 | | detail |
2 | Sat-Aug 24 | ST.JOHNSTONE | 4-2 | | detail |
3 | Sat-Aug 31 | Campsie | 9-5 | | detail |
4 | Sat-Sep 14 | CAMELON | 2-1 | | detail |
5 | Sat-Sep 21 | ST.BERNARD'S | 0-1 | | detail |
6 | Sat-Oct 05 | SUMMERTON ATHLETIC | 5-1 | | detail |
7 | Sat-Oct 12 | ALLOA ATHLETIC | 4-0 | | detail |
8 | Sat-Nov 02 | ST.BERNARD'S | 4-3 | | detail |
9 | Sat-Nov 09 | Bo'ness | 2-2 | | detail |
10 | Sat-Nov 23 | FIRST RENFREW RIFLE VOLUNTEERS | 12-0 | | detail |
11 | Sat-Nov 30 | KING'S PARK | 1-0 | | detail |
12 | Sat-Dec 14 | Uddingston | 2-2 | | detail |
13 | Sat-Dec 21 | ARGYLL AND SUTHERLAND HIGHLANDERS | 7-4 | | detail |
14 | Sat-Jan 04 | BATTLEFIELD | 2-0 | | detail |
15 | Sat-Jan 11 | Laurieston | 6-2 | | detail |
16 | Sat-Feb 01 | UDDINGSTON | 3-1 | | detail |
17 | Sat-Mar 15 | Camelon | 8-4 | | detail |
18 | Sat-Mar 22 | St.Bernard's | 3-2 | | detail |
19 | Sat-Mar 29 | St.Johnstone | 5-3 | | detail |
20 | Sat-Apr 05 | BO'NESS | 2-1 | | detail |
21 | Mon-May 26 | CLYDE CRUSADERS | 7-2 | | detail |
|
1890-1891 |
---|
1 | Sat-Aug 16 | THIRD LANARK | 2-6 | | detail |
2 | Tue-Aug 19 | Gairdoch | 5-1 | | detail |
3 | Sat-Aug 23 | QUEEN'S PARK | 5-10 | | detail |
4 | Sat-Aug 30 | Laurieston | 3-2 | | detail |
5 | Sat-Sep 06 | Slamannan Rovers | 2-1 | | detail |
6 | Sat-Sep 13 | Linthouse | 3-7 | | detail |
7 | Sat-Sep 20 | ST.JOHNSTONE | 3-1 | | detail |
8 | Sat-Oct 04 | King's Park | 2-5 | | detail |
9 | Sat-Oct 11 | ALBION ROVERS | 9-2 | | detail |
10 | Sat-Oct 18 | KIRKCALDY WANDERERS | 9-1 | | detail |
11 | Sat-Oct 25 | ROYAL ALBERT | 4-1 | | detail |
12 | Sat-Nov 08 | DUNBLANE | 5-2 | | detail |
13 | Sat-Nov 15 | DALRY | 9-0 | | detail |
14 | Sat-Nov 22 | Gairdoch | 1-0 | | detail |
15 | Sat-Dec 06 | GRANGEMOUTH | 6-1 | | detail |
16 | Sat-Dec 13 | Dunblane | 3-4 | | detail |
17 | Sat-Jan 10 | BATTLEFIELD | 4-2 | | detail |
18 | Sat-Jan 17 | CAMELON | 4-2 | | detail |
19 | Sat-Jan 24 | GAIRDOCH | 5-2 | | detail |
20 | Sat-Feb 07 | Camelon | 6-2 | | detail |
21 | Sat-Feb 14 | Royal Albert | 1-5 | | detail |
22 | Sat-Feb 21 | DYKEBAR | 3-6 | | detail |
23 | Sat-Mar 07 | Albion Rovers | 4-3 | | detail |
24 | Sat-Mar 14 | LINTHOUSE | 0-5 | | detail |
25 | Sat-Apr 04 | CAMELON | 2-0 | | detail |
26 | Sat-Apr 11 | KING'S PARK | 2-1 | | detail |
27 | Sat-Apr 18 | St.Johnstone | 2-5 | | detail |
28 | Fri-May 01 | Grangemouth | 5-1 | | detail |
29 | Sat-May 09 | FALKIRK DISTRICT SELECT | 4-4 | | detail |
|
1891-1892 |
---|
1 | Sat-Aug 08 | CAMELON | 7-1 | | detail |
2 | Sat-Sep 05 | RUTHERGLEN | 4-2 | | detail |
3 | Sat-Nov 07 | East Stirlingshire | 3-1 | | detail |
4 | Sat-Nov 21 | SLAMANNAN ROVERS | 4-2 | | detail |
5 | Sat-Dec 19 | GRANGEMOUTH | 8-0 | | detail |
6 | Sat-Jan 02 | LONDON CASUALS | 7-3 | | detail |
7 | Mon-Jan 04 | King's Park | 1-2 | | detail |
8 | Sat-Jan 09 | CAMPSIE | 5-1 | | detail |
9 | Sat-Jan 23 | GRANGEMOUTH | 3-3 | | detail |
10 | Sat-Feb 20 | ALBION ROVERS | 1-1 | | detail |
11 | Sat-Feb 27 | LAURIESTON | 8-3 | | detail |
12 | Sat-Mar 12 | EAST STIRLINGSHIRE | 4-1 | | detail |
13 | Sat-Mar 26 | KILSYTH WANDERERS | 4-2 | | detail |
|
1892-1893 |
---|
1 | Wed-Aug 10 | Grangemouth | 0-0 | | detail |
2 | Tue-Sep 13 | Stenhousemuir | 1-2 | | detail |
3 | Sat-Oct 15 | SLAMANNAN ROVERS | 1-9 | | detail |
4 | Sat-Nov 05 | East Stirlingshire | 4-3 | | detail |
5 | Sat-Nov 19 | STENHOUSEMUIR | 1-3 | | detail |
6 | Sat-Nov 26 | CARRINGTON | 5-0 | | detail |
7 | Sat-Dec 17 | Grangemouth | 0-4 | | detail |
8 | Sat-Dec 24 | LAURIESTON | 3-1 | | detail |
9 | Sat-Dec 31 | King's Park | 3-4 | | detail |
10 | Mon-Jan 02 | CAMPSIE | 3-2 | | detail |
11 | Tue-Jan 03 | VALE OF LEVEN | 3-1 | | detail |
12 | Sat-Jan 14 | BO'NESS | 2-1 | | detail |
13 | Sat-Feb 18 | KILSYTH WANDERERS | 3-3 | | detail |
14 | Sat-Mar 04 | GAIRDOCH | 0-4 | | detail |
15 | Sat-Apr 15 | Victoria United | 3-7 | | detail |
16 | Sat-Apr 22 | STENHOUSEMUIR | 2-5 | | detail |
17 | Wed-May 03 | QUEEN'S PARK | 2-2 | | detail |
18 | Sat-May 06 | CAMELON | 4-2 | | detail |
19 | Sat-May 13 | GAIRDOCH | 4-3 | | detail |
20 | Tue-May 30 | RANGERS | 1-4 | | detail |
|
1893-1894 |
---|
1 | Sat-Aug 05 | East Stirlingshire | 1-1 | | detail |
2 | Wed-Aug 09 | Bonnybridge Grasshoppers | 2-1 | | detail |
3 | Sat-Aug 19 | JOHNSTONE | 6-1 | | detail |
4 | Wed-Aug 23 | Laurieston | 4-0 | | detail |
5 | Sat-Sep 02 | CLYDEBANK | 10-0 | | detail |
6 | Sat-Nov 18 | DYKEBAR | 3-4 | | detail |
7 | Sat-Dec 02 | KILSYTH WANDERERS | 4-2 | | detail |
8 | Sat-Dec 09 | EAST STIRLINGSHIRE | 2-3 | | detail |
9 | Sat-Dec 23 | GRANGEMOUTH | 5-1 | | detail |
10 | Sat-Dec 30 | CAMELON | 6-3 | | detail |
11 | Tue-Jan 02 | GAIRDOCH | 4-2 | | detail |
12 | Thu-Jan 04 | STENHOUSEMUIR | 1-1 | | detail |
13 | Sat-Jan 06 | HAMILTON ACADEMICAL | 5-4 | | detail |
14 | Sat-Feb 03 | PAISLEY CELTIC | 10-2 | | detail |
15 | Sat-Feb 24 | Dunblane | 2-1 | | detail |
16 | Mon-Apr 16 | ARBROATH WANDERERS | 11-0 | | detail |
17 | Thu-May 10 | BLACK WATCH | 2-1 | | detail |
18 | Thu-May 17 | RANGERS | 1-6 | | detail |
|
1894-1895 |
---|
1 | Sat-Aug 04 | Johnstone | 10-3 | | detail |
2 | Wed-Aug 08 | Stenhousemuir | 3-1 | | detail |
3 | Sat-Aug 11 | CARTVALE | 13-1 | | detail |
4 | Sat-Aug 25 | LINTHOUSE | 5-3 | | detail |
5 | Sat-Sep 15 | LOCHWINNOCH | 7-1 | | detail |
6 | Sat-Sep 29 | KILSYTH WANDERERS | 2-2 | | detail |
7 | Sat-Oct 06 | HAMILTON ACADEMICAL | 2-2 | | detail |
8 | Sat-Dec 22 | ROYAL ALBERT | 8-1 | | detail |
9 | Sat-Dec 29 | Stenhousemuir | 0-6 | | detail |
10 | Mon-Dec 31 | EAST STIRLINGSHIRE | 4-4 | | detail |
11 | Sat-Jan 26 | CAMELON | 7-0 | | detail |
12 | Sat-Feb 23 | East Stirlingshire | 3-7 | | detail |
13 | Sat-Mar 02 | PARTICK THISTLE | 5-6 | | detail |
14 | Sat-Mar 09 | PAISLEY ACADEMICALS | 10-3 | | detail |
15 | Sat-Apr 06 | POLTON VALE | 2-1 | | detail |
16 | Sat-May 18 | GREENOCK MORTON | 4-3 | | detail |
17 | Sat-May 25 | East Stirlingshire | 0-3 | | detail |
18 | Mon-May 27 | HIBERNIAN | 2-3 | | detail |
|
1895-1896 |
---|
1 | Sat-Aug 03 | LINTHOUSE | 3-4 | | detail |
2 | Sat-Aug 17 | STENHOUSEMUIR | 0-5 | | detail |
3 | Sat-Sep 14 | ALBION ROVERS | 4-2 | | detail |
4 | Sat-Sep 21 | East Stirlingshire | 2-2 | | detail |
5 | Sat-Sep 28 | CLACKMANNAN | 3-1 | | detail |
6 | Sat-Oct 05 | RENTON | 2-3 | | detail |
7 | Sat-Oct 12 | PAISLEY CELTIC | 7-0 | | detail |
8 | Sat-Oct 26 | COWLAIRS | 10-2 | | detail |
9 | Sat-Nov 09 | MOSSEND SWIFTS | 1-1 | | detail |
10 | Sat-Nov 16 | Third Lanark | 1-5 | | detail |
11 | Sat-Dec 07 | Raith Rovers | 0-2 | | detail |
12 | Sat-Dec 14 | East Stirlingshire | 3-3 | | detail |
13 | Fri-Jan 03 | ANNBANK | 4-2 | | detail |
14 | Sat-Jan 04 | BATTLEFIELD | 3-0 | | detail |
15 | Sat-Jan 11 | Stenhousemuir | 1-4 | | detail |
16 | Sat-Jan 18 | Camelon | 5-0 | | detail |
17 | Sat-Feb 01 | WISHAW THISTLE | 2-2 | | detail |
18 | Sat-Mar 28 | RAITH ROVERS | 2-1 | | detail |
19 | Sat-Apr 04 | CAMBUSLANG | 6-3 | | detail |
20 | Thu-Apr 23 | SUNDERLAND | 3-5 | | detail |
21 | Mon-Apr 27 | BURY | 6-2 | | detail |
22 | Sat-May 02 | EAST STIRLINGSHIRE | 1-5 | | detail |
23 | Mon-May 04 | Victoria United | 2-2 | | detail |
24 | Mon-May 25 | RANGERS | 0-5 | | detail |
25 | Sat-May 30 | Wishaw Thistle | 0-3 | | detail |
|
1896-1897 |
---|
1 | Mon-Aug 17 | Stenhousemuir | 2-8 | | detail |
2 | Sat-Oct 17 | Raith Rovers | 4-4 | | detail |
3 | Sat-Dec 19 | Bury | 0-9 | | detail |
|
1897-1898 |
---|
1 | Thu-Sep 02 | DUNBLANE | 4-1 | | detail |
2 | Sat-Sep 25 | HAMILTON ACADEMICAL | 1-0 | | detail |
3 | Sat-Oct 02 | Bo'ness | 1-0 | | detail |
4 | Sat-Oct 09 | DUMBARTON | 1-2 | | detail |
5 | Sat-Oct 23 | VALE OF LEVEN | 3-1 | | detail |
6 | Sat-Nov 20 | EAST STIRLINGSHIRE | 6-1 | | detail |
7 | Sat-Nov 27 | STENHOUSEMUIR | 1-3 | | detail |
8 | Sat-Dec 04 | RANGERS RESERVES | 1-6 | | detail |
9 | Sat-Mar 05 | Aberdeen Orion | 4-8 | | detail |
|
1898-1899 |
---|
1 | Sat-Sep 10 | Cowdenbeath | 0-4 | | detail |
2 | Sat-Oct 22 | CARTVALE | 4-1 | | detail |
3 | Sat-Nov 26 | ROYAL ALBERT | 3-0 | | detail |
4 | Mon-Jan 02 | King's Park | 3-2 | | detail |
5 | Sat-Jan 07 | Ayr Parkhouse | 2-4 | | detail |
6 | Sat-Feb 25 | Bo'ness | 3-3 | | detail |
|
1899-1900 |
---|
1 | Sat-Sep 30 | WEST CALDER | 1-2 | | detail |
2 | Sat-Nov 04 | DUMBARTON | 1-2 | | detail |
3 | Sat-Nov 11 | Alloa Athletic | 3-2 | | detail |
4 | Sat-Nov 25 | VALE OF LEVEN | 2-4 | | detail |
5 | Sat-Jan 06 | HEART OF MIDLOTHIAN | 0-4 | | detail |
6 | Sat-Mar 03 | CLYDE | 6-2 | | detail |
|
1900-1901 |
---|
1 | Thu-Aug 16 | BO'NESS | 6-5 | | detail |
2 | Sat-Oct 06 | St.Johnstone | 3-1 | | detail |
3 | Sat-Oct 20 | MOSSEND SWIFTS | 2-3 | | detail |
4 | Sat-Oct 27 | WISHAW UNITED | 3-0 | | detail |
5 | Sat-Nov 03 | Bo'ness | 3-3 | | detail |
6 | Sat-Dec 29 | VALE OF LEVEN | 3-1 | | detail |
7 | Sat-Feb 09 | Vale of Leven | 4-1 | | detail |
8 | Mon-Apr 29 | EVERTON | 2-2 | | detail |
|
1901-1902 |
---|
1 | Thu-Aug 15 | CAMELON | 0-1 | | detail |
2 | Sat-Aug 17 | ST.MIRREN | 1-2 | | detail |
3 | Mon-Aug 19 | RANGERS | 0-2 | | detail |
4 | Sat-Sep 28 | MOSSEND SWIFTS | 5-1 | | detail |
5 | Sat-Oct 05 | Ayr Parkhouse | 2-3 | | detail |
6 | Sat-Nov 23 | DUNFERMLINE ATHLETIC | 3-1 | | detail |
7 | Sat-Dec 07 | CAMELON | 6-1 | | detail |
8 | Sat-Dec 28 | EAST STIRLINGSHIRE | 2-2 | | detail |
9 | Wed-Jan 01 | King's Park | 8-0 | | detail |
10 | Thu-Jan 02 | ABERCORN | 1-5 | | detail |
11 | Sat-Jan 04 | WISHAW UNITED | 4-3 | | detail |
12 | Sat-Feb 01 | Bo'ness | 3-0 | | detail |
13 | Sat-Mar 15 | EDINBURGH ADVENTURERS | 2-1 | | detail |
14 | Sat-Mar 22 | BO'NESS | 3-1 | | detail |
15 | Sat-Mar 29 | Dundee | 2-5 | | detail |
16 | Sat-Apr 19 | St.Mirren | 0-0 | | detail |
17 | Wed-Apr 23 | EVERTON | 0-1 | | detail |
18 | Mon-May 05 | DUNDEE | 1-4 | | detail |
19 | Sat-May 10 | BLACK WATCH | 3-2 | | detail |
|
1902-1903 |
---|
1 | Tue-Aug 19 | CAMELON | 1-4 | | detail |
|
1903-1904 |
---|
1 | Sat-Sep 12 | East Fife | 1-1 | | detail |
2 | Sat-Oct 03 | THORNLIEBANK | 7-0 | | detail |
