1975-1976 |
---|
1 | Sat-Aug 30 | ARBROATH | 1-0 | | detail |
2 | Sat-Sep 06 | Dumbarton | 4-1 | | detail |
3 | Sat-Sep 13 | EAST FIFE | 0-1 | | detail |
4 | Sat-Sep 20 | Airdrieonians | 0-2 | | detail |
5 | Sat-Sep 27 | Greenock Morton | 3-2 | | detail |
6 | Sat-Oct 04 | CLYDE | 1-2 | | detail |
7 | Sat-Oct 11 | Partick Thistle | 2-3 | | detail |
8 | Tue-Oct 21 | HAMILTON ACADEMICAL | 1-0 | | detail |
9 | Sat-Oct 25 | Dunfermline Athletic | 2-2 | | detail |
10 | Sat-Nov 01 | KILMARNOCK | 0-1 | | detail |
11 | Sat-Nov 08 | St.Mirren | 0-1 | | detail |
12 | Sat-Nov 15 | QUEEN OF THE SOUTH | 1-0 | | detail |
13 | Sat-Nov 22 | Montrose | 1-2 | | detail |
14 | Sat-Nov 29 | GREENOCK MORTON | 3-3 | | detail |
15 | Sat-Dec 06 | Clyde | 4-3 | | detail |
16 | Sat-Dec 13 | PARTICK THISTLE | 0-0 | | detail |
17 | Sat-Dec 20 | Hamilton Academical | 0-1 | | detail |
18 | Sat-Dec 27 | DUNFERMLINE ATHLETIC | 4-1 | | detail |
19 | Thu-Jan 01 | DUMBARTON | 3-2 | | detail |
20 | Sat-Jan 03 | East Fife | 1-2 | | detail |
21 | Sat-Jan 10 | Queen of the South | 2-3 | | detail |
22 | Sat-Jan 17 | MONTROSE | 2-0 | | detail |
23 | Sat-Jan 31 | AIRDRIEONIANS | 1-1 | | detail |
24 | Sat-Feb 07 | Arbroath | 1-0 | | detail |
25 | Sat-Feb 21 | Kilmarnock | 0-1 | | detail |
26 | Sat-Feb 28 | ST.MIRREN | 1-1 | | detail |
|
1976-1977 |
---|
1 | Sat-Sep 04 | Raith Rovers | 1-1 | | detail |
2 | Wed-Sep 08 | St.Johnstone | 1-2 | | detail |
3 | Sat-Sep 11 | ST.MIRREN | 2-0 | | detail |
4 | Wed-Sep 15 | GREENOCK MORTON | 3-5 | | detail |
5 | Sat-Sep 18 | Montrose | 2-3 | | detail |
6 | Sat-Sep 25 | DUNDEE | 1-6 | | detail |
7 | Wed-Sep 29 | Clydebank | 1-4 | | detail |
8 | Sat-Oct 02 | Hamilton Academical | 2-1 | | detail |
9 | Sat-Oct 09 | ARBROATH | 1-3 | | detail |
10 | Tue-Oct 12 | CLYDEBANK | 0-4 | | detail |
11 | Sat-Oct 16 | AIRDRIEONIANS | 1-0 | | detail |
12 | Wed-Oct 20 | Dumbarton | 2-2 | | detail |
13 | Sat-Oct 23 | East Fife | 1-1 | | detail |
14 | Sat-Oct 30 | Queen of the South | 0-3 | | detail |
15 | Sat-Nov 06 | RAITH ROVERS | 1-2 | | detail |
16 | Sat-Nov 13 | St.Mirren | 0-2 | | detail |
17 | Sat-Nov 20 | MONTROSE | 0-1 | | detail |
18 | Sat-Nov 27 | Dundee | 0-2 | | detail |
19 | Sat-Dec 11 | Arbroath | 0-4 | | detail |
20 | Sat-Dec 18 | Airdrieonians | 3-4 | | detail |
21 | Wed-Dec 22 | EAST FIFE | 1-1 | | detail |
22 | Sat-Jan 08 | ST.MIRREN | 1-1 | | detail |
23 | Sat-Jan 22 | DUNDEE | 0-8 | | detail |
24 | Sat-Feb 05 | Hamilton Academical | 2-2 | | detail |
25 | Wed-Feb 09 | Montrose | 0-1 | | detail |
26 | Sat-Feb 12 | ARBROATH | 1-0 | | detail |
27 | Sat-Feb 19 | AIRDRIEONIANS | 1-1 | | detail |
28 | Sat-Feb 26 | Raith Rovers | 0-3 | | detail |
29 | Wed-Mar 02 | QUEEN OF THE SOUTH | 2-0 | | detail |
30 | Sat-Mar 05 | East Fife | 0-1 | | detail |
31 | Wed-Mar 16 | Queen of the South | 2-3 | | detail |
32 | Sat-Mar 19 | GREENOCK MORTON | 0-1 | | detail |
33 | Wed-Mar 23 | HAMILTON ACADEMICAL | 1-0 | | detail |
34 | Sat-Mar 26 | Greenock Morton | 0-1 | | detail |
35 | Sat-Apr 02 | DUMBARTON | 1-3 | | detail |
36 | Sat-Apr 09 | Dumbarton | 0-4 | | detail |
37 | Sat-Apr 16 | ST.JOHNSTONE | 0-0 | | detail |
38 | Sat-Apr 23 | St.Johnstone | 0-1 | | detail |
39 | Sat-Apr 30 | CLYDEBANK | 2-4 | | detail |
|
1980-1981 |
---|
1 | Sat-Aug 09 | DUMBARTON | 0-5 | | detail |
2 | Sat-Aug 16 | Motherwell | 0-3 | | detail |
3 | Sat-Aug 23 | EAST STIRLINGSHIRE | 1-1 | | detail |
4 | Wed-Sep 03 | BERWICK RANGERS | 6-0 | | detail |
5 | Sat-Sep 06 | Stirling Albion | 0-1 | | detail |
6 | Tue-Sep 09 | Raith Rovers | 1-2 | | detail |
7 | Sat-Sep 13 | CLYDEBANK | 3-2 | | detail |
8 | Wed-Sep 17 | DUNFERMLINE ATHLETIC | 2-1 | | detail |
9 | Sat-Sep 20 | Dundee | 0-4 | | detail |
10 | Sat-Sep 27 | St.Johnstone | 0-0 | | detail |
11 | Sat-Oct 04 | AYR UNITED | 3-1 | | detail |
12 | Sat-Oct 11 | Hibernian | 0-2 | | detail |
13 | Sat-Oct 18 | HAMILTON ACADEMICAL | 2-3 | | detail |
14 | Sat-Oct 25 | Clydebank | 1-2 | | detail |
15 | Sat-Nov 01 | STIRLING ALBION | 0-0 | | detail |
16 | Sat-Nov 08 | Dunfermline Athletic | 1-0 | | detail |
17 | Sat-Nov 15 | DUNDEE | 0-3 | | detail |
18 | Sat-Nov 22 | ST.JOHNSTONE | 0-3 | | detail |
19 | Sat-Nov 29 | Ayr United | 1-3 | | detail |
20 | Sat-Dec 06 | HIBERNIAN | 0-2 | | detail |
21 | Sat-Dec 13 | Hamilton Academical | 1-0 | | detail |
22 | Sat-Dec 20 | Berwick Rangers | 4-0 | | detail |
23 | Thu-Jan 01 | East Stirlingshire | 0-0 | | detail |
24 | Sat-Jan 03 | RAITH ROVERS | 1-0 | | detail |
25 | Sat-Jan 10 | Dumbarton | 1-0 | | detail |
26 | Sat-Jan 17 | Hibernian | 0-1 | | detail |
27 | Sat-Jan 31 | CLYDEBANK | 0-0 | | detail |
28 | Sat-Feb 21 | East Stirlingshire | 1-1 | | detail |
29 | Sat-Feb 28 | AYR UNITED | 2-1 | | detail |
30 | Wed-Mar 04 | Dunfermline Athletic | 1-0 | | detail |
31 | Sat-Mar 07 | St.Johnstone | 1-2 | | detail |
32 | Sat-Mar 14 | HAMILTON ACADEMICAL | 2-1 | | detail |
33 | Wed-Mar 18 | MOTHERWELL | 0-1 | | detail |
34 | Sat-Mar 21 | STIRLING ALBION | 0-0 | | detail |
35 | Sat-Mar 28 | Raith Rovers | 0-0 | | detail |
36 | Sat-Apr 04 | Motherwell | 0-1 | | detail |
37 | Sat-Apr 11 | DUMBARTON | 1-3 | | detail |
38 | Sat-Apr 18 | Berwick Rangers | 2-1 | | detail |
39 | Sat-Apr 25 | DUNDEE | 1-2 | | detail |
|
1981-1982 |
---|
1 | Sat-Aug 29 | AYR UNITED | 1-2 | | detail |
2 | Sat-Sep 05 | Raith Rovers | 3-0 | | detail |
3 | Tue-Sep 08 | East Stirlingshire | 2-2 | | detail |
4 | Sat-Sep 12 | HEART OF MIDLOTHIAN | 0-0 | | detail |
5 | Wed-Sep 16 | Motherwell | 2-3 | | detail |
6 | Sat-Sep 19 | ST.JOHNSTONE | 1-0 | | detail |
7 | Wed-Sep 23 | Dunfermline Athletic | 1-1 | | detail |
8 | Sat-Sep 26 | Clydebank | 1-1 | | detail |
9 | Sat-Oct 03 | HAMILTON ACADEMICAL | 3-0 | | detail |
10 | Sat-Oct 10 | Kilmarnock | 2-2 | | detail |
11 | Sat-Oct 17 | QUEEN OF THE SOUTH | 0-0 | | detail |
12 | Sat-Oct 24 | Queen's Park | 2-2 | | detail |
13 | Sat-Oct 31 | DUMBARTON | 1-1 | | detail |
14 | Sat-Nov 07 | RAITH ROVERS | 1-2 | | detail |
15 | Sat-Nov 14 | Ayr United | 1-4 | | detail |
16 | Sat-Nov 21 | MOTHERWELL | 1-1 | | detail |
17 | Sat-Nov 28 | CLYDEBANK | 3-0 | | detail |
18 | Sat-Dec 05 | Hamilton Academical | 0-2 | | detail |
19 | Tue-Jan 19 | Queen of the South | 4-0 | | detail |
20 | Sat-Jan 30 | QUEEN'S PARK | 0-0 | | detail |
21 | Sat-Feb 06 | Dumbarton | 1-3 | | detail |
22 | Tue-Feb 09 | Heart of Midlothian | 0-3 | | detail |
23 | Sat-Feb 13 | DUNFERMLINE ATHLETIC | 0-0 | | detail |
24 | Wed-Feb 17 | KILMARNOCK | 2-2 | | detail |
25 | Sat-Feb 20 | EAST STIRLINGSHIRE | 2-0 | | detail |
26 | Sat-Feb 27 | Clydebank | 2-0 | | detail |
27 | Sat-Mar 06 | HEART OF MIDLOTHIAN | 3-1 | | detail |
28 | Wed-Mar 10 | St.Johnstone | 0-2 | | detail |
29 | Sat-Mar 13 | DUNFERMLINE ATHLETIC | 1-0 | | detail |
30 | Sat-Mar 20 | Kilmarnock | 1-4 | | detail |
31 | Sat-Mar 27 | ST.JOHNSTONE | 2-1 | | detail |
32 | Sat-Apr 03 | Queen of the South | 1-1 | | detail |
33 | Wed-Apr 07 | EAST STIRLINGSHIRE | 0-3 | | detail |
34 | Sat-Apr 10 | Ayr United | 0-1 | | detail |
35 | Sat-Apr 17 | MOTHERWELL | 1-3 | | detail |
36 | Sat-Apr 24 | RAITH ROVERS | 3-2 | | detail |
37 | Sat-May 01 | Hamilton Academical | 0-1 | | detail |
38 | Sat-May 08 | Dumbarton | 0-1 | | detail |
39 | Sat-May 15 | QUEEN'S PARK | 1-1 | | detail |
|
1982-1983 |
---|
1 | Sat-Sep 04 | Clyde | 1-0 | | detail |
2 | Sat-Sep 11 | Dumbarton | 1-5 | | detail |
3 | Wed-Sep 15 | ALLOA ATHLETIC | 0-1 | | detail |
4 | Sat-Sep 18 | HEART OF MIDLOTHIAN | 1-1 | | detail |
5 | Wed-Sep 22 | Hamilton Academical | 1-2 | | detail |
6 | Sat-Sep 25 | AIRDRIEONIANS | 1-3 | | detail |
7 | Wed-Sep 29 | PARTICK THISTLE | 2-1 | | detail |
8 | Sat-Oct 02 | St.Johnstone | 0-4 | | detail |
9 | Sat-Oct 09 | AYR UNITED | 1-3 | | detail |
10 | Sat-Oct 16 | Queen's Park | 2-0 | | detail |
11 | Sat-Oct 23 | CLYDEBANK | 0-2 | | detail |
12 | Sat-Oct 30 | Dunfermline Athletic | 0-0 | | detail |
13 | Sat-Nov 06 | Raith Rovers | 1-2 | | detail |
14 | Sat-Nov 13 | CLYDE | 0-1 | | detail |
15 | Sat-Nov 20 | Heart of Midlothian | 1-3 | | detail |
16 | Sat-Nov 27 | HAMILTON ACADEMICAL | 1-0 | | detail |
17 | Sat-Dec 04 | ST.JOHNSTONE | 0-1 | | detail |
18 | Sat-Dec 11 | Airdrieonians | 1-3 | | detail |
19 | Mon-Dec 27 | DUMBARTON | 2-1 | | detail |
20 | Sat-Jan 01 | Alloa Athletic | 2-0 | | detail |
21 | Mon-Jan 03 | RAITH ROVERS | 2-0 | | detail |
22 | Sat-Jan 08 | QUEEN'S PARK | 2-0 | | detail |
23 | Sat-Jan 15 | Ayr United | 0-4 | | detail |
24 | Sat-Jan 22 | DUNFERMLINE ATHLETIC | 1-0 | | detail |
25 | Sat-Feb 05 | Clydebank | 2-0 | | detail |
26 | Sat-Feb 26 | Airdrieonians | 2-0 | | detail |
27 | Sat-Mar 05 | Heart of Midlothian | 2-1 | | detail |
28 | Sat-Mar 12 | AYR UNITED | 2-0 | | detail |
29 | Sat-Mar 19 | St.Johnstone | 0-1 | | detail |
30 | Wed-Mar 23 | CLYDE | 1-2 | | detail |
31 | Sat-Mar 26 | HAMILTON ACADEMICAL | 1-1 | | detail |
32 | Sat-Apr 02 | Queen's Park | 1-1 | | detail |
33 | Wed-Apr 06 | Partick Thistle | 1-1 | | detail |
34 | Sat-Apr 09 | CLYDEBANK | 0-2 | | detail |
35 | Sat-Apr 16 | Partick Thistle | 2-4 | | detail |
36 | Sat-Apr 23 | Raith Rovers | 3-0 | | detail |
37 | Sat-Apr 30 | ALLOA ATHLETIC | 2-1 | | detail |
38 | Mon-May 09 | Dunfermline Athletic | 2-2 | | detail |
39 | Sat-May 14 | DUMBARTON | 1-2 | | detail |
|
1983-1984 |
---|
1 | Sat-Aug 20 | Alloa Athletic | 1-0 | | detail |
2 | Sat-Sep 03 | RAITH ROVERS | 2-1 | | detail |
3 | Sat-Sep 10 | Kilmarnock | 1-2 | | detail |
4 | Wed-Sep 14 | Clyde | 2-1 | | detail |
5 | Sat-Sep 17 | GREENOCK MORTON | 0-2 | | detail |
6 | Sat-Sep 24 | DUMBARTON | 4-1 | | detail |
7 | Wed-Sep 28 | Airdrieonians | 1-0 | | detail |
8 | Sat-Oct 01 | Hamilton Academical | 2-1 | | detail |
9 | Sat-Oct 08 | MEADOWBANK THISTLE | 2-1 | | detail |
10 | Sat-Oct 15 | Ayr United | 1-0 | | detail |
11 | Sat-Oct 22 | CLYDEBANK | 1-1 | | detail |
12 | Sat-Oct 29 | Brechin City | 0-1 | | detail |
13 | Sat-Nov 05 | PARTICK THISTLE | 2-2 | | detail |
14 | Sat-Nov 12 | CLYDE | 0-2 | | detail |
15 | Sat-Nov 19 | Greenock Morton | 1-3 | | detail |
16 | Sat-Nov 26 | Meadowbank Thistle | 1-0 | | detail |
17 | Sat-Dec 03 | HAMILTON ACADEMICAL | 4-1 | | detail |
18 | Sat-Dec 10 | Dumbarton | 0-3 | | detail |
19 | Sat-Dec 17 | AIRDRIEONIANS | 2-0 | | detail |
20 | Mon-Dec 26 | KILMARNOCK | 1-3 | | detail |
21 | Sat-Dec 31 | Raith Rovers | 2-2 | | detail |
22 | Sat-Jan 07 | Clydebank | 1-3 | | detail |
23 | Sat-Jan 21 | BRECHIN CITY | 0-1 | | detail |
24 | Sat-Feb 04 | Partick Thistle | 1-3 | | detail |
25 | Sat-Feb 11 | Alloa Athletic | 1-3 | | detail |
26 | Sat-Feb 18 | AYR UNITED | 2-1 | | detail |
27 | Sat-Feb 25 | MEADOWBANK THISTLE | 1-4 | | detail |
28 | Wed-Feb 29 | ALLOA ATHLETIC | 1-1 | | detail |
29 | Sat-Mar 03 | Dumbarton | 0-2 | | detail |
30 | Sat-Mar 10 | AIRDRIEONIANS | 1-1 | | detail |
31 | Sat-Mar 17 | BRECHIN CITY | 0-0 | | detail |
32 | Sat-Mar 24 | Clydebank | 2-1 | | detail |
33 | Sat-Mar 31 | KILMARNOCK | 2-0 | | detail |
34 | Sat-Apr 07 | Hamilton Academical | 0-2 | | detail |
35 | Sat-Apr 14 | RAITH ROVERS | 1-0 | | detail |
36 | Sat-Apr 21 | GREENOCK MORTON | 0-1 | | detail |
37 | Sat-Apr 28 | Ayr United | 2-1 | | detail |
38 | Sat-May 05 | Clyde | 0-1 | | detail |
39 | Sat-May 12 | PARTICK THISTLE | 1-2 | | detail |
|
1984-1985 |
---|
1 | Sat-Aug 11 | East Fife | 4-2 | | detail |
2 | Sat-Aug 18 | MEADOWBANK THISTLE | 3-3 | | detail |
3 | Sat-Aug 25 | CLYDEBANK | 0-2 | | detail |
4 | Sat-Sep 01 | Partick Thistle | 0-3 | | detail |
5 | Sat-Sep 08 | St.Johnstone | 2-0 | | detail |
6 | Sat-Sep 15 | MOTHERWELL | 0-3 | | detail |
7 | Sat-Sep 22 | Airdrieonians | 0-1 | | detail |
8 | Sat-Sep 29 | CLYDE | 2-0 | | detail |
9 | Sat-Oct 06 | Brechin City | 3-2 | | detail |
10 | Sat-Oct 13 | Kilmarnock | 1-3 | | detail |
11 | Sat-Oct 20 | FORFAR ATHLETIC | 4-6 | | detail |
12 | Sat-Oct 27 | Ayr United | 0-2 | | detail |
13 | Sat-Nov 03 | HAMILTON ACADEMICAL | 6-4 | | detail |
14 | Sat-Nov 10 | ST.JOHNSTONE | 1-3 | | detail |
15 | Sat-Nov 17 | Motherwell | 3-2 | | detail |
16 | Sat-Nov 24 | AIRDRIEONIANS | 4-2 | | detail |
17 | Sat-Dec 01 | Clyde | 2-1 | | detail |
18 | Sat-Dec 08 | BRECHIN CITY | 3-0 | | detail |
19 | Sat-Dec 15 | PARTICK THISTLE | 5-1 | | detail |
20 | Tue-Dec 18 | Meadowbank Thistle | 1-1 | | detail |
21 | Sat-Dec 22 | Clydebank | 3-1 | | detail |
22 | Sat-Dec 29 | EAST FIFE | 1-2 | | detail |
23 | Sat-Jan 05 | Forfar Athletic | 0-0 | | detail |
24 | Sat-Feb 02 | Hamilton Academical | 0-0 | | detail |
25 | Sat-Feb 09 | MOTHERWELL | 0-2 | | detail |
26 | Sat-Feb 23 | Partick Thistle | 1-0 | | detail |
27 | Tue-Feb 26 | AYR UNITED | 1-0 | | detail |
28 | Sat-Mar 02 | Airdrieonians | 1-2 | | detail |
29 | Sat-Mar 09 | CLYDEBANK | 0-0 | | detail |
30 | Wed-Mar 13 | KILMARNOCK | 3-2 | | detail |
31 | Sat-Mar 16 | CLYDE | 1-0 | | detail |
32 | Sat-Mar 23 | East Fife | 2-3 | | detail |
33 | Wed-Apr 03 | ST.JOHNSTONE | 2-0 | | detail |
34 | Sat-Apr 06 | Kilmarnock | 3-0 | | detail |
35 | Sat-Apr 13 | Meadowbank Thistle | 1-0 | | detail |
36 | Sat-Apr 20 | HAMILTON ACADEMICAL | 0-0 | | detail |
37 | Sat-Apr 27 | Forfar Athletic | 2-0 | | detail |
38 | Sat-May 04 | AYR UNITED | 0-1 | | detail |
39 | Sat-May 11 | Brechin City | 0-0 | | detail |
|
1985-1986 |
---|
1 | Sat-Aug 10 | HAMILTON ACADEMICAL | 0-0 | | detail |
2 | Sat-Aug 17 | Ayr United | 3-0 | | detail |
3 | Sat-Aug 24 | MONTROSE | 2-1 | | detail |
4 | Sat-Aug 31 | Alloa Athletic | 2-0 | | detail |
5 | Sat-Sep 07 | Airdrieonians | 1-1 | | detail |
6 | Sat-Sep 14 | CLYDE | 0-0 | | detail |
7 | Sat-Sep 21 | Dumbarton | 0-2 | | detail |
8 | Sat-Sep 28 | PARTICK THISTLE | 2-3 | | detail |
9 | Sat-Oct 05 | Kilmarnock | 0-1 | | detail |
10 | Sat-Oct 12 | FORFAR ATHLETIC | 5-3 | | detail |
11 | Sat-Oct 19 | Greenock Morton | 3-0 | | detail |
12 | Sat-Oct 26 | East Fife | 1-0 | | detail |
13 | Sat-Nov 02 | BRECHIN CITY | 0-1 | | detail |
14 | Sat-Nov 09 | AIRDRIEONIANS | 0-1 | | detail |
15 | Sat-Nov 16 | Clyde | 4-0 | | detail |
16 | Sat-Nov 23 | DUMBARTON | 0-0 | | detail |
17 | Sat-Nov 30 | Partick Thistle | 2-1 | | detail |
18 | Sat-Dec 07 | KILMARNOCK | 0-1 | | detail |
19 | Sat-Dec 14 | Forfar Athletic | 1-2 | | detail |
20 | Sat-Dec 21 | GREENOCK MORTON | 1-1 | | detail |
21 | Wed-Jan 01 | ALLOA ATHLETIC | 3-1 | | detail |
22 | Sat-Jan 11 | Hamilton Academical | 0-2 | | detail |
23 | Sat-Jan 18 | EAST FIFE | 1-0 | | detail |
24 | Sat-Feb 01 | Brechin City | 1-1 | | detail |
25 | Sat-Feb 08 | Clyde | 2-0 | | detail |
26 | Sat-Mar 08 | Alloa Athletic | 2-0 | | detail |
27 | Tue-Mar 11 | Montrose | 2-1 | | detail |
28 | Sat-Mar 15 | AIRDRIEONIANS | 1-1 | | detail |
29 | Wed-Mar 19 | AYR UNITED | 1-2 | | detail |
30 | Sat-Mar 22 | Montrose | 1-1 | | detail |
31 | Tue-Mar 25 | KILMARNOCK | 1-1 | | detail |
32 | Sat-Mar 29 | Dumbarton | 1-2 | | detail |
33 | Wed-Apr 02 | PARTICK THISTLE | 2-2 | | detail |
34 | Sat-Apr 05 | FORFAR ATHLETIC | 1-0 | | detail |
35 | Wed-Apr 09 | Hamilton Academical | 3-0 | | detail |
36 | Sat-Apr 12 | GREENOCK MORTON | 2-3 | | detail |
37 | Sat-Apr 19 | BRECHIN CITY | 2-1 | | detail |
38 | Sat-Apr 26 | Ayr United | 2-1 | | detail |
39 | Sat-May 03 | EAST FIFE | 2-2 | | detail |
|
1988-1989 |
---|
1 | Sat-Aug 13 | AIRDRIEONIANS | 0-0 | | detail |
2 | Sat-Aug 20 | Clydebank | 2-2 | | detail |
3 | Sat-Aug 27 | Meadowbank Thistle | 1-2 | | detail |
4 | Sat-Sep 03 | DUNFERMLINE ATHLETIC | 2-1 | | detail |
5 | Sat-Sep 10 | Ayr United | 4-3 | | detail |
6 | Sat-Sep 17 | GREENOCK MORTON | 0-1 | | detail |
7 | Sat-Sep 24 | Clyde | 2-1 | | detail |
8 | Sat-Oct 01 | Queen of the South | 3-0 | | detail |
9 | Sat-Oct 08 | ST.JOHNSTONE | 2-1 | | detail |
10 | Sat-Oct 15 | Partick Thistle | 3-1 | | detail |
11 | Sat-Oct 22 | FORFAR ATHLETIC | 1-2 | | detail |
12 | Sat-Oct 29 | RAITH ROVERS | 3-1 | | detail |
13 | Sat-Nov 05 | Kilmarnock | 2-0 | | detail |
14 | Sat-Nov 12 | AYR UNITED | 1-0 | | detail |
15 | Sat-Nov 19 | Greenock Morton | 5-1 | | detail |
16 | Sat-Nov 26 | CLYDE | 0-0 | | detail |
17 | Sat-Dec 03 | CLYDEBANK | 3-1 | | detail |
18 | Sat-Dec 10 | Raith Rovers | 3-1 | | detail |
19 | Sat-Dec 17 | Forfar Athletic | 0-0 | | detail |
20 | Sat-Dec 24 | PARTICK THISTLE | 0-1 | | detail |
21 | Sat-Dec 31 | Dunfermline Athletic | 0-3 | | detail |
22 | Tue-Jan 03 | MEADOWBANK THISTLE | 3-0 | | detail |
23 | Sat-Jan 07 | KILMARNOCK | 2-0 | | detail |
24 | Sat-Jan 14 | Airdrieonians | 0-2 | | detail |
25 | Sat-Jan 21 | St.Johnstone | 1-2 | | detail |
26 | Tue-Feb 07 | QUEEN OF THE SOUTH | 2-0 | | detail |
27 | Tue-Feb 21 | Greenock Morton | 2-2 | | detail |
28 | Sat-Mar 04 | MEADOWBANK THISTLE | 0-0 | | detail |
29 | Tue-Mar 07 | DUNFERMLINE ATHLETIC | 4-0 | | detail |
30 | Sat-Mar 11 | Partick Thistle | 1-2 | | detail |
31 | Sat-Mar 25 | Clydebank | 1-0 | | detail |
32 | Tue-Mar 28 | AYR UNITED | 2-0 | | detail |
33 | Sat-Apr 01 | Kilmarnock | 0-0 | | detail |
34 | Sat-Apr 08 | RAITH ROVERS | 3-0 | | detail |
35 | Sat-Apr 15 | CLYDE | 3-1 | | detail |
36 | Sat-Apr 22 | St.Johnstone | 1-0 | | detail |
37 | Sat-Apr 29 | Airdrieonians | 0-3 | | detail |
38 | Sat-May 06 | QUEEN OF THE SOUTH | 7-1 | | detail |
39 | Sat-May 13 | Forfar Athletic | 2-2 | | detail |
|
1989-1990 |
---|
1 | Sat-Aug 12 | Forfar Athletic | 2-1 | | detail |
2 | Sat-Aug 19 | RAITH ROVERS | 0-2 | | detail |
3 | Sat-Aug 26 | Alloa Athletic | 1-1 | | detail |
4 | Sat-Sep 02 | MEADOWBANK THISTLE | 1-1 | | detail |
5 | Tue-Sep 05 | Airdrieonians | 1-1 | | detail |
6 | Sat-Sep 09 | AYR UNITED | 0-1 | | detail |
7 | Sat-Sep 16 | HAMILTON ACADEMICAL | 3-3 | | detail |
8 | Sat-Sep 23 | St.Johnstone | 0-2 | | detail |
9 | Sat-Sep 30 | ALBION ROVERS | 6-0 | | detail |
10 | Sat-Oct 07 | Partick Thistle | 0-1 | | detail |
11 | Sat-Oct 14 | CLYDEBANK | 2-1 | | detail |
12 | Sat-Oct 21 | GREENOCK MORTON | 1-0 | | detail |
13 | Sat-Oct 28 | Clyde | 0-2 | | detail |
14 | Sat-Nov 04 | AIRDRIEONIANS | 3-1 | | detail |
15 | Sat-Nov 11 | Ayr United | 3-3 | | detail |
16 | Sat-Nov 18 | Hamilton Academical | 0-1 | | detail |
17 | Sat-Nov 25 | ST.JOHNSTONE | 3-3 | | detail |
18 | Sat-Dec 02 | Albion Rovers | 1-2 | | detail |
19 | Sat-Dec 09 | PARTICK THISTLE | 1-1 | | detail |
20 | Sat-Dec 23 | Clydebank | 3-3 | | detail |
21 | Tue-Dec 26 | FORFAR ATHLETIC | 4-0 | | detail |
22 | Sat-Dec 30 | Raith Rovers | 0-4 | | detail |
23 | Tue-Jan 02 | ALLOA ATHLETIC | 1-0 | | detail |
24 | Sat-Jan 06 | Meadowbank Thistle | 2-1 | | detail |
25 | Sat-Jan 13 | CLYDE | 3-0 | | detail |
26 | Sat-Jan 27 | Greenock Morton | 2-0 | | detail |
27 | Sat-Feb 03 | Albion Rovers | 2-2 | | detail |
28 | Sat-Feb 10 | ST.JOHNSTONE | 1-0 | | detail |
29 | Wed-Feb 21 | CLYDEBANK | 0-1 | | detail |
30 | Sat-Mar 03 | Hamilton Academical | 2-2 | | detail |
31 | Sat-Mar 17 | PARTICK THISTLE | 2-0 | | detail |
32 | Tue-Mar 20 | Alloa Athletic | 0-0 | | detail |
33 | Sat-Mar 24 | Ayr United | 1-1 | | detail |
34 | Sat-Mar 31 | GREENOCK MORTON | 2-0 | | detail |
35 | Sat-Apr 07 | AIRDRIEONIANS | 3-1 | | detail |
36 | Sat-Apr 14 | Clyde | 0-0 | | detail |
37 | Sat-Apr 21 | FORFAR ATHLETIC | 2-2 | | detail |
38 | Sat-Apr 28 | Raith Rovers | 1-1 | | detail |
39 | Sat-May 05 | Meadowbank Thistle | 0-1 | | detail |
|
1990-1991 |
---|
1 | Sat-Aug 25 | HAMILTON ACADEMICAL | 0-1 | | detail |
2 | Sat-Sep 01 | Clydebank | 1-3 | | detail |
3 | Sat-Sep 08 | PARTICK THISTLE | 0-2 | | detail |
4 | Sat-Sep 15 | Kilmarnock | 1-1 | | detail |
5 | Tue-Sep 18 | GREENOCK MORTON | 2-1 | | detail |
6 | Sat-Sep 22 | Brechin City | 2-0 | | detail |
7 | Sat-Sep 29 | FORFAR ATHLETIC | 1-0 | | detail |
8 | Sat-Oct 06 | Clyde | 3-1 | | detail |
9 | Tue-Oct 09 | AYR UNITED | 1-2 | | detail |
10 | Sat-Oct 13 | MEADOWBANK THISTLE | 2-2 | | detail |
11 | Sat-Oct 20 | Dundee | 2-2 | | detail |
12 | Sat-Oct 27 | Airdrieonians | 3-1 | | detail |
13 | Sat-Nov 03 | RAITH ROVERS | 7-1 | | detail |
14 | Sat-Nov 10 | CLYDEBANK | 5-1 | | detail |
15 | Sat-Nov 17 | Hamilton Academical | 2-0 | | detail |
16 | Sat-Nov 24 | Ayr United | 1-1 | | detail |
17 | Sat-Dec 01 | CLYDE | 2-0 | | detail |
18 | Wed-Dec 12 | Forfar Athletic | 2-1 | | detail |
19 | Sat-Dec 15 | BRECHIN CITY | 3-0 | | detail |
20 | Sat-Dec 22 | AIRDRIEONIANS | 1-1 | | detail |
21 | Sat-Dec 29 | Raith Rovers | 4-1 | | detail |
