Results
| Central Combination League | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 24 | Bo'ness | 1-3 | detail | ||
| 2 | Sat-Aug 31 | Camelon | 1-0 | detail | ||
| 3 | Tue-Sep 10 | Stenhousemuir | 1-4 | detail | ||
| 4 | Sat-Oct 12 | KING'S PARK | 3-2 | detail | ||
| 5 | Sat-Nov 02 | DUNBLANE | 6-1 | detail | ||
| 6 | Sat-Nov 09 | CAMELON | 2-2 | detail | ||
| 7 | Sat-Nov 16 | ALLOA ATHLETIC | 3-0 | detail | ||
| 8 | Sat-Nov 30 | King's Park | 2-1 | detail | ||
| 9 | Sat-Feb 22 | STENHOUSEMUIR | 2-2 | detail | ||
| 10 | Sat-Mar 01 | Dunblane | 5-4 | detail | ||
| 11 | Sat-Apr 05 | Alloa Athletic | 1-0 | detail | ||
| 12 | Sat-Apr 12 | BO'NESS | 2-3 | detail | ||
| Scottish Qualifying Cup | ||||||
| 1 | Sat-Sep 07 | EAST STIRLINGSHIRE | 2-1 | detail | ||
| 2 | Sat-Sep 21 | Clackmannan | 7-2 | detail | ||
| 4 | Sat-Oct 19 | COWDENBEATH | 1-2 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 11 | Lochgelly United | 2-0 | detail | ||
| 2 | Sat-Jan 25 | ST.BERNARD'S | 2-0 | detail | ||
| qf | Sat-Feb 08 | ST.MIRREN | 0-2 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Sat-Oct 26 | Stenhousemuir | 1-1 | detail | ||
| 1r | Sat-Jan 18 | STENHOUSEMUIR | 1-2 | detail | ||
| Stirlingshire Consolation Cup | ||||||
| sf | Sat-Mar 08 | EAST STIRLINGSHIRE | 2-0 | detail | ||
| f | Sat-Apr 26 | Alloa Athletic | 2-1 | detail | ||
| Falkirk Cottage Hospital Shield | ||||||
| sf | Thu-May 08 | Stenhousemuir | 4-1 | detail | ||
| f | Sat-May 24 | East Stirlingshire | 1-0 | detail | ||
| Willie Burnett Benefit | ||||||
| 1 | Wed-May 14 | Bo'ness | 0-0 | detail | ||
| Friendly | ||||||
| 1 | Thu-Aug 15 | CAMELON | 0-1 | detail | ||
| 2 | Sat-Aug 17 | ST.MIRREN | 1-2 | detail | ||
| 3 | Mon-Aug 19 | RANGERS | 0-2 | detail | ||
| 4 | Sat-Sep 28 | MOSSEND SWIFTS | 5-1 | detail | ||
| 5 | Sat-Oct 05 | Ayr Parkhouse | 2-3 | detail | ||
| 6 | Sat-Nov 23 | DUNFERMLINE ATHLETIC | 3-1 | detail | ||
| 7 | Sat-Dec 07 | CAMELON | 6-1 | detail | ||
| 8 | Sat-Dec 28 | EAST STIRLINGSHIRE | 2-2 | detail | ||
| 9 | Wed-Jan 01 | King's Park | 8-0 | detail | ||
| 10 | Thu-Jan 02 | ABERCORN | 1-5 | detail | ||
| 11 | Sat-Jan 04 | WISHAW UNITED | 4-3 | detail | ||
| 12 | Sat-Feb 01 | Bo'ness | 3-0 | detail | ||
| 13 | Sat-Mar 15 | EDINBURGH ADVENTURERS | 2-1 | detail | ||
| 14 | Sat-Mar 22 | BO'NESS | 3-1 | detail | ||
| 15 | Sat-Mar 29 | Dundee | 2-5 | detail | ||
| 16 | Sat-Apr 19 | St.Mirren | 0-0 | detail | ||
| 17 | Wed-Apr 23 | EVERTON | 0-1 | detail | ||
| 18 | Mon-May 05 | DUNDEE | 1-4 | detail | ||
| 19 | Sat-May 10 | BLACK WATCH | 3-2 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Central Combination League | 12 | 7 | 2 | 3 | 29 | 22 | 66.67% |
| Scottish Qualifying Cup | 3 | 2 | 0 | 1 | 10 | 5 | 66.67% |
| Scottish Cup | 3 | 2 | 0 | 1 | 4 | 2 | 66.67% |
| Stirlingshire Cup | 2 | 0 | 1 | 1 | 2 | 3 | 25.00% |
| Stirlingshire Consolation Cup | 2 | 2 | 0 | 0 | 4 | 1 | 100.00% |
| Falkirk Cottage Hospital Shield | 2 | 2 | 0 | 0 | 5 | 1 | 100.00% |
| Total | 24 | 15 | 3 | 6 | 54 | 34 | 68.75% |