Results
| Scottish League Division One | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 16 | Hamilton Academical | 1-1 | detail | ||
| 2 | Sat-Aug 23 | PARTICK THISTLE | 4-3 | detail | ||
| 3 | Sat-Aug 30 | Celtic | 0-4 | detail | ||
| 4 | Sat-Sep 06 | HEART OF MIDLOTHIAN | 0-0 | detail | ||
| 5 | Mon-Sep 08 | AYR UNITED | 1-3 | detail | ||
| 6 | Sat-Sep 13 | Aberdeen | 0-0 | detail | ||
| 7 | Sat-Sep 20 | THIRD LANARK | 1-1 | detail | ||
| 8 | Sat-Sep 27 | Raith Rovers | 1-0 | detail | ||
| 9 | Sat-Oct 04 | Airdrieonians | 0-0 | detail | ||
| 10 | Mon-Oct 06 | Dundee | 1-4 | detail | ||
| 11 | Sat-Oct 11 | GREENOCK MORTON | 1-1 | detail | ||
| 12 | Sat-Oct 18 | Hibernian | 3-0 | detail | ||
| 13 | Sat-Oct 25 | ST.MIRREN | 3-1 | detail | ||
| 14 | Sat-Nov 01 | Ayr United | 2-3 | detail | ||
| 15 | Sat-Nov 08 | DUNDEE | 4-0 | detail | ||
| 16 | Sat-Nov 15 | Kilmarnock | 3-2 | detail | ||
| 17 | Sat-Nov 22 | DUMBARTON | 3-1 | detail | ||
| 18 | Sat-Nov 29 | Motherwell | 2-1 | detail | ||
| 19 | Sat-Dec 06 | RAITH ROVERS | 4-0 | detail | ||
| 20 | Sat-Dec 13 | Rangers | 2-3 | detail | ||
| 21 | Sat-Dec 20 | QUEEN'S PARK | 3-2 | detail | ||
| 22 | Sat-Dec 27 | Greenock Morton | 0-6 | detail | ||
| 23 | Thu-Jan 01 | CLYDE | 1-0 | detail | ||
| 24 | Sat-Jan 03 | Dumbarton | 4-0 | detail | ||
| 25 | Sat-Jan 10 | HAMILTON ACADEMICAL | 2-1 | detail | ||
| 26 | Sat-Jan 17 | Queen's Park | 1-3 | detail | ||
| 27 | Sat-Jan 31 | KILMARNOCK | 4-1 | detail | ||
| 28 | Sat-Feb 14 | Third Lanark | 1-2 | detail | ||
| 29 | Sat-Feb 28 | CELTIC | 1-0 | detail | ||
| 30 | Tue-Mar 03 | Clyde | 1-1 | detail | ||
| 31 | Sat-Mar 14 | ABERDEEN | 2-0 | detail | ||
| 32 | Sat-Mar 21 | Heart of Midlothian | 0-1 | detail | ||
| 33 | Sat-Mar 28 | AIRDRIEONIANS | 1-1 | detail | ||
| 34 | Wed-Apr 01 | RANGERS | 4-1 | detail | ||
| 35 | Sat-Apr 04 | HIBERNIAN | 3-2 | detail | ||
| 36 | Sat-Apr 11 | St.Mirren | 1-1 | detail | ||
| 37 | Sat-Apr 18 | Partick Thistle | 2-1 | detail | ||
| 38 | Wed-Apr 22 | MOTHERWELL | 2-0 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 24 | QUEEN'S PARK | 1-3 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Sat-Nov 01 | CLACKMANNAN | 2-1 | detail | ||
| sf | Sat-Feb 07 | Stenhousemuir | 3-1 | detail | ||
| f | Sat-Apr 18 | East Stirlingshire | 1-2 | detail | ||
| Dewar Shield | ||||||
| sf | Sat-Apr 11 | St.Johnstone | 3-3 | detail | ||
| sfr | Mon-Apr 20 | ST.JOHNSTONE | 3-1 | detail | ||
| f | Sat-Apr 25 | ARBROATH | 4-1 | detail | ||
| Falkirk and District Infirmary Shield | ||||||
| f | Sat-May 09 | EAST STIRLINGSHIRE | 3-0 | detail | ||
| Falkirk and District Charity Cup | ||||||
| sf | Wed-May 06 | STENHOUSEMUIR | 2-1 | detail | ||
| f | Sat-May 09 | East Stirlingshire | 2-0 | detail | ||
| North-East Cup | ||||||
| sf | Wed-Apr 08 | Heart of Midlothian | 1-4 | detail | ||
| Dunedin Cup | ||||||
| 1 | Mon-Aug 18 | Raith Rovers | 2-2 | detail | ||
| 1r | Wed-Aug 20 | RAITH ROVERS | 5-2 | detail | ||
| sf | Mon-Aug 25 | Heart of Midlothian | 0-4 | Void | detail | |
| sf | Wed-Aug 27 | Heart of Midlothian | 2-1 | detail | ||
| f | Wed-Sep 24 | Hibernian | 4-1 | detail | ||
| Blair Benefit | ||||||
| 1 | Tue-Aug 19 | Clyde | 0-2 | detail | ||
| George Wilson Benefit | ||||||
| 1 | Thu-Aug 28 | Aberdeen | 2-4 | detail | ||
| Peter Nellies Benefit | ||||||
| 1 | Wed-Sep 03 | Heart of Midlothian | 2-2 | detail | ||
| Wull Morris Benefit | ||||||
| 1 | Tue-Sep 09 | East Stirlingshire | 2-2 | detail | ||
| Henry Brown Benefit | ||||||
| 1 | Wed-Apr 29 | St.Johnstone | 2-2 | detail | ||
| Friendly | ||||||
| 1 | Sat-Feb 21 | Linfield | 2-4 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division One | 38 | 20 | 9 | 9 | 69 | 51 | 64.47% |
| Scottish Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0.00% |
| Stirlingshire Cup | 3 | 2 | 0 | 1 | 6 | 4 | 66.67% |
| Dewar Shield | 3 | 2 | 1 | 0 | 10 | 5 | 83.33% |
| Falkirk and District Infirmary Shield | 1 | 1 | 0 | 0 | 3 | 0 | 100.00% |
| Falkirk and District Charity Cup | 2 | 2 | 0 | 0 | 4 | 1 | 100.00% |
| North-East Cup | 1 | 0 | 0 | 1 | 1 | 4 | 0.00% |
| Dunedin Cup | 4 | 3 | 1 | 0 | 13 | 6 | 87.50% |
| Total | 53 | 30 | 11 | 12 | 107 | 74 | 66.98% |