Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 21 | Third Lanark | 0-0 | detail | ||
2 | Sat-Aug 28 | KILMARNOCK | 0-0 | detail | ||
3 | Sat-Sep 04 | Celtic | 1-2 | detail | ||
4 | Sat-Sep 11 | HIBERNIAN | 1-1 | detail | ||
5 | Sat-Sep 18 | Dumbarton | 1-3 | detail | ||
6 | Sat-Sep 25 | HAMILTON ACADEMICAL | 2-1 | detail | ||
7 | Sat-Oct 02 | HEART OF MIDLOTHIAN | 1-1 | detail | ||
8 | Sat-Oct 09 | Greenock Morton | 0-6 | detail | ||
9 | Sat-Oct 16 | RAITH ROVERS | 0-0 | detail | ||
10 | Sat-Oct 23 | Partick Thistle | 2-5 | detail | ||
11 | Sat-Oct 30 | DUNDEE | 3-0 | detail | ||
12 | Sat-Nov 06 | St.Mirren | 1-2 | detail | ||
13 | Sat-Nov 13 | Motherwell | 1-1 | detail | ||
14 | Sat-Nov 20 | RANGERS | 2-0 | detail | ||
15 | Sat-Nov 27 | Clyde | 2-3 | detail | ||
16 | Sat-Dec 04 | AYR UNITED | 1-0 | detail | ||
17 | Sat-Dec 11 | Queen's Park | 1-2 | detail | ||
18 | Sat-Dec 18 | ABERDEEN | 0-3 | detail | ||
19 | Sat-Dec 25 | Rangers | 0-1 | detail | ||
20 | Fri-Dec 31 | MOTHERWELL | 0-1 | detail | ||
21 | Sat-Jan 01 | CLYDE | 1-2 | detail | ||
22 | Mon-Jan 03 | GREENOCK MORTON | 0-0 | detail | ||
23 | Sat-Jan 08 | Airdrieonians | 3-2 | detail | ||
24 | Sat-Jan 15 | THIRD LANARK | 1-1 | detail | ||
25 | Sat-Jan 22 | Raith Rovers | 1-3 | detail | ||
26 | Sat-Jan 29 | ST.MIRREN | 2-1 | detail | ||
27 | Sat-Feb 05 | Hibernian | 1-2 | detail | ||
28 | Sat-Feb 12 | QUEEN'S PARK | 3-2 | detail | ||
29 | Sat-Feb 19 | DUMBARTON | 1-2 | detail | ||
30 | Sat-Feb 26 | Aberdeen | 0-2 | detail | ||
31 | Sat-Mar 04 | Dundee | 3-3 | detail | ||
32 | Sat-Mar 11 | PARTICK THISTLE | 1-0 | detail | ||
33 | Sat-Mar 18 | Heart of Midlothian | 2-0 | detail | ||
34 | Sat-Mar 25 | AIRDRIEONIANS | 3-2 | detail | ||
35 | Sat-Apr 01 | Kilmarnock | 3-1 | detail | ||
36 | Sat-Apr 08 | CELTIC | 0-2 | detail | ||
37 | Sat-Apr 15 | Hamilton Academical | 1-0 | detail | ||
38 | Sat-Apr 29 | Ayr United | 1-4 | detail | ||
Falkirk and District Infirmary Shield | ||||||
f | Sat-Apr 22 | EAST STIRLINGSHIRE | 3-0 | detail | ||
F Lindsay Benefit | ||||||
1 | Wed-Apr 26 | SCOTTISH JUNIOR SELECT | 2-3 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 38 | 12 | 9 | 17 | 46 | 61 | 43.42% |
Falkirk and District Infirmary Shield | 1 | 1 | 0 | 0 | 3 | 0 | 100.00% |
Total | 39 | 13 | 9 | 17 | 49 | 61 | 44.87% |