Results
Scottish League Southern Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 10 | RANGERS | 1-3 | detail | ||
2 | Sat-Aug 17 | Heart of Midlothian | 3-2 | detail | ||
3 | Sat-Aug 24 | CLYDE | 3-2 | detail | ||
4 | Sat-Aug 31 | Greenock Morton | 1-1 | detail | ||
5 | Sat-Sep 07 | DUMBARTON | 3-3 | detail | ||
6 | Sat-Sep 14 | Albion Rovers | 5-5 | detail | ||
7 | Sat-Sep 21 | QUEEN'S PARK | 4-1 | detail | ||
8 | Sat-Sep 28 | Hamilton Academical | 2-3 | detail | ||
9 | Sat-Oct 05 | ST.MIRREN | 2-0 | detail | ||
10 | Sat-Oct 12 | Celtic | 2-2 | detail | ||
11 | Sat-Oct 19 | PARTICK THISTLE | 4-1 | detail | ||
12 | Sat-Oct 26 | Third Lanark | 4-0 | detail | ||
13 | Sat-Nov 02 | AIRDRIEONIANS | 1-1 | detail | ||
14 | Sat-Nov 09 | Hibernian | 1-7 | detail | ||
15 | Sat-Nov 16 | MOTHERWELL | 6-3 | detail | ||
16 | Sat-Nov 23 | Rangers | 0-4 | detail | ||
17 | Sat-Nov 30 | HEART OF MIDLOTHIAN | 3-3 | detail | ||
18 | Sat-Dec 07 | Clyde | 2-8 | detail | ||
19 | Sat-Dec 14 | GREENOCK MORTON | 6-3 | detail | ||
20 | Sat-Dec 21 | Queen's Park | 3-1 | detail | ||
21 | Sat-Dec 28 | ALBION ROVERS | 2-0 | detail | ||
22 | Wed-Jan 01 | Dumbarton | 1-2 | detail | ||
23 | Sat-Jan 04 | HAMILTON ACADEMICAL | 5-0 | detail | ||
24 | Sat-Jan 11 | St.Mirren | 4-3 | detail | ||
25 | Sat-Jan 18 | CELTIC | 0-1 | detail | ||
26 | Sat-Jan 25 | Partick Thistle | 0-4 | detail | ||
27 | Sat-Feb 01 | THIRD LANARK | 5-0 | detail | ||
28 | Sat-Feb 08 | Airdrieonians | 2-5 | detail | ||
29 | Sat-Feb 15 | HIBERNIAN | 2-2 | detail | ||
30 | Sat-Apr 12 | Motherwell | 1-3 | detail | ||
Scottish League War Cup | ||||||
S3 | Sat-Mar 01 | Rangers | 0-4 | detail | ||
S3 | Sat-Mar 08 | THIRD LANARK | 2-2 | detail | ||
S3 | Sat-Mar 15 | DUMBARTON | 1-0 | detail | ||
S3 | Sat-Mar 22 | RANGERS | 2-0 | detail | ||
S3 | Sat-Mar 29 | Third Lanark | 2-1 | detail | ||
S3 | Sat-Apr 05 | Dumbarton | 0-3 | detail | ||
Summer Cup | ||||||
1 | Sat-Jun 07 | RANGERS | 2-3 | detail | ||
1 | Sat-Jun 14 | Rangers | 1-3 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Southern Division | 30 | 13 | 7 | 10 | 78 | 73 | 55.00% |
Scottish League War Cup | 6 | 3 | 1 | 2 | 7 | 10 | 58.33% |
Summer Cup | 2 | 0 | 0 | 2 | 3 | 6 | 0.00% |
Total | 38 | 16 | 8 | 14 | 88 | 89 | 52.63% |