Results
| Scottish League Southern Division A | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 11 | Heart of Midlothian | 1-4 | detail | ||
| 2 | Sat-Aug 18 | HAMILTON ACADEMICAL | 7-0 | detail | ||
| 3 | Sat-Aug 25 | Queen of the South | 2-0 | detail | ||
| 4 | Sat-Sep 01 | CLYDE | 4-1 | detail | ||
| 5 | Sat-Sep 08 | Aberdeen | 0-2 | detail | ||
| 6 | Sat-Sep 15 | GREENOCK MORTON | 3-2 | detail | ||
| 7 | Sat-Sep 22 | Rangers | 0-1 | detail | ||
| 8 | Sat-Sep 29 | QUEEN'S PARK | 1-1 | detail | ||
| 9 | Sat-Oct 06 | HIBERNIAN | 2-1 | detail | ||
| 10 | Sat-Oct 13 | Motherwell | 1-1 | detail | ||
| 11 | Sat-Oct 20 | KILMARNOCK | 3-4 | detail | ||
| 12 | Sat-Oct 27 | Celtic | 1-2 | detail | ||
| 13 | Sat-Nov 03 | THIRD LANARK | 3-1 | detail | ||
| 14 | Sat-Nov 10 | St.Mirren | 0-0 | detail | ||
| 15 | Sat-Nov 17 | PARTICK THISTLE | 2-1 | detail | ||
| 16 | Sat-Nov 24 | HEART OF MIDLOTHIAN | 3-5 | detail | ||
| 17 | Sat-Dec 01 | Hamilton Academical | 1-3 | detail | ||
| 18 | Sat-Dec 08 | QUEEN OF THE SOUTH | 3-2 | detail | ||
| 19 | Sat-Dec 22 | Greenock Morton | 3-3 | detail | ||
| 20 | Sat-Dec 29 | RANGERS | 0-3 | detail | ||
| 21 | Tue-Jan 01 | ABERDEEN | 3-1 | detail | ||
| 22 | Wed-Jan 02 | Queen's Park | 0-2 | detail | ||
| 23 | Sat-Jan 05 | Hibernian | 1-4 | detail | ||
| 24 | Sat-Jan 12 | MOTHERWELL | 3-3 | detail | ||
| 25 | Sat-Jan 26 | CELTIC | 4-2 | detail | ||
| 26 | Sat-Feb 02 | Third Lanark | 3-2 | detail | ||
| 27 | Sat-Feb 09 | ST.MIRREN | 1-3 | detail | ||
| 28 | Wed-Feb 13 | Clyde | 2-6 | detail | ||
| 29 | Sat-Feb 16 | Partick Thistle | 3-4 | detail | ||
| 30 | Sat-Apr 06 | Kilmarnock | 2-6 | detail | ||
| Scottish Southern League Cup | ||||||
| SA | Sat-Feb 23 | ST.MIRREN | 3-1 | detail | ||
| SA | Sat-Mar 02 | Heart of Midlothian | 1-3 | detail | ||
| SA | Sat-Mar 09 | Hamilton Academical | 1-2 | detail | ||
| SA | Sat-Mar 16 | St.Mirren | 1-2 | detail | ||
| SA | Sat-Mar 23 | HEART OF MIDLOTHIAN | 2-2 | detail | ||
| SA | Sat-Mar 30 | HAMILTON ACADEMICAL | 2-1 | detail | ||
| Scottish Victory Cup | ||||||
| 1 | Sat-Apr 20 | MOTHERWELL | 2-1 | detail | ||
| 1 | Sat-Apr 27 | Motherwell | 4-2 | detail | ||
| 2 | Sat-May 04 | THIRD LANARK | 3-2 | detail | ||
| qf | Sat-May 18 | RANGERS | 1-1 | detail | ||
| qfr | Sat-May 25 | Rangers | 0-2 | detail | ||
| Stirlingshire Cup | ||||||
| sf | Sat-May 11 | DUMBARTON | 2-1 | detail | ||
| Dewar Shield | ||||||
| sf | Tue-Aug 14 | Dundee | 2-5 | detail | ||
| sf | Wed-Aug 15 | DUNDEE | 4-0 | detail | ||
| f | Sat-Apr 13 | Aberdeen | 0-2 | detail | ||
| f | Mon-Sep 23 | ABERDEEN | 1-1 | detail | ||
| Friendly | ||||||
| 1 | Mon-Sep 10 | POLISH ARMY | 3-2 | detail | ||
| 2 | Mon-Apr 22 | Stirling Albion | 0-3 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Southern Division A | 30 | 11 | 5 | 14 | 62 | 70 | 45.00% |
| Scottish Southern League Cup | 6 | 2 | 1 | 3 | 10 | 11 | 41.67% |
| Scottish Victory Cup | 5 | 3 | 1 | 1 | 10 | 8 | 70.00% |
| Stirlingshire Cup | 1 | 1 | 0 | 0 | 2 | 1 | 100.00% |
| Dewar Shield | 4 | 1 | 1 | 2 | 7 | 8 | 37.50% |
| Total | 46 | 18 | 8 | 20 | 91 | 98 | 47.83% |