Results
| Scottish League Division Two | ||||||
|---|---|---|---|---|---|---|
| 1 | Wed-Aug 19 | Berwick Rangers | 1-2 | detail | ||
| 2 | Sat-Sep 05 | EAST STIRLINGSHIRE | 2-3 | detail | ||
| 3 | Sat-Sep 12 | Stenhousemuir | 1-1 | detail | ||
| 4 | Sat-Sep 19 | BRECHIN CITY | 1-3 | detail | ||
| 5 | Wed-Sep 23 | GREENOCK MORTON | 4-1 | detail | ||
| 6 | Sat-Sep 26 | Hamilton Academical | 0-2 | detail | ||
| 7 | Sat-Oct 03 | STRANRAER | 3-1 | detail | ||
| 8 | Sat-Oct 10 | St.Johnstone | 0-1 | detail | ||
| 9 | Sat-Oct 17 | Albion Rovers | 2-2 | detail | ||
| 10 | Sat-Oct 24 | EAST FIFE | 5-0 | detail | ||
| 11 | Sat-Oct 31 | Queen of the South | 1-1 | detail | ||
| 12 | Sat-Nov 07 | Montrose | 2-2 | detail | ||
| 13 | Sat-Nov 14 | DUMBARTON | 0-0 | detail | ||
| 14 | Sat-Nov 28 | Alloa Athletic | 0-3 | detail | ||
| 15 | Sat-Dec 12 | Dundee United | 0-1 | detail | ||
| 16 | Wed-Dec 16 | QUEEN'S PARK | 0-1 | detail | ||
| 17 | Sat-Dec 19 | FORFAR ATHLETIC | 7-2 | detail | ||
| 18 | Sat-Dec 26 | BERWICK RANGERS | 4-0 | detail | ||
| 19 | Fri-Jan 01 | East Stirlingshire | 5-1 | detail | ||
| 20 | Sat-Jan 02 | STENHOUSEMUIR | 4-1 | detail | ||
| 21 | Sat-Jan 09 | Brechin City | 0-1 | detail | ||
| 22 | Sat-Jan 16 | HAMILTON ACADEMICAL | 4-2 | detail | ||
| 23 | Sat-Jan 23 | Stranraer | 1-1 | detail | ||
| 24 | Sat-Feb 06 | ST.JOHNSTONE | 1-1 | detail | ||
| 25 | Sat-Feb 27 | East Fife | 1-1 | detail | ||
| 26 | Fri-Mar 04 | QUEEN OF THE SOUTH | 3-2 | detail | ||
| 27 | Sat-Mar 12 | MONTROSE | 2-0 | detail | ||
| 28 | Sat-Mar 19 | Dumbarton | 0-1 | detail | ||
| 29 | Sat-Apr 02 | ALLOA ATHLETIC | 5-0 | detail | ||
| 30 | Wed-Apr 06 | COWDENBEATH | 8-1 | detail | ||
| 31 | Wed-Apr 13 | ALBION ROVERS | 2-1 | detail | ||
| 32 | Sat-Apr 16 | Queen's Park | 3-0 | detail | ||
| 33 | Wed-Apr 20 | Greenock Morton | 1-1 | detail | ||
| 34 | Sat-Apr 23 | DUNDEE UNITED | 1-2 | detail | ||
| 35 | Mon-Apr 25 | Cowdenbeath | 3-0 | detail | ||
| 36 | Sat-Apr 30 | Forfar Athletic | 0-1 | detail | ||
| Scottish League Cup | ||||||
| S5 | Sat-Aug 08 | HAMILTON ACADEMICAL | 3-2 | detail | ||
| S5 | Wed-Aug 12 | Ayr United | 1-2 | detail | ||
| S5 | Sat-Aug 15 | Berwick Rangers | 2-0 | detail | ||
| S5 | Sat-Aug 22 | Hamilton Academical | 3-2 | detail | ||
| S5 | Wed-Aug 26 | AYR UNITED | 1-1 | detail | ||
| S5 | Sat-Aug 29 | BERWICK RANGERS | 3-0 | detail | ||
| 1 | Mon-Aug 31 | DUNDEE UNITED | 1-1 | detail | ||
| 1 | Wed-Sep 02 | Dundee United | 3-0 | detail | ||
| qf | Wed-Sep 09 | Third Lanark | 1-2 | detail | ||
| qf | Wed-Sep 16 | THIRD LANARK | 0-3 | detail | ||
| Scottish Cup | ||||||
| 2 | Sat-Feb 13 | Cowdenbeath | 0-1 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Sat-Jan 30 | Stirling Albion | 1-1 | detail | ||
| 1r | Fri-Apr 08 | STIRLING ALBION | 1-0 | detail | ||
| sf | Mon-Apr 18 | DUMBARTON | 0-0 | detail | ||
| sfr | Tue-Apr 26 | Dumbarton | 2-0 | detail | ||
| f | Fri-Apr 29 | ALLOA ATHLETIC | 3-3 | detail | ||
| fr | Sat-May 07 | Alloa Athletic | 2-2 | detail | ||
| Penman Cup | ||||||
| 1 | Tue-Nov 03 | STIRLING ALBION | 4-4 | detail | ||
| 1r | Tue-Apr 19 | Stirling Albion | 0-1 | detail | ||
| Benefit | ||||||
| 1 | Mon-Feb 01 | Wrexham | 0-4 | detail | ||
| Friendly | ||||||
| 1 | Wed-Jul 29 | Dunipace Juniors | 3-4 | detail | ||
| 2 | Wed-Oct 21 | BALLYMENA UNITED | 4-1 | detail | ||
| 3 | Sat-Nov 21 | Consett | 1-1 | detail | ||
| 4 | Sat-Jan 30 | Leyton Orient | 2-2 | detail | ||
| 5 | Wed-Apr 27 | Ballymena United | 0-3 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division Two | 36 | 15 | 9 | 12 | 77 | 43 | 54.17% |
| Scottish League Cup | 10 | 5 | 2 | 3 | 18 | 13 | 60.00% |
| Scottish Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
| Stirlingshire Cup | 6 | 2 | 4 | 0 | 9 | 6 | 66.67% |
| Penman Cup | 2 | 0 | 1 | 1 | 4 | 5 | 25.00% |
| Total | 55 | 22 | 16 | 17 | 108 | 68 | 54.55% |