Results
Scottish League Division Two | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 30 | EAST STIRLINGSHIRE | 3-0 | detail | ||
2 | Wed-Sep 03 | Stranraer | 1-3 | detail | ||
3 | Sat-Sep 06 | East Fife | 2-1 | detail | ||
4 | Sat-Sep 13 | FORFAR ATHLETIC | 3-2 | detail | ||
5 | Wed-Sep 17 | Hamilton Academical | 4-1 | detail | ||
6 | Sat-Sep 20 | Clydebank | 7-0 | detail | ||
7 | Sat-Sep 27 | STIRLING ALBION | 0-3 | detail | ||
8 | Tue-Sep 30 | Stenhousemuir | 1-0 | detail | ||
9 | Sat-Oct 04 | Albion Rovers | 4-0 | detail | ||
10 | Sat-Oct 11 | QUEEN OF THE SOUTH | 7-5 | detail | ||
11 | Sat-Oct 18 | Montrose | 1-1 | detail | ||
12 | Sat-Oct 25 | DUMBARTON | 0-0 | detail | ||
13 | Sat-Nov 01 | QUEEN'S PARK | 3-1 | detail | ||
14 | Sat-Nov 08 | Arbroath | 1-3 | detail | ||
15 | Sat-Nov 29 | Berwick Rangers | 3-1 | detail | ||
16 | Sat-Dec 06 | Queen's Park | 3-0 | detail | ||
17 | Sat-Dec 13 | East Stirlingshire | 6-1 | detail | ||
18 | Sat-Dec 20 | STENHOUSEMUIR | 2-1 | detail | ||
19 | Thu-Jan 01 | Stirling Albion | 3-0 | detail | ||
20 | Sat-Jan 03 | CLYDEBANK | 1-2 | detail | ||
21 | Sat-Jan 31 | EAST FIFE | 1-1 | detail | ||
22 | Sat-Feb 28 | Queen of the South | 2-0 | detail | ||
23 | Tue-Mar 03 | ALBION ROVERS | 4-1 | detail | ||
24 | Sat-Mar 07 | MONTROSE | 5-0 | detail | ||
25 | Tue-Mar 10 | HAMILTON ACADEMICAL | 6-1 | detail | ||
26 | Sat-Mar 14 | Dumbarton | 2-1 | detail | ||
27 | Tue-Mar 17 | BRECHIN CITY | 5-0 | detail | ||
28 | Tue-Mar 24 | BERWICK RANGERS | 1-0 | detail | ||
29 | Sat-Mar 28 | ARBROATH | 3-0 | detail | ||
30 | Tue-Mar 31 | Cowdenbeath | 1-2 | detail | ||
31 | Tue-Apr 07 | ALLOA ATHLETIC | 1-0 | detail | ||
32 | Sat-Apr 11 | Brechin City | 2-2 | detail | ||
33 | Tue-Apr 14 | Forfar Athletic | 3-0 | detail | ||
34 | Sat-Apr 18 | COWDENBEATH | 2-0 | detail | ||
35 | Tue-Apr 21 | STRANRAER | 0-0 | detail | ||
36 | Tue-Apr 28 | Alloa Athletic | 1-1 | detail | ||
Scottish League Cup | ||||||
S8 | Sat-Aug 09 | FORFAR ATHLETIC | 3-1 | detail | ||
S8 | Wed-Aug 13 | Stirling Albion | 3-2 | detail | ||
S8 | Sat-Aug 16 | ARBROATH | 1-2 | detail | ||
S8 | Wed-Aug 20 | STIRLING ALBION | 4-3 | detail | ||
S8 | Sat-Aug 23 | Forfar Athletic | 1-1 | detail | ||
S8 | Wed-Aug 27 | Arbroath | 3-1 | detail | ||
qf | Wed-Sep 10 | St.Johnstone | 1-5 | detail | ||
qf | Wed-Sep 24 | ST.JOHNSTONE | 2-6 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 24 | TARFF ROVERS | 3-0 | detail | ||
2 | Sat-Feb 07 | ST.MIRREN | 2-1 | detail | ||
qf | Sat-Feb 21 | ABERDEEN | 0-1 | detail | ||
Stirlingshire Cup | ||||||
sf | Fri-Apr 24 | East Stirlingshire | 2-0 | detail | ||
f | Sat-May 02 | DUMBARTON | 1-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division Two | 36 | 25 | 6 | 5 | 94 | 34 | 77.78% |
Scottish League Cup | 8 | 4 | 1 | 3 | 18 | 21 | 56.25% |
Scottish Cup | 3 | 2 | 0 | 1 | 5 | 2 | 66.67% |
Stirlingshire Cup | 2 | 2 | 0 | 0 | 3 | 0 | 100.00% |
Total | 49 | 33 | 7 | 9 | 120 | 57 | 74.49% |