Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Sep 02 | ARBROATH | 3-1 | detail | ||
2 | Sat-Sep 09 | Dumbarton | 0-0 | detail | ||
3 | Sat-Sep 16 | AIRDRIEONIANS | 1-1 | detail | ||
4 | Sat-Sep 23 | Rangers | 0-1 | detail | ||
5 | Sat-Sep 30 | Partick Thistle | 0-0 | detail | ||
6 | Sat-Oct 07 | EAST FIFE | 3-4 | detail | ||
7 | Sat-Oct 14 | Aberdeen | 2-2 | detail | ||
8 | Sat-Oct 21 | DUNDEE UNITED | 1-0 | detail | ||
9 | Sat-Oct 28 | Motherwell | 1-1 | detail | ||
10 | Sat-Nov 04 | HEART OF MIDLOTHIAN | 1-3 | detail | ||
11 | Sat-Nov 11 | ST.JOHNSTONE | 0-0 | detail | ||
12 | Sat-Nov 18 | Ayr United | 1-1 | detail | ||
13 | Sat-Nov 25 | CELTIC | 2-3 | detail | ||
14 | Sat-Dec 02 | Hibernian | 0-3 | detail | ||
15 | Sat-Dec 09 | DUNDEE | 2-2 | detail | ||
16 | Sat-Dec 16 | Greenock Morton | 1-1 | detail | ||
17 | Sat-Dec 23 | KILMARNOCK | 3-2 | detail | ||
18 | Sat-Dec 30 | Arbroath | 1-5 | detail | ||
19 | Sat-Jan 13 | RANGERS | 2-4 | detail | ||
20 | Sat-Jan 20 | PARTICK THISTLE | 0-3 | detail | ||
21 | Sat-Jan 27 | East Fife | 2-1 | detail | ||
22 | Tue-Feb 06 | DUMBARTON | 2-0 | detail | ||
23 | Sat-Feb 10 | ABERDEEN | 0-0 | detail | ||
24 | Sat-Mar 03 | MOTHERWELL | 0-1 | detail | ||
25 | Wed-Mar 07 | Dundee United | 0-1 | detail | ||
26 | Sat-Mar 10 | Heart of Midlothian | 0-1 | detail | ||
27 | Mon-Mar 12 | Airdrieonians | 0-0 | detail | ||
28 | Sat-Mar 17 | St.Johnstone | 1-2 | detail | ||
29 | Sat-Mar 24 | AYR UNITED | 1-2 | detail | ||
30 | Sat-Mar 31 | Celtic | 0-4 | detail | ||
31 | Sat-Apr 07 | HIBERNIAN | 1-0 | detail | ||
32 | Sat-Apr 14 | Dundee | 3-5 | detail | ||
33 | Sat-Apr 21 | GREENOCK MORTON | 2-0 | detail | ||
34 | Sat-Apr 28 | Kilmarnock | 2-2 | detail | ||
Scottish League Cup | ||||||
S5 | Sat-Aug 12 | Montrose | 4-3 | detail | ||
S5 | Wed-Aug 16 | ST.JOHNSTONE | 1-2 | detail | ||
S5 | Sat-Aug 19 | RAITH ROVERS | 1-0 | detail | ||
S5 | Wed-Aug 23 | St.Johnstone | 1-6 | detail | ||
S5 | Sat-Aug 26 | MONTROSE | 3-0 | detail | ||
S5 | Wed-Aug 30 | Raith Rovers | 0-1 | detail | ||
2 | Wed-Sep 20 | Aberdeen | 0-8 | detail | ||
2 | Wed-Oct 04 | ABERDEEN | 3-2 | detail | ||
Scottish Cup | ||||||
3 | Sat-Feb 03 | Berwick Rangers | 3-1 | detail | ||
4 | Wed-Feb 28 | Aberdeen | 1-3 | detail | ||
Stirlingshire Cup | ||||||
1 | Tue-Nov 28 | CLYDEBANK | 5-3 | detail | ||
sf | Tue-Mar 20 | Dumbarton | 1-2 | detail | ||
Dewar Shield | ||||||
sf | Mon-Feb 12 | Dundee | 1-1 | detail | ||
Friendly | ||||||
1 | Tue-Aug 01 | Lorient | 2-1 | detail | ||
2 | Sat-Aug 05 | EVERTON | 1-4 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 34 | 7 | 12 | 15 | 38 | 56 | 38.24% |
Scottish League Cup | 8 | 4 | 0 | 4 | 13 | 22 | 50.00% |
Scottish Cup | 2 | 1 | 0 | 1 | 4 | 4 | 50.00% |
Stirlingshire Cup | 2 | 1 | 0 | 1 | 6 | 5 | 50.00% |
Dewar Shield | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
Total | 47 | 13 | 13 | 21 | 62 | 88 | 41.49% |