Results
| Scottish League First Division | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 09 | DUMBARTON | 0-5 | detail | ||
| 2 | Sat-Aug 16 | Motherwell | 0-3 | detail | ||
| 3 | Sat-Aug 23 | EAST STIRLINGSHIRE | 1-1 | detail | ||
| 4 | Wed-Sep 03 | BERWICK RANGERS | 6-0 | detail | ||
| 5 | Sat-Sep 06 | Stirling Albion | 0-1 | detail | ||
| 6 | Tue-Sep 09 | Raith Rovers | 1-2 | detail | ||
| 7 | Sat-Sep 13 | CLYDEBANK | 3-2 | detail | ||
| 8 | Wed-Sep 17 | DUNFERMLINE ATHLETIC | 2-1 | detail | ||
| 9 | Sat-Sep 20 | Dundee | 0-4 | detail | ||
| 10 | Sat-Sep 27 | St.Johnstone | 0-0 | detail | ||
| 11 | Sat-Oct 04 | AYR UNITED | 3-1 | detail | ||
| 12 | Sat-Oct 11 | Hibernian | 0-2 | detail | ||
| 13 | Sat-Oct 18 | HAMILTON ACADEMICAL | 2-3 | detail | ||
| 14 | Sat-Oct 25 | Clydebank | 1-2 | detail | ||
| 15 | Sat-Nov 01 | STIRLING ALBION | 0-0 | detail | ||
| 16 | Sat-Nov 08 | Dunfermline Athletic | 1-0 | detail | ||
| 17 | Sat-Nov 15 | DUNDEE | 0-3 | detail | ||
| 18 | Sat-Nov 22 | ST.JOHNSTONE | 0-3 | detail | ||
| 19 | Sat-Nov 29 | Ayr United | 1-3 | detail | ||
| 20 | Sat-Dec 06 | HIBERNIAN | 0-2 | detail | ||
| 21 | Sat-Dec 13 | Hamilton Academical | 1-0 | detail | ||
| 22 | Sat-Dec 20 | Berwick Rangers | 4-0 | detail | ||
| 23 | Thu-Jan 01 | East Stirlingshire | 0-0 | detail | ||
| 24 | Sat-Jan 03 | RAITH ROVERS | 1-0 | detail | ||
| 25 | Sat-Jan 10 | Dumbarton | 1-0 | detail | ||
| 26 | Sat-Jan 17 | Hibernian | 0-1 | detail | ||
| 27 | Sat-Jan 31 | CLYDEBANK | 0-0 | detail | ||
| 28 | Sat-Feb 21 | East Stirlingshire | 1-1 | detail | ||
| 29 | Sat-Feb 28 | AYR UNITED | 2-1 | detail | ||
| 30 | Wed-Mar 04 | Dunfermline Athletic | 1-0 | detail | ||
| 31 | Sat-Mar 07 | St.Johnstone | 1-2 | detail | ||
| 32 | Sat-Mar 14 | HAMILTON ACADEMICAL | 2-1 | detail | ||
| 33 | Wed-Mar 18 | MOTHERWELL | 0-1 | detail | ||
| 34 | Sat-Mar 21 | STIRLING ALBION | 0-0 | detail | ||
| 35 | Sat-Mar 28 | Raith Rovers | 0-0 | detail | ||
| 36 | Sat-Apr 04 | Motherwell | 0-1 | detail | ||
| 37 | Sat-Apr 11 | DUMBARTON | 1-3 | detail | ||
| 38 | Sat-Apr 18 | Berwick Rangers | 2-1 | detail | ||
| 39 | Sat-Apr 25 | DUNDEE | 1-2 | detail | ||
| Bell's Scottish League Cup | ||||||
| 2 | Wed-Aug 13 | Raith Rovers | 2-3 | detail | ||
| 2 | Wed-Aug 20 | RAITH ROVERS | 0-2 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 24 | DUNDEE | 1-0 | detail | ||
| 2 | Sat-Feb 14 | Hibernian | 0-1 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Mon-Oct 13 | DUMBARTON | 1-2 | detail | ||
| Anglo-Scottish Cup | ||||||
| 1 | Sat-Aug 02 | GREENOCK MORTON | 2-2 | detail | ||
| 1 | Tue-Aug 05 | Greenock Morton | 1-5 | detail | ||
| Drybrough Cup | ||||||
| 1 | Sat-Jul 26 | St.Mirren | 1-2 | detail | ||
| Friendly | ||||||
| 1 | Wed-Jul 30 | RANGERS | 2-3 | detail | ||
| 2 | Wed-Nov 12 | RANGERS | 3-2 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 39 | 13 | 8 | 18 | 39 | 52 | 43.59% |
| Scottish League Cup | 2 | 0 | 0 | 2 | 2 | 5 | 0.00% |
| Scottish Cup | 2 | 1 | 0 | 1 | 1 | 1 | 50.00% |
| Stirlingshire Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Anglo-Scottish Cup | 2 | 0 | 1 | 1 | 3 | 7 | 25.00% |
| Drybrough Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Total | 47 | 14 | 9 | 24 | 47 | 69 | 39.36% |