Results
| Scottish League First Division | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Sep 04 | Clyde | 1-0 | detail | ||
| 2 | Sat-Sep 11 | Dumbarton | 1-5 | detail | ||
| 3 | Wed-Sep 15 | ALLOA ATHLETIC | 0-1 | detail | ||
| 4 | Sat-Sep 18 | HEART OF MIDLOTHIAN | 1-1 | detail | ||
| 5 | Wed-Sep 22 | Hamilton Academical | 1-2 | detail | ||
| 6 | Sat-Sep 25 | AIRDRIEONIANS | 1-3 | detail | ||
| 7 | Wed-Sep 29 | PARTICK THISTLE | 2-1 | detail | ||
| 8 | Sat-Oct 02 | St.Johnstone | 0-4 | detail | ||
| 9 | Sat-Oct 09 | AYR UNITED | 1-3 | detail | ||
| 10 | Sat-Oct 16 | Queen's Park | 2-0 | detail | ||
| 11 | Sat-Oct 23 | CLYDEBANK | 0-2 | detail | ||
| 12 | Sat-Oct 30 | Dunfermline Athletic | 0-0 | detail | ||
| 13 | Sat-Nov 06 | Raith Rovers | 1-2 | detail | ||
| 14 | Sat-Nov 13 | CLYDE | 0-1 | detail | ||
| 15 | Sat-Nov 20 | Heart of Midlothian | 1-3 | detail | ||
| 16 | Sat-Nov 27 | HAMILTON ACADEMICAL | 1-0 | detail | ||
| 17 | Sat-Dec 04 | ST.JOHNSTONE | 0-1 | detail | ||
| 18 | Sat-Dec 11 | Airdrieonians | 1-3 | detail | ||
| 19 | Mon-Dec 27 | DUMBARTON | 2-1 | detail | ||
| 20 | Sat-Jan 01 | Alloa Athletic | 2-0 | detail | ||
| 21 | Mon-Jan 03 | RAITH ROVERS | 2-0 | detail | ||
| 22 | Sat-Jan 08 | QUEEN'S PARK | 2-0 | detail | ||
| 23 | Sat-Jan 15 | Ayr United | 0-4 | detail | ||
| 24 | Sat-Jan 22 | DUNFERMLINE ATHLETIC | 1-0 | detail | ||
| 25 | Sat-Feb 05 | Clydebank | 2-0 | detail | ||
| 26 | Sat-Feb 26 | Airdrieonians | 2-0 | detail | ||
| 27 | Sat-Mar 05 | Heart of Midlothian | 2-1 | detail | ||
| 28 | Sat-Mar 12 | AYR UNITED | 2-0 | detail | ||
| 29 | Sat-Mar 19 | St.Johnstone | 0-1 | detail | ||
| 30 | Wed-Mar 23 | CLYDE | 1-2 | detail | ||
| 31 | Sat-Mar 26 | HAMILTON ACADEMICAL | 1-1 | detail | ||
| 32 | Sat-Apr 02 | Queen's Park | 1-1 | detail | ||
| 33 | Wed-Apr 06 | Partick Thistle | 1-1 | detail | ||
| 34 | Sat-Apr 09 | CLYDEBANK | 0-2 | detail | ||
| 35 | Sat-Apr 16 | Partick Thistle | 2-4 | detail | ||
| 36 | Sat-Apr 23 | Raith Rovers | 3-0 | detail | ||
| 37 | Sat-Apr 30 | ALLOA ATHLETIC | 2-1 | detail | ||
| 38 | Mon-May 09 | Dunfermline Athletic | 2-2 | detail | ||
| 39 | Sat-May 14 | DUMBARTON | 1-2 | detail | ||
| Scottish League Cup | ||||||
| S4 | Sat-Aug 14 | Raith Rovers | 0-0 | detail | ||
| S4 | Wed-Aug 18 | DUNDEE UNITED | 0-4 | detail | ||
| S4 | Sat-Aug 21 | ST.JOHNSTONE | 1-6 | detail | ||
| S4 | Wed-Aug 25 | Dundee United | 0-4 | detail | ||
| S4 | Sat-Aug 28 | RAITH ROVERS | 2-0 | detail | ||
| S4 | Wed-Sep 01 | St.Johnstone | 0-1 | detail | ||
| Scottish Cup | ||||||
| 3 | Sat-Jan 29 | RANGERS | 0-2 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Wed-Aug 04 | STIRLING ALBION | 0-1 | detail | ||
| Friendly | ||||||
| 1 | Sat-Jul 31 | RANGERS | 1-1 | detail | ||
| 2 | Mon-Aug 02 | MOTHERWELL | 1-3 | detail | ||
| 3 | Sat-Aug 07 | SHEFFIELD UNITED | 2-3 | detail | ||
| 4 | Mon-Aug 09 | BRISTOL ROVERS | 2-3 | detail | ||
| 5 | Tue-Feb 22 | CELTIC | - | detail | ||
| 6 | Mon-Mar 14 | HIBERNIAN | - | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 39 | 15 | 6 | 18 | 45 | 55 | 46.15% |
| Scottish League Cup | 6 | 1 | 1 | 4 | 3 | 15 | 25.00% |
| Scottish Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
| Stirlingshire Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
| Total | 47 | 16 | 7 | 24 | 48 | 73 | 41.49% |