Bell's Scottish League First Division |
---|
1 | | Sat-Aug 03 | Ayr United | 3-1 | | detail |
2 | | Sat-Aug 10 | ST.MIRREN | 2-0 | | detail |
3 | | Sat-Aug 17 | Inverness Caledonian Thistle | 2-1 | | detail |
4 | | Sat-Aug 24 | Alloa Athletic | 6-1 | | detail |
5 | | Sat-Aug 31 | QUEEN OF THE SOUTH | 3-0 | | detail |
6 | | Sat-Sep 14 | Ross County | 1-1 | | detail |
7 | | Sat-Sep 21 | CLYDE | 2-1 | | detail |
8 | | Sat-Sep 28 | ST.JOHNSTONE | 1-0 | | detail |
9 | | Sat-Oct 05 | Arbroath | 0-2 | | detail |
10 | | Sat-Oct 19 | AYR UNITED | 3-0 | | detail |
11 | | Sat-Oct 26 | St.Mirren | 4-4 | | detail |
12 | | Sat-Nov 02 | Queen of the South | 1-1 | | detail |
13 | | Sat-Nov 09 | ALLOA ATHLETIC | 3-0 | | detail |
14 | | Sat-Nov 16 | ROSS COUNTY | 2-0 | | detail |
15 | | Sat-Nov 23 | Clyde | 0-2 | | detail |
16 | | Sat-Nov 30 | St.Johnstone | 1-0 | | detail |
17 | | Sat-Dec 07 | ARBROATH | 2-1 | | detail |
18 | | Sat-Dec 14 | INVERNESS CALEDONIAN THISTLE | 1-1 | | detail |
19 | | Sat-Dec 28 | QUEEN OF THE SOUTH | 5-0 | | detail |
20 | | Sat-Jan 18 | Arbroath | 4-1 | | detail |
21 | | Sat-Feb 01 | ST.JOHNSTONE | 1-1 | | detail |
22 | | Sat-Feb 08 | Inverness Caledonian Thistle | 4-3 | | detail |
23 | | Sat-Feb 15 | ST.MIRREN | 3-1 | | detail |
24 | | Tue-Feb 25 | Ayr United | 0-1 | | detail |
25 | | Sat-Mar 01 | Queen of the South | 1-2 | | detail |
26 | | Tue-Mar 04 | CLYDE | 3-0 | | detail |
27 | | Sat-Mar 08 | ALLOA ATHLETIC | 3-1 | | detail |
28 | | Tue-Mar 11 | Ross County | 1-0 | | detail |
29 | | Sat-Mar 15 | Clyde | 0-0 | | detail |
30 | | Sat-Mar 29 | Alloa Athletic | 3-1 | | detail |
31 | | Sat-Apr 05 | ROSS COUNTY | 3-0 | | detail |
32 | | Sat-Apr 12 | St.Johnstone | 1-0 | | detail |
33 | | Sat-Apr 19 | ARBROATH | 4-1 | | detail |
34 | | Sat-Apr 26 | AYR UNITED | 3-0 | | detail |
35 | | Sat-May 03 | St.Mirren | 2-1 | | detail |
36 | | Sat-May 10 | INVERNESS CALEDONIAN THISTLE | 2-3 | | detail |
|
CIS Scottish League Cup |
---|
1 | | Tue-Sep 10 | PETERHEAD | 2-0 | | detail |
2 | | Tue-Sep 24 | Ayr United | 2-0 | | detail |
3 | | Tue-Oct 22 | Dunfermline Athletic | 0-2 | | detail |
|
Tennent's Scottish Cup |
---|
3 | | Sat-Jan 25 | HEART OF MIDLOTHIAN | 4-0 | | detail |
4 | | Sat-Feb 22 | Alloa Athletic | 2-0 | | detail |
qf | | Sat-Mar 22 | DUNDEE | 1-1 | | detail |
qfr | | Wed-Apr 09 | Dundee | 1-4 | | detail |
|
Stirlingshire Cup |
---|
SB | | Tue-Jul 16 | Dumbarton | 1-1 | | detail |
SB | | Wed-Aug 14 | EAST STIRLINGSHIRE | 0-3 | Void | detail |
f | | Tue-Sep 03 | Stirling Albion | 2-1 | | detail |
|
Bell's Scottish League Challenge Cup |
---|
1 | | Tue-Aug 06 | Stenhousemuir | 1-1 | | detail |
2 | | Tue-Aug 13 | Montrose | 2-0 | | detail |
qf | | Tue-Aug 20 | Brechin City | 1-1 | | detail |
|
Kevin McAllister Benefit |
---|
1 | | Fri-Oct 11 | HIBERNIAN | 1-1 | | detail |
|
Friendly |
---|
1 | | Wed-Jul 10 | AIRDRIE UNITED | 2-0 | | detail |
2 | | Sat-Jul 13 | Gretna | 1-0 | | detail |
3 | | Sat-Jul 20 | Inverurie Loco Works | 8-0 | | detail |
4 | | Mon-Jul 22 | Formartine United | 6-0 | | detail |
5 | | Wed-Jul 24 | Cowdenbeath | 2-0 | | detail |
6 | | Sat-Jul 27 | HEART OF MIDLOTHIAN | 2-2 | | detail |
|