Scottish League Division C (North & East) |
---|
1 | | Sat-Aug 11 | St.Johnstone Reserves | 2-3 | | detail |
2 | | Wed-Aug 15 | BRECHIN CITY | 6-3 | | detail |
3 | | Fri-Aug 17 | Dundee United Reserves | 1-2 | | detail |
4 | | Wed-Aug 22 | DUNDEE RESERVES | 1-2 | | detail |
5 | | Sat-Aug 25 | LEITH ATHLETIC | 4-1 | | detail |
6 | | Wed-Aug 29 | Stirling Albion Reserves | 2-3 | | detail |
7 | | Sat-Sep 01 | Montrose | 3-5 | | detail |
8 | | Sat-Sep 08 | ABERDEEN RESERVES | 1-5 | | detail |
9 | | Sat-Sep 15 | Berwick Rangers | 0-1 | | detail |
10 | | Sat-Sep 22 | DUNFERMLINE ATHLETIC RESERVES | 4-4 | | detail |
11 | | Sat-Sep 29 | Heart of Midlothian Reserves | 1-5 | | detail |
12 | | Sat-Oct 06 | RAITH ROVERS RESERVES | 2-1 | | detail |
13 | | Sat-Oct 13 | Dundee Reserves | 1-2 | | detail |
14 | | Sat-Oct 20 | EAST FIFE RESERVES | 1-6 | | detail |
15 | | Sat-Oct 27 | Hibernian Reserves | 2-6 | | detail |
16 | | Sat-Nov 10 | DUNDEE UNITED RESERVES | 4-2 | | detail |
17 | | Sat-Nov 17 | CELTIC RESERVES | 1-2 | | detail |
18 | | Sat-Nov 24 | Raith Rovers Reserves | 2-2 | | detail |
19 | | Sat-Dec 01 | Dunfermline Athletic Reserves | 3-5 | | detail |
20 | | Sat-Dec 08 | ST.JOHNSTONE RESERVES | 3-0 | | detail |
21 | | Sat-Dec 22 | Brechin City | 1-3 | | detail |
22 | | Sat-Dec 29 | HEART OF MIDLOTHIAN RESERVES | 1-2 | | detail |
23 | | Wed-Jan 02 | BERWICK RANGERS | 2-3 | | detail |
24 | | Sat-Jan 12 | STIRLING ALBION RESERVES | 4-1 | | detail |
25 | | Sat-Feb 02 | HIBERNIAN RESERVES | 2-3 | | detail |
26 | | Sat-Mar 01 | East Fife Reserves | 3-2 | | detail |
27 | | Sat-Mar 08 | MONTROSE | 4-2 | | detail |
28 | | Sat-Apr 12 | Leith Athletic | 2-3 | | detail |
29 | | Wed-Apr 16 | Celtic Reserves | 1-4 | | detail |
30 | | Wed-Apr 23 | Aberdeen Reserves | 2-1 | | detail |
|
Scottish Second Eleven Cup |
---|
1 | | Mon-Sep 10 | HIBERNIAN RESERVES | 3-3 | | detail |
1r | | Mon-Sep 17 | Hibernian Reserves | 0-1 | | detail |
|
Scottish League Division C Cup |
---|
SC | | Sat-Feb 09 | Celtic Reserves | 0-0 | | detail |
SC | | Sat-Feb 16 | Heart of Midlothian Reserves | 2-2 | | detail |
SC | | Sat-Feb 23 | CELTIC RESERVES | 2-5 | | detail |
SC | | Sat-Mar 15 | Dundee Reserves | 0-4 | | detail |
SC | | Sat-Mar 22 | DUNDEE RESERVES | 2-0 | | detail |
SC | | Sat-Mar 29 | HEART OF MIDLOTHIAN RESERVES | 1-3 | | detail |
|