Results
Scottish League Division B | ||||||
---|---|---|---|---|---|---|
1 | Sat-Sep 08 | Dumbarton | 1-0 | detail | ||
2 | Sat-Sep 22 | Stenhousemuir | 1-1 | detail | ||
3 | Sat-Sep 29 | DUNFERMLINE ATHLETIC | 5-1 | detail | ||
4 | Sat-Oct 06 | Albion Rovers | 1-1 | detail | ||
5 | Sat-Oct 13 | AYR UNITED | 5-1 | detail | ||
6 | Sat-Oct 20 | Hamilton Academical | 1-0 | detail | ||
7 | Sat-Oct 27 | COWDENBEATH | 0-1 | detail | ||
8 | Sat-Nov 03 | DUNDEE UNITED | 6-0 | detail | ||
9 | Sat-Nov 10 | Arbroath | 4-2 | detail | ||
10 | Sat-Nov 17 | St.Johnstone | 3-1 | detail | ||
11 | Sat-Nov 24 | QUEEN'S PARK | 6-0 | detail | ||
12 | Sat-Dec 01 | ALLOA ATHLETIC | 1-1 | detail | ||
13 | Sat-Dec 08 | Forfar Athletic | 2-2 | detail | ||
14 | Sat-Dec 15 | KILMARNOCK | 3-3 | detail | ||
15 | Sat-Dec 22 | DUMBARTON | 1-1 | detail | ||
16 | Sat-Dec 29 | Clyde | 1-1 | detail | ||
17 | Tue-Jan 01 | STENHOUSEMUIR | 5-2 | detail | ||
18 | Wed-Jan 02 | Dunfermline Athletic | 6-0 | detail | ||
19 | Sat-Jan 12 | Ayr United | 1-3 | detail | ||
20 | Wed-Jan 16 | ALBION ROVERS | 3-1 | detail | ||
21 | Sat-Jan 19 | HAMILTON ACADEMICAL | 0-1 | detail | ||
22 | Sat-Jan 26 | Queen's Park | 3-0 | detail | ||
23 | Sat-Feb 16 | ARBROATH | 5-1 | detail | ||
24 | Wed-Feb 27 | ST.JOHNSTONE | 3-0 | detail | ||
25 | Wed-Mar 12 | Alloa Athletic | 1-0 | detail | ||
26 | Sat-Mar 15 | FORFAR ATHLETIC | 6-0 | detail | ||
27 | Sat-Mar 22 | Kilmarnock | 1-2 | detail | ||
28 | Sat-Apr 05 | CLYDE | 2-1 | detail | ||
29 | Sat-Apr 12 | Cowdenbeath | 0-5 | detail | ||
30 | Mon-Apr 14 | Dundee United | 3-2 | detail | ||
Scottish League Cup | ||||||
SA | Sat-Aug 11 | STENHOUSEMUIR | 3-1 | detail | ||
SA | Wed-Aug 15 | Cowdenbeath | 5-0 | detail | ||
SA | Sat-Aug 18 | DUNDEE UNITED | 3-0 | detail | ||
SA | Sat-Aug 25 | Stenhousemuir | 5-2 | detail | ||
SA | Wed-Aug 29 | COWDENBEATH | 6-1 | detail | ||
SA | Sat-Sep 01 | Dundee United | 1-0 | detail | ||
qf | Sat-Sep 15 | DUNDEE | 0-0 | detail | ||
qf | Wed-Sep 19 | Dundee | 1-2 | detail | ||
Scottish Cup | ||||||
2 | Sat-Feb 09 | STIRLING ALBION | 3-3 | detail | ||
2r | Wed-Feb 13 | Stirling Albion | 2-1 | detail | ||
3 | Sat-Feb 23 | Dumbarton | 3-1 | detail | ||
qf | Sat-Mar 08 | Third Lanark | 0-1 | detail | ||
Stirlingshire Cup | ||||||
sf | Sat-Apr 26 | DUMBARTON | 3-0 | detail | ||
f | Mon-May 12 | Stirling Albion | 1-1 | detail | ||
f | Wed-May 14 | STIRLING ALBION | 2-0 | detail | ||
Dewar Shield | ||||||
sf | Wed-Sep 05 | St.Johnstone | 4-0 | detail | ||
sf | Tue-Sep 11 | ST.JOHNSTONE | 3-2 | detail | ||
f | Mon-Sep 08 | ABERDEEN | 5-5 | detail | ||
f | Aberdeen | - | detail | |||
Scottish League Division B Supplementary Cup | ||||||
1 | Sat-Mar 29 | Kilmarnock | 0-1 | detail | ||
Festival of Britain St.Mungo Quaich | ||||||
1 | Wed-Jul 25 | St.Johnstone | 2-3 | detail | ||
Penman Cup | ||||||
1 | Mon-Aug 20 | Leith Athletic | 1-2 | detail | ||
Friendly | ||||||
1 | Sat-Apr 19 | Stirling Albion | 0-5 | detail | ||
2 | Wed-Apr 30 | Carlisle United | 0-3 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division B | 30 | 18 | 7 | 5 | 80 | 34 | 71.67% |
Scottish League Cup | 8 | 6 | 1 | 1 | 24 | 6 | 81.25% |
Scottish Cup | 4 | 2 | 1 | 1 | 8 | 6 | 62.50% |
Stirlingshire Cup | 3 | 2 | 1 | 0 | 6 | 1 | 83.33% |
Dewar Shield | 3 | 2 | 1 | 0 | 12 | 7 | 83.33% |
Scottish League Division B Supplementary Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Festival of Britain St.Mungo Quaich | 1 | 0 | 0 | 1 | 2 | 3 | 0.00% |
Penman Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Total | 51 | 30 | 11 | 10 | 133 | 60 | 69.61% |