Scottish Combined Reserve League |
---|
1 | | Mon-Aug 15 | East Stirlingshire Reserves | 3-1 | | detail |
2 | | Sat-Aug 27 | QUEEN OF THE SOUTH RESERVES | 5-2 | | detail |
3 | | Sat-Sep 03 | QUEEN'S PARK STROLLERS | 0-4 | | detail |
4 | | Sat-Sep 10 | EAST FIFE RESERVES | 2-1 | | detail |
5 | | Sat-Sep 17 | Hamilton Academical Reserves | 1-1 | | detail |
6 | | Sat-Sep 24 | STIRLING ALBION RESERVES | 4-2 | | detail |
7 | | Sat-Oct 01 | Queen's Park Strollers | 3-1 | | detail |
8 | | Sat-Oct 08 | EAST STIRLINGSHIRE RESERVES | 5-1 | | detail |
9 | | Sat-Oct 15 | Stenhousemuir Reserves | 1-1 | | detail |
10 | | Sat-Oct 22 | Arbroath Reserves | 0-2 | | detail |
11 | | Sat-Oct 29 | CELTIC RESERVES | 0-3 | | detail |
12 | | Sat-Nov 12 | COWDENBEATH RESERVES | 3-1 | | detail |
13 | | Sat-Nov 19 | Stirling Albion Reserves | 1-2 | | detail |
14 | | Sat-Nov 26 | ARBROATH RESERVES | 3-2 | | detail |
15 | | Sat-Feb 04 | Celtic Reserves | 4-5 | | detail |
16 | | Mon-Feb 20 | STENHOUSEMUIR RESERVES | 2-2 | | detail |
17 | | Sat-Feb 25 | Cowdenbeath Reserves | 1-1 | | detail |
18 | | Sat-Mar 04 | East Fife Reserves | 4-3 | | detail |
19 | | Sat-Mar 25 | HAMILTON ACADEMICAL RESERVES | 7-1 | | detail |
20 | | Sat-Apr 01 | Queen of the South Reserves | 2-1 | | detail |
|
Local Reserve League |
---|
1 | | Sat-Dec 10 | East Stirlingshire Reserves | - | | detail |
2 | | Sat-Dec 24 | Stenhousemuir Reserves | - | | detail |
3 | | Fri-Dec 16 | STENHOUSEMUIR RESERVES | 4-0 | | detail |
4 | | Fri-Jan 06 | EAST STIRLINGSHIRE RESERVES | - | | detail |
5 | | Sat-Jan 14 | Stirling Albion Reserves | 8-2 | | detail |
6 | | Fri-Jan 20 | STIRLING ALBION RESERVES | - | | detail |
|
Scottish Second Eleven Cup |
---|
1 | | Mon-Sep 05 | HEART OF MIDLOTHIAN RESERVES | 4-1 | | detail |
2 | | Wed-Oct 26 | Celtic Reserves | 2-1 | | detail |
qf | | Sat-Dec 03 | STRANRAER RESERVES | 2-0 | | detail |
sf | | Sat-Mar 11 | Raith Rovers Reserves | 3-3 | | detail |
sfr | | Wed-Mar 15 | RAITH ROVERS RESERVES | 5-0 | | detail |
f | | Sat-Apr 08 | St.Johnstone Reserves | 0-2 | | detail |
f | | Tue-Apr 25 | ST.JOHNSTONE RESERVES | 3-3 | | detail |
|
Friendly |
---|
1 | | Sat-Aug 20 | Ormiston Primrose | 4-3 | | detail |
2 | | Thu-Aug 25 | West Calder | - | | detail |
3 | | | SECONDARY JUVENILE SELECT | 4-2 | | detail |
4 | | Sat-Nov 19 | Airth Castle Rovers | 4-1 | | detail |
5 | | Mon-Feb 13 | EAST OF SCOTLAND JUNIOR SELECT | 0-1 | | detail |
6 | | Sat-Mar 04 | Duntocher | - | | detail |
7 | | Sat-Mar 11 | Grangemouth United | - | | detail |
8 | | Sat-Apr 15 | St.Anthony's | 2-0 | | detail |
9 | | Tue-Apr 18 | Stenhousemuir Reserves | 2-2 | | detail |
|