Scottish Reserve League |
---|
1 | | Sat-Sep 01 | DUNDEE RESERVES | 2-6 | | detail |
2 | | Sat-Sep 08 | Dumbarton Reserves | 0-1 | | detail |
3 | | Sat-Sep 15 | CLYDE RESERVES | 2-2 | | detail |
4 | | Sat-Sep 22 | Motherwell Reserves | 0-3 | | detail |
5 | | Sun-Sep 23 | DUNFERMLINE ATHLETIC RESERVES | 2-3 | | detail |
6 | | Sat-Oct 06 | Greenock Morton Reserves | 5-3 | | detail |
7 | | Sat-Oct 13 | HIBERNIAN RESERVES | 4-5 | | detail |
8 | | Sat-Oct 20 | St.Johnstone Reserves | 0-4 | | detail |
9 | | Sat-Oct 27 | Arbroath Reserves | 0-4 | | detail |
10 | | Thu-Nov 01 | DUNDEE UNITED RESERVES | 0-5 | | detail |
11 | | Sat-Nov 10 | Aberdeen Reserves | 1-8 | | detail |
12 | | Sat-Nov 17 | RANGERS RESERVES | 2-4 | | detail |
13 | | Sat-Nov 24 | PARTICK THISTLE RESERVES | 0-4 | | detail |
14 | | Sat-Dec 01 | East Fife Reserves | - | | detail |
15 | | Sat-Dec 15 | Partick Thistle Reserves | 0-1 | void | detail |
15 | | Sat-Dec 22 | CELTIC RESERVES | 2-6 | | detail |
16 | | Sat-Dec 29 | Dundee Reserves | 0-4 | | detail |
17 | | Sat-Jan 05 | Clyde Reserves | 2-2 | | detail |
18 | | Sat-Feb 09 | Hibernian Reserves | 0-3 | | detail |
19 | | Sat-Feb 23 | ST.JOHNSTONE RESERVES | 1-6 | | detail |
20 | | Sat-Mar 02 | ARBROATH RESERVES | 0-1 | | detail |
21 | | Sat-Mar 09 | Dundee United Reserves | 1-4 | | detail |
22 | | Sat-Mar 16 | ABERDEEN RESERVES | - | | detail |
23 | | Sat-Mar 23 | Rangers Reserves | 2-4 | | detail |
24 | | Sat-Mar 30 | Heart of Midlothian Reserves | 1-1 | | detail |
25 | | Sat-Apr 06 | EAST FIFE RESERVES | 2-1 | | detail |
26 | | Wed-Apr 10 | DUMBARTON RESERVES | 0-0 | | detail |
27 | | Thu-Apr 11 | GREENOCK MORTON RESERVES | 3-1 | | detail |
28 | | Sat-Apr 13 | Ayr United Reserves | 1-1 | | detail |
29 | | Tue-Apr 16 | MOTHERWELL RESERVES | 2-2 | | detail |
30 | | Sat-Apr 27 | Celtic Reserves | 0-5 | | detail |
31 | | Mon-Apr 29 | AYR UNITED RESERVES | 0-0 | | detail |
32 | | Wed-May 01 | Dunfermline Athletic Reserves | 4-3 | | detail |
33 | | | HEART OF MIDLOTHIAN RESERVES | - | | detail |
34 | | | Partick Thistle Reserves | - | | detail |
|
Scottish Second Eleven Cup |
---|
2 | | | Dundee Reserves | - | | detail |
|
Scottish Reserve League Cup |
---|
S1 | | Sat-Aug 11 | RANGERS RESERVES | 2-4 | | detail |
S1 | | Wed-Aug 15 | Celtic Reserves | 0-4 | | detail |
S1 | | Sat-Aug 18 | ARBROATH RESERVES | 2-4 | | detail |
S1 | | Wed-Aug 22 | CELTIC RESERVES | 1-4 | | detail |
S1 | | Sat-Aug 25 | Arbroath Reserves | 1-2 | | detail |
S1 | | Wed-Aug 29 | Rangers Reserves | 0-2 | | detail |
|