Scottish Reserve League First Division |
---|
1 | | Sat-Aug 13 | QUEEN OF THE SOUTH RESERVES | 3-2 | | detail |
2 | | Sat-Aug 20 | Kilmarnock Reserves | 1-1 | | detail |
3 | | Sat-Aug 27 | DUNDEE RESERVES | 1-5 | | detail |
4 | | Sat-Sep 17 | AIRDRIEONIANS RESERVES | 0-4 | | detail |
5 | | Sat-Sep 24 | Heart of Midlothian Reserves | 1-2 | | detail |
6 | | Sat-Oct 01 | Queen's Park Strollers | 4-3 | | detail |
7 | | Sat-Oct 08 | RAITH ROVERS RESERVES | 1-1 | | detail |
8 | | Sat-Oct 29 | KILMARNOCK RESERVES | 2-1 | | detail |
9 | | Sat-Nov 05 | Dundee Reserves | 0-4 | | detail |
10 | | Sat-Nov 19 | Raith Rovers Reserves | 0-5 | | detail |
11 | | Sat-Nov 26 | HEART OF MIDLOTHIAN RESERVES | 3-1 | | detail |
12 | | Sat-Dec 17 | ST.JOHNSTONE RESERVES | 0-1 | | detail |
13 | | Sat-Dec 24 | DUMBARTON RESERVES | 0-2 | | detail |
14 | | Sat-Jan 07 | Greenock Morton Reserves | 1-2 | | detail |
15 | | Thu-Mar 02 | QUEEN OF THE SOUTH RESERVES | 0-1 | | detail |
16 | | Sat-Mar 18 | Dundee Reserves | 0-2 | | detail |
17 | | Sat-Apr 01 | Airdrieonians Reserves | 2-2 | | detail |
18 | | Mon-Apr 10 | QUEEN'S PARK STROLLERS | 0-6 | | detail |
19 | | Sat-Apr 15 | QUEEN'S PARK STROLLERS | 1-0 | | detail |
20 | | Thu-Apr 20 | St.Johnstone Reserves | 1-2 | | detail |
21 | | Mon-Apr 24 | Raith Rovers Reserves | 2-0 | | detail |
22 | | Sat-May 06 | KILMARNOCK RESERVES | - | | detail |
23 | | Tue-May 09 | HEART OF MIDLOTHIAN RESERVES | 2-0 | | detail |
24 | | | Airdrieonians Reserves | - | | detail |
25 | | | Dumbarton Reserves | - | | detail |
26 | | | Dumbarton Reserves | - | | detail |
27 | | | GREENOCK MORTON RESERVES | - | | detail |
28 | | | GREENOCK MORTON RESERVES | - | | detail |
29 | | | Queen of the South Reserves | - | | detail |
30 | | | St.Johnstone Reserves | - | | detail |
|
Scottish Reserve League Cup |
---|
2 | | Mon-Sep 05 | AIRDRIEONIANS RESERVES | 2-3 | | detail |
2 | | | Airdrieonians Reserves | 0-3 | | detail |
|
Friendly |
---|
1 | | | Campsie Black Watch | 2-2 | | detail |
2 | | Mon-Oct 03 | Campsie Black Watch | 3-0 | | detail |
|