Scottish Reserve League (West) |
---|
1 | | Wed-Aug 15 | Partick Thistle Reserves | 1-1 | | detail |
2 | | Tue-Aug 21 | QUEEN'S PARK STROLLERS | 1-2 | | detail |
3 | | Mon-Aug 27 | St.Johnstone Reserves | 1-3 | | detail |
4 | | Mon-Sep 03 | AIRDRIEONIANS RESERVES | 3-4 | | detail |
5 | | Mon-Sep 17 | CLYDE RESERVES | 1-4 | | detail |
6 | | Tue-Sep 25 | Clydebank Reserves | 1-4 | | detail |
7 | | Mon-Oct 08 | HAMILTON ACADEMICAL RESERVES | 4-3 | | detail |
8 | | Mon-Oct 15 | Kilmarnock Reserves | 2-0 | | detail |
9 | | Mon-Oct 22 | MOTHERWELL RESERVES | 2-3 | | detail |
10 | | Mon-Oct 29 | Ayr United Reserves | 1-4 | | detail |
11 | | Mon-Nov 05 | Queen's Park Strollers | 0-2 | | detail |
12 | | Mon-Nov 19 | Airdrieonians Reserves | 1-5 | | detail |
13 | | Mon-Nov 26 | AYR UNITED RESERVES | 2-0 | | detail |
14 | | Mon-Dec 03 | Clyde Reserves | 1-1 | | detail |
15 | | Mon-Dec 10 | CLYDEBANK RESERVES | 1-1 | | detail |
16 | | Tue-Feb 05 | Stirling Albion Reserves | 0-0 | | detail |
17 | | Wed-Feb 13 | Hamilton Academical Reserves | 2-0 | | detail |
18 | | Thu-Feb 21 | KILMARNOCK RESERVES | 0-2 | | detail |
19 | | Thu-Feb 28 | Motherwell Reserves | 1-6 | | detail |
20 | | Mon-Mar 11 | PARTICK THISTLE RESERVES | 0-3 | | detail |
21 | | Fri-Apr 26 | ST.JOHNSTONE RESERVES | 4-6 | | detail |
22 | | Mon-Apr 29 | STIRLING ALBION RESERVES | 2-1 | | detail |
|
Scottish Supplementary Spring League |
---|
1 | | Mon-Mar 25 | HAMILTON ACADEMICAL RESERVES | 1-2 | | detail |
2 | | Wed-Apr 10 | Airdrieonians Reserves | 0-1 | | detail |
3 | | Mon-Apr 15 | ST.JOHNSTONE RESERVES | 3-5 | | detail |
4 | | Thu-Apr 18 | Motherwell Reserves | 0-0 | | detail |
5 | | Tue-Apr 23 | STIRLING ALBION RESERVES | 3-3 | | detail |
|
Scottish Second Eleven Cup |
---|
1 | | Sun-Dec 23 | HAMILTON ACADEMICAL RESERVES | 1-0 | | detail |
|
Scottish Reserve League Cup |
---|
2 | | Mon-Sep 10 | Partick Thistle Reserves | 3-2 | | detail |
3 | | Mon-Oct 01 | Airdrieonians Reserves | 3-1 | | detail |
qf | | Wed-Oct 10 | GREENOCK MORTON RESERVES | 5-4 | | detail |
sf | | Mon-Nov 12 | Dundee United Reserves | 0-1 | | detail |
|